 * * * * * * * * * * * *  S W I S S   C H E S S  * * * * * * * * * * * *
   Computeruntersttzte    Turnierorganisation        Franz-Josef Weber
   Willbecker  Str.  97    40699 E r k r a t h        Tel.:02104/449456
   User:            SLOWAK  CHESS  FEDERATION         Date   29.06.2000


                       Zemplinska Veza FIDE OPEN 2000
                       Zemplinska Sirava hotel Merkur


  Ranking list:  state after round 9 

  Rank. Contestant      Tit. TRV At.  Score  SuSc. Buchh.
  
  1. Dovzik Jurij         m 2422       6.5   37.0   51.50
  2. Lembak Jurij           2292       6.5   36.0   50.50
  3. Sikora-Lerch Jan     m 2324       6.5   30.0   48.00
  4. Lednicky Martin        2098       6.0   33.0   47.50
  5. Ianov Viktor         m 2365       6.0   32.5   49.00
  6. Krajnak Martin         2288       6.0   32.0   48.50
  7. Bemak Michal           2180       6.0   32.0   46.50
  8. Juranko Jan            2085       6.0   30.5   47.50
  9. Prielozny Stanisla     2144       6.0   29.0   43.50
 10. Koval Daniel           2178       5.5   31.0   45.50
 11. Kopnicky Vladimir      2146       5.5   29.0   46.00
 12. Sztercsco Sztyepan     2229       5.5   28.5   47.50
 13. Milder Ladislav        2086       5.5   26.5   44.00
 14. Vorovic Arkadij        2272       5.0   30.0   43.50
 15. Mrva Vladimir          2218       5.0   28.5   46.00
 16. Macak Stefan           2085       5.0   28.5   46.00
 17. Sepela Frantisek       2149       5.0   27.5   46.50
 18. Holecko Rastislav      1959       5.0   27.0   46.50
 19. Davidovic Miroslav     1959       5.0   25.5   40.00
 20. Kuskulic Ladislav      2049       5.0   25.5   39.00
 21. Borsos Bogdan          2332       5.0   24.5   39.50
 22. Hornak Klaudius        1916       5.0   22.0   36.00
 23. Kascak Milos           1578       5.0   21.0   35.50
 24. Lasanda Michal         2226       4.5   23.5   43.00
 25. Michalak Marek         2058       4.5   23.5   39.00
 26. Molnar Peter           2085       4.5   22.5   39.50
 27. Ondo Radoslav          2010       4.5   21.5   44.50
 28. Ruda Radovan           1946       4.5   21.0   38.00
 29. Michalov Jozef         1731       4.5   16.5   31.50
 30. Ressler Vladimir       2031       4.0   23.5   44.50
 31. Viszlai Alexander      2063       4.0   20.0   37.50
 32. Juhar Roman            2035       4.0   19.0   35.50
 33. Kopcak Stanislav       1804       4.0   17.5   38.50
 34. Hvizdos Stefan         1812       4.0   15.0   34.50
 35. Gerbery Daniel         1959       3.5   19.0   39.50
 36. Gerasimov Krasimir     1741       3.5   13.5   31.00
 37. Muller Marcin          2000       3.5   13.0   31.50
 38. Fecko Juraj            1896       3.5   13.0   30.50
 39. Gettvert Vojtech       1953 *     3.0   18.5   32.00
 40. Svrcek Lubos           1832       3.0   15.0   37.00
 41. Cech Dominik           1704       3.0   13.5   35.50
 42. Danko Milan            1682       3.0   12.0   33.00
 43. Mazur Stefan           1350       3.0    9.5   27.00
 44. Stefan Pavol           1760       2.5   20.5   38.50
 45. Marko Stanislav        1800       2.5   12.0   33.00
 46. Liptak Juraj           1350       2.5    7.0   27.50
 47. Gulvas Slavomir        1914 *     2.0   13.0   27.00
 48. Zareba Zbigniew        1800       1.0    7.0   33.00

