Place Name                       Rtg Loc  Club                 Score Buch. M-Buch. Berg. Progr.

  1   Orsgov Silvie,  (7)          2156 Loko Brno            6.5    29.5    21.5 27.75   27.5
  2   Krupkov Petra,  (1)           2249 DA Praha             5.5    31.0    21.0 22.50   23.0
  3   Tborsk Veronika,  (11)       2089 Viktoria ikov      5.0    29.0    20.0 19.00   21.0
  4   Sikorov Olga,  (2)            2236 TJ T Tinec         4.5    30.5    20.5 17.75   17.0
  5   Machalov Mria,  (8)          2153 TJ Budmerice         4.5    28.5    20.5 16.25   20.0
  6   Machalov Veronika,  (14)      2061 TJ Budmerice         4.5    23.5    17.0 12.75   16.0
  7   Urbnkov Eva,  (6)            2174 TJ Praha - Pankrc   4.0    33.0    23.0 16.25   19.5
  8   Kubkov Hana,  (3)            2206 Tesla Karln         4.0    29.5    20.5 16.25   19.5
  9   Slepnkov Radka,  (12)        2079 Petra Vykov         4.0    26.0    20.0 13.00   18.0
 10   Pirklov Hana,  (13)           2070 Spartak Rychnov n/K. 4.0    25.0    19.0 12.75   17.5
 11   Blakov Petra,  (4)           2186 Loko Brno            4.0    25.0    18.0 12.75   15.0
 12   Kawaciukov Zuzana,  (9)       2122 Bohemians Praha      4.0    24.5    18.0 11.25   15.5
 13   Dvokov Magdalena,  (15)     1983 VP Frdek - Mstek   4.0    24.5    17.5 13.50   16.0
 14   Pallov Romana,  (10)          2090 Spartak Rychnov n/K. 3.5    27.5    20.0 12.00   17.0
 15   Kulovan Eva,  (19)            1801 TJ Nm욝 n/O.       3.5    24.5    17.5 11.25   13.5
 16   Folkov Martina,  (5)          2179 Viktoria ikov      3.5    24.0    17.5 11.50   14.0
 17   Admkov tpnka,  (16)       1893 PSK Znojmo           3.5    21.5    16.0  9.50   13.0
 18   Kubkov Alena,  (20)          1787 Sokol Kobylisy       3.5    21.5    14.0  7.25    9.5
 19   Nmcov Olga,  (27)            1484 Loko . Budjovice   3.0    25.5    17.0  5.00   12.0
 20   Novkov Blanka,  (22)         1719 Loko . Budjovice   3.0    23.5    17.5  8.00   12.0
 21   Pirklov Jarmila,  (18)        1846 Spartak Rychnov n/K. 3.0    20.5    15.5  6.75   12.5
 22   Bernerov Martina,  (24)       1658 TJ DDM Chrudim       3.0    20.5    14.5  3.50   11.0
 23   Pastorov Jana,  (23)          1687 Tatran Potorn      2.5    19.5    15.0  2.75    7.5
 24   Konvikov Dana,  (17)         1848 TJ Znojmo            2.5    19.0    13.5  4.25    6.5
 25   Kottnauerov Libue,  (21)     1721 Viktoria ikov      2.0    23.5    17.0  2.50    6.0
 26   Tmov Lenka,  (26)            1550 Loko . Budjovice   1.5    22.0    16.5  0.75    6.5
 27   Ernekerov Vra,  (25)         1550 Loko . Budjovice   1.5    21.0    16.0  0.75    5.5
