    Vsledkov listina achovho turnaja "OPEN ZHORIE 2000
    Hol  01.09.2000

PoraMeno                      Elo     Oddiel           Body

1.  PhDr. Harata Vladimr    2203    K Hol         18,5
2.  Gaa Andrej               2216    SH Senica        18,-
3.  Kubi Ivan                2101    K Hol         17,5
4.  Makovika Martin          1945     Hodonn         16,-
5.  Ing. Heko Duan          2113    K Hol         16,-
6.  Ing.Hork Ivan            2134    K Hol         14,5
7.  Bilovsk Milan            1877    K Hol         14,-
8.  Kovrik Otto              2068    K Hol         13,5
9.  Monr Jozef              1904    Hodonn          13,-
10. Vach Jozef                1902    K Hol         11,5
11. Plka Miro                2139    SH Senica        11,5
12. Vogl Zdena                1876    Skalica          11,-
13. Fiderick Milan           1767    Osusk           10,-
14. kpikov ubica          1852    SH Senica        10,-
15. Bollo ubomr             1535    Kopany          8,-
16. Spruansk Ferdinand      1476    Kopany          7,-
17. Toko Raso               1350    CV Senica       5,5
18. Blanrik Dominik          1601    Kopany          5,-
19. Plka Martin              1350    CV Senica       5,-
20. Ruba Andrej              1350    CV Senica       4,-
21. Stanislav Miroslav        1350    Kopany          1,-
22. Varmua Luk             1350    Kopany          0,-
