No Name              Total  Result   Name                  Total

 1 Kalata, Peter     [7]     .5:.5   Gyps, Istvn        [5]  
 2 Mak, tefan     [6.5]   .5:.5   Lakato, Tom        [5.5]
 3 Diviak, Rastislav [5]      0:1    Jurk, Marin        [5.5]
 4 Seitler, Andrej   [5.5]   .5:.5   Brczi, Tibor         [5]  
 5 Kendi, tefan     [5]      1:0    Schwabik, Bruno       [5]  
 6 Riabov, Alexander [4.5]   .5:.5   Grich, Juraj          [4.5]
 7 ech, Dominik     [4.5]    0:1    Karlk, Lubomr       [4.5]
 8 Polek, Filip    [4.5]    1:0    Zavack, Peter        [4.5]
 9 Fak, Juraj       [4.5]   .5:.5   Nemec, Igor           [4.5]
10 Macko, Michal     [4]      1:0    Zvadsk, Peter       [4]  
11 Ambros, Jn       [4]      0:1    Repek, Michal        [4]  
12 Godula, Martin    [4]     .5:.5   Kolr, Tom          [4]  
13 Krlik, Matej     [4]      0:1    Barilla, Tom        [4]  
14 Borovsk, Adam    [4]      0:1    Kubk, Peter          [4]  
15 Jba, Tams       [3.5]   .5:.5   Hoferek, Peter        [3.5]
16 Brhel, Jn        [3.5]    1:0    ulka, Rbert         [3.5]
17 Krajk, Rbert   [3]      0:1    Tomako, Duan        [3]  
18 Slatkovsk, Ivan  [3]      0:1    Keru, Jozef          [3]  
19 Filadelfi, Samuel [3]      0:1    Kiseov, Lucia       [3]  
20 Kise, Peter      [3]      0:1    Kluknavsk, Frantiek [2]  
21 Ho, Roman        [1.5]    0:1    Jusko, Luk          [2.5]
22 Sokolsk, Juraj   [3]      1:0    BYE                        
