Place Name                  Rtg  Loc  Score Progr. Buch. M-Buch. Wins

  1   Kalata, Peter         2242 2260 7.5     40.0  50.0    39.0    6
  2   Mak, tefan         2230 2286 7       36.5  51.5    40.0    6
  3   Jurk, Marin        2133 2222 6.5     34.0  51.5    40.0    5
 4-6  Seitler, Andrej       2133 2149 6       33.5  52.5    41.0    3
      Lakato, Tom             1850 6       32.0  48.5    40.0    4
      Kendi, tefan              1843 6       27.0  43.0    33.5    6
7-10  Brczi, Tibor         2126 2067 5.5     29.5  49.0    37.5    4
      Karlk, Lubomr       1891 1797 5.5     29.5  46.5    35.5    4
      Gyps, Istvn        2012 1803 5.5     29.0  47.5    36.5    4
      Polek, Filip             1906 5.5     29.0  45.5    35.5    4
11-20 Diviak, Rastislav          1824 5       28.5  45.5    35.5    4
      Schwabik, Bruno            1610 5       28.0  48.0    38.0    4
      Fak, Juraj                1712 5       28.0  42.5    34.5    3
      Barilla, Tom             1735 5       27.5  42.0    33.0    4
      Nemec, Igor                1402 5       26.0  44.0    34.0    3
      Riabov, Alexander     1992 2026 5       26.0  43.5    33.0    3
      Kubk, Peter               1700 5       24.0  40.5    32.5    3
      Grich, Juraj               1887 5       23.5  41.5    33.5    3
      Macko, Michal         2042 2114 5       23.5  40.5    32.0    3
      Repek, Michal             1896 5       21.5  36.5    28.5    3
21-25 ech, Dominik              1943 4.5     26.0  43.0    33.5    4
      Godula, Martin             1854 4.5     25.5  43.0    33.0    2
      Zavack, Peter             1659 4.5     23.0  41.5    32.5    4
      Kolr, Tom               1709 4.5     22.0  39.0    31.0    1
      Brhel, Jn                 1626 4.5     19.5  35.0    26.5    3
26-35 Zvadsk, Peter            1793 4       22.5  39.0    30.0    3
      Krlik, Matej              1605 4       22.0  41.0    33.0    3
      Borovsk, Adam             1701 4       21.0  41.0    32.0    2
      Ambros, Jn                1684 4       20.0  36.5    29.5    4
      Sokolsk, Juraj            1350 4       18.5  40.0    31.0    2
      Jba, Tams                1702 4       18.0  38.5    28.5    2
      Tomako, Duan             1482 4       17.5  36.5    28.5    3
      Hoferek, Peter             1708 4       15.5  35.5    25.5    3
      Keru, Jozef               1350 4       15.0  35.0    27.5    3
      Kiseov, Lucia            1350 4       14.5  30.0    24.5    2
36-37 ulka, Rbert              1479 3.5     16.5  36.0    28.5    3
      Jusko, Luk               1350 3.5     13.5  34.5    27.5    2
38-42 Krajk, Rbert            1350 3       16.5  36.0    30.0    0
      Kise, Peter               1462 3       15.0  35.0    27.0    2
      Slatkovsk, Ivan           1441 3       13.5  32.5    26.5    2
      Kluknavsk, Frantiek      1350 3       12.0  31.0    25.0    2
      Filadelfi, Samuel          1363 3       11.0  29.5    24.0    2
 43   Ho, Roman                 1350 1.5      6.0  31.5    23.0    0
