Place Name                 Rtg  Loc  Score Progr. Buch. M-Buch. Wins

  1   Hrabua, Matej            1916 7.5     35.5  49.5    40.0    7
 2-4  Pacher, Milan        2025 2029 6.5     38.0  52.5    40.5    5
      Jurk, Martin       2038 2000 6.5     35.0  52.5    40.0    5
      Janovsk, Jozef           1917 6.5     34.0  48.5    38.0    6
 5-8  Farkas, Gbor             1658 6       31.5  50.0    38.5    5
      Sremak, Slavomr        1688 6       30.5  44.5    34.5    5
      Knaperek, Jozef           1626 6       28.5  44.5    34.5    5
      Miiak, Maro             1603 6       28.0  42.0    31.5    5
9-11  Dolnk, Attila       2038 1890 5.5     34.0  53.0    41.5    4
      Andr, Tom             1500 5.5     24.5  37.5    28.5    5
      Ambros, Jakub             1471 5.5     24.0  37.0    30.0    4
12-19 Hertel, Ondrej            1729 5       28.5  48.0    38.0    4
      Justus, Ivan              1350 5       27.5  49.5    38.5    4
      Jendrichovsk, Peter      1350 5       27.5  47.5    37.0    4
      Karlk, Luk             1488 5       27.0  44.0    35.0    3
      Pallag, Gergely           1555 5       26.5  45.0    35.0    4
      Mydliar, Jn              1570 5       26.0  44.0    34.5    4
      Mertens, Tom            1565 5       25.0  42.5    33.0    4
      Blicha, Martin            1350 5       19.0  35.5    28.0    4
20-25 Vrbensk, Andrej          1589 4.5     24.5  41.5    32.5    4
      Molnr, Balint            1618 4.5     24.5  36.5    30.5    3
      Hackel, Zoltn            1350 4.5     23.5  42.5    33.0    4
      Kukel, Attila             1491 4.5     22.5  38.0    29.0    4
      Bna, Zoltn              1383 4.5     22.0  40.0    32.5    1
      Zolnai, Peter             1447 4.5     21.0  42.0    33.0    3
26-31 Varga, Attila             1350 4       23.0  43.5    33.5    1
      Vojtek, Pavol             1374 4       20.0  39.5    30.5    3
      Szab, Gbor              1444 4       19.0  41.0    33.0    4
      Urbn, Gbor              1465 4       19.0  38.5    30.0    3
      Kr, Miroslav            1350 4       19.0  37.5    29.5    4
      Jaro, Luk              1597 4       16.0  30.0    24.5    4
32-36 Derr, Marek             1350 3.5     19.5  43.5    34.5    3
      Vrbel, Tom             1427 3.5     16.0  40.0    30.0    2
      Stempak, tefan           1350 3.5     16.0  31.0    26.0    1
      Sebensk, Martin          1350 3.5     16.0  31.0    25.0    3
      Molnr, Matyas            1490 3.5     14.5  31.0    24.5    3
37-38 uptk, Peter             1350 3       13.0  33.5    27.0    2
      Turzk, Milan             1350 3       13.0  31.0    25.0    2
39-40 Slatkovsk, tefan        1350 2       11.0  31.5    26.0    1
      Brdjar, Jaroslav          1401 2        9.5  26.0    18.5    1
 41   imr, David             1350 1        5.0  32.5    25.5    0
