Cross Table (Round 9)
VII. Memorial M. Hrivnaka v rapide * Turcek * 12.5.2001

    Surname                Elo Fed Club          1   2   3   4   5   6   7   8   9   Sco Plc

 1. KANIANSKY,Miroslav    2181 A   Prievidza    W24 W16 W6  W2  L4  D10 W9  W3  D5   7.0   1
 2. DOBROTKA,Martin       2180 A   Prievidza    W25 W13 W7  L1  W9  L3  W15 W11 W4   7.0   3
 3. HUBA,Martin           2161 A   Prievidza    W26 W18 W8  L4  W12 W2  W10 L1  W7   7.0   2
 4. MARKO,Anton           2141 A   Partizanske  W27 W15 D9  W3  W1  D7  W11 L5  L2   6.0   6
 5. REISEL,Frantisek      2120 A   Bojnice      D28 D34 W22 W14 L10 W18 W17 W4  D1   6.5   5
 6. BALEJA,Marian         2027 A   Martin       W29 W17 L1  L15 W25 L9  L28 W14 W34  5.0  16
 7. KURTA,Jozef           1947 B   Bojnice      W30 W22 L2  W16 W13 D4  W8  L9  L3   5.5  10
 8. KRAML_M,Maros         1925 B   Kremnica     W31 W19 L3  D17 W15 D11 L7  W28 D16  5.5  12
 9. ALEXY,Peter           1917 B   Partizanske  W32 W12 D4  W23 L2  W6  L1  W7  L10  5.5  11
10. GUNIS,Juraj           1909 B   Partizanske  W33 D23 D28 W19 W5  D1  L3  W13 W9   6.5   4

11. KULLAC,Pavol          1900 B   Partizanske  D34 D14 W24 W36 W21 D8  L4  L2  W23  5.5  13
12. BIELIK,Peter          1877 B   P.Podhradie  W35 L9  W25 W28 L3  D19 L23 W44 L21  4.5  23
13. VALENT,Jan            1875 B   B.Bystrica   W36 L2  W26 W43 L7  D23 W19 L10 L22  4.5  22
14. MAJZLAN,Blazej        1854 B   Prievidza    D37 D11 W27 L5  L28 L31 W45 L6  W26  4.0  31
15. HRIBIK,Julius         1811 B   B.Bystrica   W38 L4  W30 W6  L8  W21 L2  W22 W31  6.0   7
16. KRISKO,Milan          1801 B   Handlova     W39 L1  W31 L7  D22 W28 W20 W23 D8   6.0   8
17. KRAML_I,Ivan          1780 B   Kremnica     W40 L6  W34 D8  D23 W24 L5  L31 L27  4.0  27
18. ZERNOVIC,Ferdinand    1763 B   P.Podhradie  W41 L3  L21 W26 W36 L5  L31 W33 L43  4.0  28
19. SOKOL,Eduard          1736 B   Prievidza    W42 L8  W46 L10 W43 D12 L13 L34 W38  4.5  24
20. LUKAC,Jozef           1713 B   Bojnice      L43 L24 W32 W29 D44 W45 L16 D36 L28  4.0  30

21. UHRECKY,Urban         1713 B   Bojnice      W44 L43 W18 W37 L11 L15 W29 W24 W12  6.0   9
22. MEGO,Peter            1709 B   P.Podhradie  W45 L7  L5  W30 D16 W37 W44 L15 W13  5.5  14
23. SEGUL,Milan           1682 C   B.Bystrica   W46 D10 W43 L9  D17 D13 W12 L16 L11  4.5  21
24. NEDOBA,Milan          1670 C   T.Teplice    L1  W20 L11 W33 W31 L17 W43 L21 W36  5.0  18
25. KOVALCIK,Vladimir     1656 C   P.Bystrica   L2  W38 L12 W34 L6  L44 L26 W46 W29  4.0  32
26. KVIATKOVSKY,Bronislav 1625 C   T.Teplice    L3  W39 L13 L18 L45 W41 W25 L43 L14  3.0  41
27. TOUSEK,Miroslav       1620 C   Turcek       L4  W40 L14 L44 W46 D34 D36 W29 W17  5.0  20
28. ROSINA,Julius         1597 C   Partizanske  D5  W37 D10 L12 W14 L16 W6  L8  W20  5.0  15
29. CIGLER,Milan          1580 C   B.Bystrica   L6  L42 W39 L20 W41 W33 L21 L27 L25  3.0  39
30. KUNZO,Slavomir        1550 C   T.Teplice    L7  W41 L15 L22 W35 L36 D46 W45 L44  3.5  35

31. MOLNAR,Tomas          1520 C   Ziar         L8  W44 L16 W38 L24 W14 W18 W17 L15  5.0  19
32. KARASEK,Miroslav      1511 C   Handlova     L9  D45 L20 W42 L37 L43 L33 W40 W39  3.5  38
33. PAULIK_T,Tomas        1353 C Z Martin       L10 L46 W40 L24 W38 L29 W32 L18 D45  3.5  36
34. CIBULKA,Milan         1350 C   Partizanske  D11 D5  L17 L25 W42 D27 W37 W19 L6   4.5  25
35. FABULA,Tibor          1350 C   Turcek       L12 L36 L44 W39 L30 L46 W40 L41 W42  3.0  44
36. GROM,Stanislav        1350 C Z Prievidza    L13 W35 W42 L11 L18 W30 D27 D20 L24  4.0  29
37. HUDEC_E,Eduard        1350 C   Ziar         D14 L28 W45 L21 W32 L22 L34 L38 W40  3.5  34
38. HUDEC_M,Martin        1350 C Z Ziar         L15 L25 W41 L31 L33 W39 W42 W37 L19  4.0  33
39. KOLLAR,Jan            1350 C   T.Teplice    L16 L26 L29 L35 W40 L38 L41 L42 L32  1.0  45
40. KOSTOLNY,Ladislav     1350 C Z Turcek       L17 L27 L33 L41 L39 L42 L35 L32 L37  0.0  46

41. KUCA,Stefan           1350 C Z Prievidza    L18 L30 L38 W40 L29 L26 W39 W35 L46  3.0  43
42. KUCIAN,Dusan          1350 C Z Turcek       L19 W29 L36 L32 L34 W40 L38 W39 L35  3.0  42
43. LOVAS,Miroslav        1350 C   Partizanske  W20 W21 L23 L13 L19 W32 L24 W26 W18  5.0  17
44. PAULIK_P,Peter        1350 C   Martin       L21 L31 W35 W27 D20 W25 L22 L12 W30  4.5  26
45. SPANEK,Peter          1350 C   Partizanske  L22 D32 L37 W46 W26 L20 L14 L30 D33  3.0  40
46. STRAKA,Leopold        1350 C   T.Teplice    L23 W33 L19 L45 L27 W35 D30 L25 W41  3.5  37


                                             SwissPerfect 2.4
