List of Participants
VII. Memorial M. Hrivnaka v rapide * Turcek * 12.5.2001

    Surname                Elo Fed Club        Born      

 1. KANIANSKY,Miroslav    2181 A   Prievidza   05.07.1955
 2. DOBROTKA,Martin       2180 A   Prievidza   11.04.1968
 3. HUBA,Martin           2161 A   Prievidza   10.09.1940
 4. MARKO,Anton           2141 A   Partizanske 28.09.1963
 5. REISEL,Frantisek      2120 A   Bojnice     21.12.1962
 6. BALEJA,Marian         2027 A   Martin      07.07.1982
 7. KURTA,Jozef           1947 B   Bojnice     16.12.1951
 8. KRAML_M,Maros         1925 B   Kremnica    06.02.1971
 9. ALEXY,Peter           1917 B   Partizanske 04.09.1966
10. GUNIS,Juraj           1909 B   Partizanske 30.07.1976

11. KULLAC,Pavol          1900 B   Partizanske 14.01.1965
12. BIELIK,Peter          1877 B   P.Podhradie 07.04.1960
13. VALENT,Jan            1875 B   B.Bystrica  04.11.1934
14. MAJZLAN,Blazej        1854 B   Prievidza   28.02.1942
15. HRIBIK,Julius         1811 B   B.Bystrica  19.10.1946
16. KRISKO,Milan          1801 B   Handlova    22.07.1947
17. KRAML_I,Ivan          1780 B   Kremnica    14.03.1944
18. ZERNOVIC,Ferdinand    1763 B   P.Podhradie 13.06.1958
19. SOKOL,Eduard          1736 B   Prievidza   06.02.1953
20. LUKAC,Jozef           1713 B   Bojnice     28.04.1948

21. UHRECKY,Urban         1713 B   Bojnice     28.02.1940
22. MEGO,Peter            1709 B   P.Podhradie 01.09.1962
23. SEGUL,Milan           1682 C   B.Bystrica  27.02.1935
24. NEDOBA,Milan          1670 C   T.Teplice   05.08.1952
25. KOVALCIK,Vladimir     1656 C   P.Bystrica  02.08.1978
26. KVIATKOVSKY,Bronislav 1625 C   T.Teplice   14.06.1955
27. TOUSEK,Miroslav       1620 C   Turcek      21.10.1962
28. ROSINA,Julius         1597 C   Partizanske 30.03.1980
29. CIGLER,Milan          1580 C   B.Bystrica  23.03.1941
30. KUNZO,Slavomir        1550 C   T.Teplice   17.05.1953

31. MOLNAR,Tomas          1520 C   Ziar        15.09.1983
32. KARASEK,Miroslav      1511 C   Handlova    19.08.1963
33. PAULIK_T,Tomas        1353 C Z Martin      17.05.1986
34. CIBULKA,Milan         1350 C   Partizanske 11.10.1977
35. FABULA,Tibor          1350 C   Turcek      23.08.1965
36. GROM,Stanislav        1350 C Z Prievidza   18.02.1986
37. HUDEC_E,Eduard        1350 C   Ziar        10.06.1960
38. HUDEC_M,Martin        1350 C Z Ziar        16.09.1992
39. KOLLAR,Jan            1350 C   T.Teplice   20.06.1947
40. KOSTOLNY,Ladislav     1350 C Z Turcek      21.01.1987

41. KUCA,Stefan           1350 C Z Prievidza   05.10.1985
42. KUCIAN,Dusan          1350 C Z Turcek      28.06.1988
43. LOVAS,Miroslav        1350 C   Partizanske 14.03.1983
44. PAULIK_P,Peter        1350 C   Martin      20.01.1952
45. SPANEK,Peter          1350 C   Partizanske 22.08.1983
46. STRAKA,Leopold        1350 C   T.Teplice   15.11.1937


                                             SwissPerfect 2.4
