Final Standings (Round 9)
VII. Memorial M. Hrivnaka v rapide * Turcek * 12.5.2001

      Surname                     Elo Fed Club         Sco Progr  Buch MBuch Ws


 1-3  KANIANSKY,Miroslav (1)     2181 A   Prievidza    7.0  37.5  54.5  42.5  6
      HUBA,Martin (3)            2161 A   Prievidza    7.0  37.0  49.0  39.0  7
      DOBROTKA,Martin (2)        2180 A   Prievidza    7.0  35.0  51.0  40.0  7

 4-5  GUNIS,Juraj (10)           1909 B   Partizanske  6.5  32.5  48.0  37.5  5
      REISEL,Frantisek (5)       2120 A   Bojnice      6.5  31.0  46.5  35.5  5

 6-9  MARKO,Anton (4)            2141 A   Partizanske  6.0  36.5  55.0  43.0  5
      HRIBIK,Julius (15)         1811 B   B.Bystrica   6.0  29.0  47.5  37.0  6
      KRISKO,Milan (16)          1801 B   Handlova     6.0  28.0  43.0  35.0  5
      UHRECKY,Urban (21)         1713 B   Bojnice      6.0  28.0  41.0  32.0  6

10-14 KURTA,Jozef (7)            1947 B   Bojnice      5.5  33.0  50.5  40.0  5
      ALEXY,Peter (9)            1917 B   Partizanske  5.5  32.5  49.5  39.0  5
      KRAML_M,Maros (8)          1925 B   Kremnica     5.5  29.5  48.5  37.5  4
      KULLAC,Pavol (11)          1900 B   Partizanske  5.5  29.5  46.5  35.5  4
      MEGO,Peter (22)            1709 B   P.Podhradie  5.5  25.5  43.0  33.5  5

15-20 ROSINA,Julius (28)         1597 C   Partizanske  5.0  25.0  45.5  35.5  4
      BALEJA,Marian (6)          2027 A   Martin       5.0  25.0  43.0  33.0  5
      LOVAS,Miroslav (43)        1350 C   Partizanske  5.0  24.0  39.0  30.0  5
      NEDOBA,Milan (24)          1670 C   T.Teplice    5.0  23.0  44.0  33.5  5
      MOLNAR,Tomas (31)          1520 C   Ziar         5.0  23.0  43.0  33.0  5
      TOUSEK,Miroslav (27)       1620 C   Turcek       5.0  19.5  33.5  27.5  4

21-26 SEGUL,Milan (23)           1682 C   B.Bystrica   4.5  27.5  45.0  35.0  3
      VALENT,Jan (13)            1875 B   B.Bystrica   4.5  27.0  45.5  35.5  4
      BIELIK,Peter (12)          1877 B   P.Podhradie  4.5  26.0  44.0  34.0  4
      SOKOL,Eduard (19)          1736 B   Prievidza    4.5  24.0  41.0  31.5  4
      CIBULKA,Milan (34)         1350 C   Partizanske  4.5  20.5  41.0  31.5  3
      PAULIK_P,Peter (44)        1350 C   Martin       4.5  20.5  40.5  31.5  4

27-33 KRAML_I,Ivan (17)          1780 B   Kremnica     4.0  25.5  41.0  34.5  3
      ZERNOVIC,Ferdinand (18)    1763 B   P.Podhradie  4.0  22.0  43.0  33.0  4
      GROM,Stanislav (36)        1350 C Z Prievidza    4.0  21.5  37.5  29.0  3
      LUKAC,Jozef (20)           1713 B   Bojnice      4.0  20.5  39.0  30.0  3
      MAJZLAN,Blazej (14)        1854 B   Prievidza    4.0  19.5  41.5  32.0  3
      KOVALCIK,Vladimir (25)     1656 C   P.Bystrica   4.0  17.0  39.0  29.0  4
      HUDEC_M,Martin (38)        1350 C Z Ziar         4.0  16.0  33.5  26.5  4

34-38 HUDEC_E,Eduard (37)        1350 C   Ziar         3.5  17.5  35.5  29.5  3
      KUNZO,Slavomir (30)        1550 C   T.Teplice    3.5  16.5  38.0  29.0  3
      PAULIK_T,Tomas (33)        1353 C Z Martin       3.5  15.5  32.5  26.0  3
      STRAKA,Leopold (46)        1350 C   T.Teplice    3.5  14.5  34.0  26.0  3
      KARASEK,Miroslav (32)      1511 C   Handlova     3.5  13.0  28.5  23.0  3

39-44 CIGLER,Milan (29)          1580 C   B.Bystrica   3.0  16.0  34.5  27.5  3
      SPANEK,Peter (45)          1350 C   Partizanske  3.0  15.5  34.0  25.5  2
      KVIATKOVSKY,Bronislav (26) 1625 C   T.Teplice    3.0  15.0  35.5  27.5  3
      KUCIAN,Dusan (42)          1350 C Z Turcek       3.0  14.0  27.5  23.0  3
      KUCA,Stefan (41)           1350 C Z Prievidza    3.0  11.0  25.0  21.0  3
      FABULA,Tibor (35)          1350 C   Turcek       3.0  10.0  27.0  22.5  3

   45 KOLLAR,Jan (39)            1350 C   T.Teplice    1.0   5.0  28.5  22.5  1

   46 KOSTOLNY,Ladislav (40)     1350 C Z Turcek       0.0   0.0  29.5  23.5  0


                                             SwissPerfect 2.4
