Final Standings (Round 9)
22.rocnik sachoveho turnaja RAPID 6.1.2002 v TREBATICIACH

        Surname                      T  Elo  ACF  Sco  Buch MBuch Ws Progr


    1   BALOGH TOMAS,  (3)             2381 2381  8.5  57.5  44.0  8  43.0

    2   STOHL,I (1)                    2534       8.0  57.0  44.5  7  41.5

  3-5   RIGO,Z (4)                     2363 2353  7.0  54.0  41.0  6  37.0
        BRESTAK,J (15)                 2192       7.0  50.0  39.0  7  38.0
        PETRAN,P (2)                   2384 2364  7.0  44.0  35.5  7  31.0

  6-10  RUCKSCHLOSS,K (5)              2272 2251  6.5  54.5  42.0  6  37.0
        VELCKO,M (23)                  2150       6.5  52.5  40.5  5  36.5
        BALOGH MARIAN,  (11)           2222 2241  6.5  51.0  40.5  6  35.0
        FRINDT,K (22)                  2152 2176  6.5  49.5  37.5  6  32.5
        ABEL,P (8)                     2243       6.5  45.5  35.5  5  32.5

 11-23  SIROKY,J (14)                  2201 2214  6.0  54.0  41.0  6  35.0
        VESELSKY,J (10)                2224       6.0  51.0  39.0  5  31.5
        BLAHO ,S (32)                  2134       6.0  49.0  37.0  6  33.0
        PETRIK ,S (13)                 2210       6.0  47.0  37.5  6  31.0
        SKRENO,V (48)                  2065 2047  6.0  46.5  38.0  6  31.0
        SEITLER,A (59)                      2061  6.0  46.0  37.0  4  31.5
        BIRO,K (7)                     2246       6.0  46.0  35.5  6  30.0
        MYDLARIK,M (44)                2095       6.0  44.0  32.0  5  29.5
        JURICA PETER,  (28)            2146       6.0  43.5  34.5  5  31.5
        MIKULAS,V (49)                 2054       6.0  43.5  34.0  6  28.0
        MACKO,T (57)                        2133  6.0  42.5  32.0  6  27.0
        GASA,A (25)                    2149 2198  6.0  42.0  32.5  5  28.5
        HEINRICH,J (31)                2135       6.0  42.0  32.5  5  28.5

 24-38  RACHELA MILAN,  (27)           2146 2179  5.5  50.0  39.5  5  32.5
        CHOVANEC,M (56)                     2133  5.5  49.0  38.5  5  30.0
        JADUD,O (64)                        1986  5.5  47.0  35.5  5  25.0
        GRUCA,M (18)                   2171       5.5  46.0  35.5  4  30.5
        PISE,J (62)                         2009  5.5  46.0  35.0  5  26.5
        VYKYDAL,F (6)                  2250 2127  5.5  45.0  35.5  5  26.5
        BISCO,I (33)                   2130       5.5  44.0  34.0  5  26.5
        SARMIR,M (30)                  2138 2135  5.5  43.0  34.5  5  29.0
        JANKO MICHAL,  (71)                 1900  5.5  43.0  34.5  5  26.5
        JAKUBEC ,M (65)                     1959  5.5  43.0  32.5  5  24.5
        SRVATKA,I (40)                 2108       5.5  41.5  32.5  5  26.5
        HARTL,J (41)                   2105       5.5  41.5  32.0  4  25.5
        VASS,F (67)                         1938  5.5  41.0  32.5  5  23.5
        JANKO LADISLAV,  (34)          2129 2146  5.5  40.0  31.5  5  25.5
        POBJECKY,I (53)                2033       5.5  35.5  28.5  5  22.0

 39-50  MACHALOVA MARIA,  (37)         2113 2117  5.0  45.5  36.5  5  29.0
        STEPANOVIC ,B (52)             2048       5.0  45.5  36.0  5  29.0
        LENHART,D (19)                 2163       5.0  45.5  35.5  5  29.0
        DJUBEK,B (17)                  2186       5.0  45.5  35.5  3  29.0
        KIJAC,M (20)                   2156       5.0  44.5  33.5  5  29.0
        STRACHAN,J (12)                2219 2217  5.0  43.0  33.0  5  29.0
        RACHELA JOZEF,  (46)           2085 2124  5.0  42.5  33.5  5  25.0
        PALKA,M (54)                   2023 2030  5.0  42.5  33.5  3  26.0
        MACHALOVA VERONIKA,  (39)      2108 2275  5.0  42.5  33.0  4  25.0
        DOUCHA,L (58)                       2100  5.0  41.5  32.5  5  26.0
        MRUSKOVIC,R (50)               2054       5.0  40.0  31.0  4  22.0
        MESZAROS LORANT,  (38)         2110       5.0  37.0  28.5  4  23.5

 51-70  ORGON ,D (61)                       2035  4.5  45.5  35.5  4  28.0
        BLAZEK,M (36)                  2116       4.5  45.0  35.5  3  28.0
        OTEPKA,V (83)                       1804  4.5  44.5  35.0  4  23.0
        MATEJOVIC,J (45)               2093       4.5  44.5  34.5  3  27.0
        MATULIK,D (21)                 2155 2149  4.5  43.0  33.5  2  26.0
        HIRMAJER,J (92)                     1732  4.5  42.0  33.5  4  24.0
        MASAR,M (82)                        1809  4.5  41.5  32.5  3  21.5
        STURC,G (24)                   2150 2136  4.5  41.5  32.0  4  24.5
        STRUHAR,J (9)                  2241 2222  4.5  41.0  33.0  4  23.5
        NAGY,A (29)                    2140       4.5  39.5  30.5  3  24.0
        BLATNICKY,M (114)                   1350  4.5  38.0  30.5  4  22.0
        BIELIK,P (75)                       1855  4.5  37.5  30.0  4  21.0
        MESAROS JAN,  (77)                  1855  4.5  37.0  27.5  4  18.5
        CURIDLO,J (74)                      1890  4.5  36.5  28.5  4  19.5
        MACHALOVA ERIKA,  (55)         2006 1910  4.5  35.5  28.5  4  21.5
        KOSAR ML.,M (81)                    1819  4.5  35.0  27.5  3  18.5
        VACH,P (69)                         1912  4.5  35.0  26.0  4  15.5
        KAJAN ,M (43)                  2097       4.5  34.5  26.5  4  18.5
        PUOBIS,J (47)                  2084       4.5  34.5  26.5  2  20.0
        MEGO,P (99)                         1694  4.5  34.0  26.5  4  20.5

 71-88  KUNDRIK,P (26)                 2146 2180  4.0  48.0  37.5  3  27.5
        BOHUNICKY,I (68)                    1913  4.0  43.5  34.5  3  20.0
        JURICA TOMAS,  (102)                1607  4.0  43.0  34.0  4  18.0
        PREKOP,J (95)                       1725  4.0  43.0  33.5  3  23.0
        SULEK,V (16)                   2190 2193  4.0  42.0  33.0  1  24.0
        MANAK,J (42)                   2105       4.0  41.5  30.5  3  20.0
        KOHOUTEK,P (66)                     1950  4.0  40.5  31.0  4  22.0
        PETENYI,T (104)                     1604  4.0  40.0  31.0  3  22.5
        SLIVA,F (113)                       1430  4.0  38.5  30.0  4  21.0
        GULBIS,A (60)                       2036  4.0  37.5  31.5  3  23.5
        SLABY,J (80)                        1825  4.0  37.5  29.5  3  16.5
        MIHALIK ANTON,  (70)                1910  4.0  37.0  29.0  2  19.0
        KRCHNAK,R (84)                      1794  4.0  36.5  30.0  3  19.5
        GODULA,M (91)                       1732  4.0  36.5  29.5  4  18.0
        KNOTKOVA,M (98)                     1700  4.0  36.5  28.5  4  17.0
        NEDOROST,L (105)                    1593  4.0  35.0  26.5  4  14.0
        BRESTOVANSKY,A (87)                 1767  4.0  34.5  26.5  3  18.0
        MIKUDIK,I (117)                     1350  4.0  34.0  26.5  4  16.0

 89-100 HORVATH ALOJZ,  (73)                1896  3.5  43.5  34.5  3  23.0
        ZAK,D (94)                          1727  3.5  42.0  33.0  3  19.5
        MORAVCIK MARIAN,  (78)              1848  3.5  42.0  32.5  2  21.0
        GAJARSKY,R (86)                     1775  3.5  39.0  31.0  3  16.0
        STURDIK,I (72)                      1898  3.5  39.0  30.0  3  18.0
        SMREK ,P (106)                      1573  3.5  38.0  30.0  3  17.0
        BERKY,J (108)                       1560  3.5  37.5  31.5  3  17.0
        PODJAVORINSKY,P (89)                1753  3.5  37.0  28.5  3  13.5
        ZEMANEK,P (93)                      1732  3.5  36.5  28.0  3  14.5
        FERANEC,M (85)                      1786  3.5  36.5  28.0  2  16.0
        SOPKO,R (79)                        1834  3.5  35.5  27.0  3  15.0
        PEKNY,V (118)                       1350  3.5  32.0  23.5  3  12.5

101-109 KOMLOSI,F (115)                     1350  3.0  37.5  29.5  3  18.0
        SOLOVIC,V (100)                     1673  3.0  34.5  27.5  2  13.0
        HERTEL,O (97)                       1709  3.0  34.5  26.5  1  13.5
        KRAMMER,W (103)                     1607  3.0  34.0  26.5  3  14.0
        SEDLAK,R (119)                      1350  3.0  31.5  25.0  3  13.0
        KOLEK,P (90)                        1736  3.0  31.0  25.0  3  15.0
        SOLIK ST.,R (122)                   1350  3.0  30.5  24.0  3  13.0
        BLAHA,B (96)                        1720  3.0  27.0  21.0  3  12.0
        KOSAR ATILA,  (112)                 1460  3.0  25.0  20.5  3  10.0

110-117 LUKAC,P (63)                        1990  2.5  43.0  32.5  2  19.0
        SIDO,D (120)                        1350  2.5  38.0  30.0  2  13.0
        MADILA,P (101)                      1671  2.5  36.0  29.0  1  10.5
        MAURER,T (76)                       1855  2.5  36.0  27.0  2  14.0
        KANTOR,T (35)                  2121 1926  2.5  34.0  26.0  1  14.5
        GUTDEUTSCH,O (51)              2048       2.5  32.5  24.5  1  15.0
        PETRAS,S (110)                      1526  2.5  32.0  26.0  2   9.5
        KOSAR ST.,M (107)                   1570  2.5  26.0  21.0  2   6.5

118-120 OLOS,S (109)                        1532  2.0  34.0  25.5  2  11.0
        BOTT,T (111)                        1523  2.0  29.5  24.5  2  10.0
        MINICH ,P (88)                      1758  2.0  29.5  22.5  2   5.0

    121 MAGALOVA,G (116)                    1350  1.5  26.5  22.0  1   6.0

    122 SOLIK ML.,R (121)                   1350  0.0  26.0  20.5  0   0.0


                                             SwissPerfect 2.4
