Final Standings (Round 9)
21.rocnik sachoveho turnaja RAPID 6.1.2001 v Trebaticiach

        Surname                     Elo  ACF Club                      Sco  Buch MBuch Ws Progr


  1-2   BALOGH TOMAS, (1)          2426      Bestex Nove Zamky         8.0  55.0  43.5  7  39.5
        PETRAN,Peter (4)           2327      Slovan Bratislava         8.0  51.0  40.0  8  40.0

  3-5   VRANA ,Frantisek (6)       2285      SK Zabovresky             7.0  54.5  42.5  7  40.0
        DRTINA,Milan (8)           2272      Slovakofana Hlohovec      7.0  52.0  40.0  7  36.0
        HORVATH MARIO, (10)        2251      Bestex Nove Zamky         7.0  49.5  37.5  7  37.0

  6-11  VAVRAK,Peter (3)           2361      Slovan Bratislava         6.5  58.5  46.5  6  40.5
        SIROKY,Jan Mgr. (20)       2182      Slovan Levice             6.5  53.0  41.5  5  35.0
        BIRO,Karol (11)            2237      Radegast Bratislava       6.5  52.5  40.0  6  34.0
        BANAS,Jan (2)              2370      Slovan Bratislava         6.5  50.0  39.0  6  35.5
        PETRIK,Stanislav (7)       2277      Radegast Bratislava       6.5  49.5  39.5  6  33.5
        DUDAS,Jan (9)              2269      Radegast Bratislava       6.5  48.0  37.0  6  32.0

 12-19  BLAHO,Stefan (30)          2149      Bestex Nove Zamky         6.0  51.0  39.0  5  31.5
        RUCKSCHLOSS,Karol (5)      2291      Slovan Bratislava         6.0  50.0  38.5  5  32.5
        FELCIR ,Jaroslav (18)      2194      Lokomotiva Trnava         6.0  46.5  36.0  6  31.0
        SKRENO,Vladimir (35)       2121      Slovakofarma Hlohovec     6.0  46.0  36.5  6  32.0
        HECKO,Dusan (39)           2104      Sk Holic                  6.0  46.0  36.5  5  29.5
        KUNDRIK PETER, (27)        2163      Kupele Piestany           6.0  43.0  33.5  6  27.0
        VELCKO,Miroslav (37)       2112      SK Trencin                6.0  42.0  32.5  6  31.0
        KIJAC,Miroslav (28)        2154      SK Trencin                6.0  41.5  31.5  5  28.5

 20-34  BALOGH MARIAN, (12)        2229      Bestex Nove Zamky         5.5  52.5  40.5  5  34.0
        DANEK,Pavol (14)           2217      Radegast Bratislava       5.5  49.0  37.0  4  29.0
        BISCO,Igor (29)            2149      Slovakofarma Hlohovec     5.5  48.5  38.0  5  31.5
        SULEK,Viliam (21)          2182      Slovan Bratislava         5.5  48.0  38.5  5  30.5
        VYKYDAL,Frantisek (13)     2220      Loko Brno                 5.5  47.5  37.0  5  33.0
        GAJARSKY,Roman (83)             1758 Slovakofarma Hlohovec     5.5  47.5  37.0  4  27.5
        BOJDA,Lubomir (23)         2175      Sk Topolcany              5.5  46.0  35.5  5  28.5
        MACKO,Tibor (52)                2116 Valo-Kovex Trebatice      5.5  45.5  35.5  5  30.0
        DJUBEK,Boris (19)          2191      Slovan Bratislava         5.5  44.5  34.5  4  26.0
        POBJECKY,Ivan (40)         2104      Kupele Piestany           5.5  44.0  34.5  5  28.5
        JADUD,Oto (62)                  1899 SK Trencin                5.5  43.5  34.5  5  25.5
        GRUCA,Miroslav (41)        2099      Sk Trencin                5.5  42.5  33.0  5  26.5
        SARMIR,Milos (31)          2145      Hydina Cifer              5.5  42.0  31.5  5  26.5
        CVICELA,Anton (16)         2205      Slovakofarma Hlohovec     5.5  39.0  30.5  4  23.5
        JABLONICKY,Frantisek (25)  2172      Slovakofarma Hlohovec     5.5  37.0  28.5  5  26.5

 35-49  MARKO,Anton (34)           2121      Relax Partizanske         5.0  47.0  38.5  4  30.0
        PISE,Jan (54)                   2036 Loko Brno                 5.0  46.0  37.5  5  29.0
        MACHALOVA MARIA, (48)      2083      SK Druzstevnik Budmerice  5.0  46.0  36.5  5  27.0
        BLAZEK,Milos (38)          2106      SK Trencin                5.0  45.5  35.5  4  26.0
        DOUCHA,Ludvik (53)              2097 Lokomotiva Trnava         5.0  44.5  36.5  5  27.0
        BARDIK,Jozef (82)               1763 Kupele Piestany           5.0  44.5  34.5  5  23.0
        BELAN,Jozef (47)           2087      Sk Topolcany              5.0  43.5  35.0  5  25.0
        STURC,Gustav (32)          2139      Slovan Bratislava         5.0  43.0  33.0  4  24.5
        PALKA MIROSLAV, (43)       2095      SH Senica                 5.0  41.0  32.0  4  23.5
        KOVARIK,Oto (49)           2068      Sk Holic                  5.0  39.5  30.5  5  24.0
        MORAVCIK RASTISLAV, (45)   2091      Slovakofarma Hlohovec     5.0  39.0  30.5  5  22.0
        MIHALIK ANTON, (60)             1902 Kupele Piestany           5.0  38.5  30.5  4  22.5
        SMREK,Peter (98)                1560 Valo-Kovex Trebatice      5.0  37.5  29.0  5  20.0
        LENHART,Djuro (15)         2209      Kupele Piestany           5.0  37.0  29.0  5  20.0
        SVONAVEC,Stefan (46)       2091      Slovan Levice             5.0  33.5  26.5  5  23.0

 50-58  VESELSKY,Jozef (17)        2204      Slovakofarma Hlohovec     4.5  48.0  36.5  4  29.0
        KRAMARIK,Peter (56)             2016 Kupele Piestany           4.5  46.0  35.5  4  21.5
        BEHUL ,Bohus (22)          2175      Kupele Piestany           4.5  46.0  35.0  3  26.0
        SRVATKA,Igor (55)               2025 Sk Trencin                4.5  44.0  35.0  4  25.0
        HORAK,Ivan (33)            2134      Sk Holic                  4.5  42.5  31.0  4  22.5
        FRINDT,Kornel (24)         2172      UPJS Kosice               4.5  39.5  30.5  4  20.0
        MESAROS,Jan (66)                1860 Slovan Levice             4.5  37.5  29.0  4  19.5
        BALOGH PETER, (69)              1830 Bestex Nove Zamky         4.5  37.0  28.0  4  21.5
        RIABOV,Alexander (68)           1841 CVC Mladost Topolcany     4.5  32.0  24.5  4  15.5

 59-78  STEPANOVIC,Branislav (51)  2020      Kupele Piestany           4.0  46.0  36.5  4  27.0
        ORGON,Dusan (50)           2047      Sks Dubnica               4.0  45.5  36.0  4  26.0
        JURICA PETER, (26)         2164      SK Trencin                4.0  44.5  35.0  4  27.0
        SEITLER,Andrej (63)             1888 Kupele Piestany           4.0  44.5  34.5  3  21.0
        PALKA MARTIN, (96)              1631 SH Senica                 4.0  43.5  34.5  3  22.0
        SOLOVIC,Vladimir (94)           1633 Sks Dubnica               4.0  42.5  32.5  3  20.5
        JAKUBEC,Milan (58)              1967 Spartak Myjava            4.0  42.0  32.0  4  19.0
        VACH JOZEF, (61)                1902 Sk Holic                  4.0  40.0  30.5  3  19.5
        MACHALOVA VERONIKA, (44)   2092      SK Druzstevnik Budmerice  4.0  39.5  30.0  3  19.5
        NEDOROST,Lubomir (97)           1595 Kupele Piestany           4.0  38.5  30.5  4  22.0
        PISECKY,Jan (84)                1742 SK Kopcany                4.0  38.5  30.0  4  15.0
        CZIKHARDT ,Tibor (64)           1887 SD Gabcikovo              4.0  38.5  29.5  4  20.0
        CURIDLO,Jan (65)                1884 Valo-Kovex Trebatice      4.0  38.5  29.0  3  19.5
        KOZINKA ,Jan (78)               1782 Komplet Modranka          4.0  37.0  30.0  4  19.0
        HORVATH ALOJZ, (59)             1925 Sks Dubnica               4.0  37.0  26.5  3  15.5
        MAURER,Tibor (72)               1817 Slovan Levice             4.0  36.0  28.5  4  18.0
        MORAVCIK MARIAN, (73)           1817 Valo - Kovex Trabatice    4.0  35.5  27.0  3  18.0
        KANTOR,Tomas (67)               1845 SD Gabcikovo              4.0  34.0  26.0  3  16.5
        KOSAR ML.,Mikulas (76)          1795 SD Gabcikovo              4.0  32.5  26.0  3  16.0
        FERANEC,Milan (77)              1790 Pluton Vrbove             4.0  31.0  24.5  4  17.0

 79-88  SEBESTA,Radovan (70)            1826 SH Senica                 3.5  40.5  32.5  2  18.0
        MANAK,Jozef (42)           2097      Kupele Piestany           3.5  40.0  32.0  3  22.5
        PUOBIS,Jozef Ing. (36)     2118 2026 SD Gabcikovo              3.5  39.5  30.5  2  22.0
        DANIS,Jozef (103)               1350 Slovan Galanta            3.5  39.0  31.0  3  20.0
        PEVNY,Martin (81)               1767 SK Trencin                3.5  38.0  29.5  3  16.5
        MACHALOVA ERIKA , (71)          1818 SK Druzstevnik Budmerice  3.5  36.5  28.5  2  18.0
        SOPKO,Rudolf (74)               1802 SK Trencin                3.5  36.0  27.0  2  17.0
        HIRMAJER,Jan (86)               1739 Spartak Myjava            3.5  34.0  27.0  3  15.0
        DAMBORSKY,Pavol (85)            1740 SK Kopcany                3.5  30.5  23.0  3  12.5
        LAJDA,Dusan (91)                1665 Valo-Kovex Trebatice      3.5  27.5  21.5  3   9.5

 89-96  KOMLOSI,Frantisek (105)         1350 Slovan Levice             3.0  38.0  30.0  3  16.0
        KRCHNAK,Rudolf (75)             1798 Valo-Kovex Trebatice      3.0  37.5  29.0  2  18.0
        LUKAC PAVOL, (57)               2005 SH Senica                 3.0  36.5  27.5  2  16.5
        BLATNICKY,Miroslav (102)        1350 Pluton Vrbove             3.0  33.5  26.0  3  14.0
        MARCIN,Vladimir (92)            1660 Sks Dubnica               3.0  33.0  24.5  2  13.0
        BJEL,Pavol (101)                1376 Pluton Vrbove             3.0  31.5  24.0  2  10.0
        SEDLAK,Rastislav (108)          1350 Kupele Piestany           3.0  28.5  23.0  3  12.0
        MADZO,Anton (93)                1654 Pluton Vrbove             3.0  28.0  22.0  3   8.0

 97-104 CEROVSKY,Marian (79)            1780 Sk Kopcany                2.5  32.5  26.0  2  13.5
        MINICH,Pavel (80)               1768 Lokomotiva Trnava         2.5  31.5  25.0  2  12.5
        JURICA TOMAS, (104)             1350 SK Trencin                2.5  31.0  25.0  2  12.5
        ANTAL,Ladislav (90)             1690 Lokomotiva Trnava         2.5  31.0  24.5  2  11.5
        SPRUSANSKY,Ferdinand (100)      1476 SO Kopcany                2.5  30.0  24.5  2  11.0
        BARDIKOVA,Lenka (95)            1632 Kupele Piestany           2.5  30.0  23.0  2  11.5
        MORAVEC,Milan (88)              1702 Lokomotiva Trnava         2.5  28.5  22.0  2   9.0
        VRANOVA,Jarmila (89)            1692 SK Zabovresky             2.5  26.0  20.0  2   8.5

    105 STOJKA,Jan (87)                 1737 Slovan Galanta            2.0  29.0  23.5  1   9.5

    106 KOSAR ST.,Mikulas (99)          1559 SD Gabcikovo              1.5  28.5  22.5  1   8.5

    107 KOPAL,Ivan (106)                1350 Valo-Kovex Trebatice      1.0  24.5  19.0  1   5.0

    108 KUBICA,Adrian (107)             1350 SD Gabcikovo              0.5  23.5  17.5  0   0.5


                                             SwissPerfect 2.4
