Final Standings (Round 9)
20.rocnik sachoveho turnaja RAPID TREBATICE 6.1.2000

        Surname                     Elo  ACF Club                         Sco Progr  Buch Ws


  1-2   VAVRAK,Peter (2)           2383 2388 Slovan Bratislava            7.5  42.5  54.5  7
        RUCKSCHLOSS,Karol (7)      2244 2277 Slovan Bratislava            7.5  38.0  51.5  7

  3-9   DOUCHA,Ludvik (50)              2104 Lokomotiva Trnava            7.0  39.0  52.5  5
        BOJDA,Lubomir (20)         2173 2159 Lokomotiva Topolcany         7.0  38.5  57.5  5
        SIROKY,Jan (18)            2174 2201 Slovan Levice                7.0  36.0  50.5  6
        KUJOVIC,Michal (4)         2291      Doprastav Bratislava         7.0  35.0  50.0  7
        SULEK,Viliam (13)          2206 2227 Slovan Bratislava            7.0  33.0  47.0  6
        RACHELA MILAN, (19)        2174      SK Dunajska Streda           7.0  33.0  45.0  6
        KIJAC ,Miroslav (27)       2145 2171 Sk Trencin                   7.0  32.0  41.0  7

 10-13  BEHUL,Jozef (12)           2221      Kupele Piestany              6.5  36.0  49.5  5
        PETRAN,Peter (1)           2407      Slovan Bratislava            6.5  35.0  51.5  6
        DETKO,Jan (37)             2104 2076 Banik Prievidza              6.5  33.0  48.5  6
        HUBA,Martin (24)           2152      Banik Prievidza              6.5  31.0  42.5  6

 14-26  DOBROTKA,Martin (8)        2241      Banik Prievidza              6.0  37.5  52.5  5
        MACHATA,Martin (40)        2090 2128 Modra                        6.0  34.5  49.5  5
        VYKYDAL,Frantisek (45)     2000      Loko Brno                    6.0  34.0  51.5  6
        RACHELA JOZEF, (25)        2152      SK Dunajska Streda           6.0  34.0  50.0  5
        HANKO,Pavol (6)            2266      Banik Prievidza              6.0  33.5  51.0  5
        CVICELA,Anton (16)         2197 2203 Slovakofarma Hlohovec        6.0  31.5  48.0  4
        HORAK ,Ivan (35)           2114 2084 Sk Holic                     6.0  31.5  47.0  5
        KUBIS,Ivan (54)                 2058 Sk Holic                     6.0  31.0  45.5  5
        SKRENO,Vladimir (21)       2165 2005 Slovakofarma Hlohovec        6.0  29.5  41.0  5
        SVONAVEC,Stefan (55)            2048 SMK Tlmace                   6.0  28.0  43.0  6
        CHRAST,Adrian (47)         1823      KSK Partizanske              6.0  28.0  41.0  6
        JABLONICKY,Frantisek (23)  2161 2191 Slovakofarma Hlohovec        6.0  27.0  41.0  6
        VELCKO,Miroslav (29)       2130 2123 Sk Trencin                   6.0  24.5  40.0  5

 27-40  KOVARIK,Oto (61)                1984 Sk Holic                     5.5  31.5  49.5  5
        MACHALOVA MARIA, (52)           2084 SK Budmerice                 5.5  31.0  48.5  5
        BOMBEK,Peter (5)           2270 2254 SKS TJ Spartak Dubnica N/V.  5.5  31.0  48.0  5
        OPREA,Erik (39)            2096      Dslovn Bratislava            5.5  31.0  46.0  5
        ORGON,Dusan (42)           2059 2059 SKS TJ Spartak Dubnica N/V.  5.5  30.5  49.5  5
        RAKAY,Kvetoslav (26)       2147 2129 SKS TJ Spartak Dubnica N/V.  5.5  30.5  45.5  4
        STEPANOVIC,Branislav (43)  2029 2021 Kupele Piestany              5.5  30.0  49.0  5
        MIHALIK MAREK, (31)        2118 2166 Kupele Piestany              5.5  29.0  48.0  5
        STURC,Gustav (30)          2126 2143 Slovan Bratislava            5.5  29.0  44.5  5
        PISE,Jan (44)              2000      Loko Brno                    5.5  27.5  47.0  5
        JURICA PETER, (14)         2205 2177 Sk Trencin                   5.5  26.5  45.0  5
        MORAVCIK RASTISLAV, (38)   2098 2060 Lokomotiva Topolcany         5.5  26.5  41.0  5
        MATULIK,Daniel (17)        2175 2154 Kupele Piestany              5.5  26.5  39.0  4
        KOREN JAROSLAV, (128)           1350 Mladost Zilina               5.5  24.5  42.0  5

 41-60  MATEJOVIC JURAJ, (64)           1926 Modra                        5.0  31.0  47.5  4
        SEITLER,Andrej (90)             1800 Kupele Piestany              5.0  29.5  51.5  3
        BOTTO,Vladimir (53)             2065 SPU Nitra                    5.0  28.0  48.5  5
        BISCO,Igor (28)            2141 2155 Slovakofarma Hlohocec        5.0  28.0  44.0  5
        MESZAROS MICHAL, (56)           2036 Sk Dunajska Streda           5.0  28.0  44.0  5
        MACHALOVA VERONIKA, (33)   2115      SK Budmerice                 5.0  27.0  43.5  4
        BOHUNICKY,Ivan (65)             1918 SK Dolna Krupa               5.0  27.0  42.0  5
        DRTINA,Milan (3)           2293 2304 Slovakofarma Hlohovec        5.0  26.0  45.5  4
        LASCH,Miroslav (57)             2032 SKS TJ Spartak Dubnica N/V.  5.0  26.0  43.0  5
        SABOLIK,Frantisek (11)     2225      Doprastav                    5.0  26.0  41.5  5
        GAJARSKY,Roman (96)             1751 Slovakofarma Hlohovec        5.0  25.5  45.5  4
        VESELSKY,Jozef (9)         2239 2272 Slovakofarma Hlohovec        5.0  25.0  39.0  5
        KRAMARIK,Peter (58)             2002 Kupele Piestany              5.0  24.5  44.0  4
        SARMIR,Milos (34)          2114 2153 Slovensky Hodvab Senica      5.0  23.5  39.5  4
        JADUD,Oto (46)             1923      Sk Trencin                   5.0  23.0  38.0  5
        GONO ,Pavol (83)                1817 Valo-Kovex Trebatice         5.0  22.5  37.5  4
        SZARAZ,Vojtech (32)        2118 2033 DMS STU Nitra                5.0  21.0  34.5  5
        VACH PAVOL, (72)                1878 Slovensky Hodvab Senica      5.0  20.0  35.5  5
        BALKO,Domonik (70)              1892 DMS STU Nitra                5.0  19.0  34.0  5
        JURICA TOMAS, (125)             1350 Sk Trencin                   5.0  18.0  35.5  5

 61-76  MIHALIK ANTON, (66)             1908 Kupele Piestany              4.5  26.0  46.5  4
        OBDRZALKOVA,Anita (101)         1714 SK Dunajska Streda           4.5  26.0  46.5  3
        BELAN,Jozef (41)           2077 2073 Lokomotiva Topolcany         4.5  26.0  43.5  4
        GUNIS,Juraj (71)                1888 KSK Partizanske              4.5  25.5  43.0  4
        POBJECKY,Ivan (59)              1999 Kupele Piestany              4.5  25.5  42.5  3
        MYDLARIK,Martin (62)            1981 Morda                        4.5  24.5  44.5  4
        FERANEC,Milan (86)              1808 Pluton  Piestany             4.5  24.0  45.5  4
        MALINOVSKY ,Jozef (68)          1901 KOVO Belusa                  4.5  21.5  42.5  4
        MICHALIK,Peter (99)             1737 Banik Prievidza              4.5  21.5  39.5  4
        DUROVKA,Stefan (104)            1707 Doprastav Bratislava         4.5  20.5  44.0  4
        KOREN JAN, (127)                1350 Mladost Zilina               4.5  20.5  37.0  4
        MACHALOVA ERIKA, (111)          1650 SK Budmerice                 4.5  19.5  39.0  4
        STURDIK,Igor (69)               1900 SK Dolna Krupa               4.5  19.0  39.0  4
        ZILAVY,Miroslav (109)           1655 Slovan Galanta               4.5  17.5  34.5  4
        NEDOROST,Lubomir (114)          1586 Kupele Piestany              4.5  16.0  36.0  4
        LAJDA,Dusan (113)               1604 Valo-Kovex Trebatice         4.5  14.5  35.0  4

 77-98  LENHART,Djuro (10)         2226 2202 Radegast Bratislava          4.0  26.0  45.5  4
        CURIDLO,Jan (67)                1901 Valo-Kovex Trebatice         4.0  25.5  48.0  3
        EGED,Igor (60)                  1986 Slovan Bratislava            4.0  24.0  45.0  4
        BLAZEK ,Milos (36)         2111 2098 Sk Trencin                   4.0  24.0  39.0  4
        BEBIAK,Jozef (98)               1743 SK Dunajska Streda           4.0  21.0  40.5  4
        PALKA,Miroslav (63)             1955 Slovensky Hodvab Senica      4.0  21.0  36.5  4
        KRCHNAK,Rudolf (88)             1807                              4.0  20.0  42.5  4
        BOHACEK,Ludovit (74)            1854 Tatran HDS Bratislava        4.0  20.0  41.0  4
        ZAK,Daniel (102)                1713 Valo-Kovex Trebatice         4.0  20.0  41.0  3
        PRIAM ,Stefan (73)              1869 GKU Bratislava               4.0  20.0  40.5  4
        ZELOVIC MAREK, (91)             1797 Strojar Nitra                4.0  20.0  39.5  4
        KOCMAL,Jaroslav (51)            2090 Loko Trnava                  4.0  20.0  36.0  4
        FIDERICKY,Milan (49)       1779      Sk Holic                     4.0  20.0  36.0  3
        LUKAC,Dusan (82)                1819 Strojar Nitra                4.0  19.0  41.0  4
        MORAVCIK MARIAN, (89)           1802 Valo-Kovex Trebatice         4.0  18.5  34.5  3
        JAMBRICH,Miroslav (80)          1820 DMS STU Nitra                4.0  18.0  40.0  4
        LAJCAK,Maros (108)              1697 Sk Trencin                   4.0  18.0  35.5  4
        BOTHOVA,Gabriela (87)           1807 SK Dunajska Streda           4.0  17.5  38.5  3
        KADLEC,Bohuslav (81)            1819 SKS TJ Spartak Dubnica N/V.  4.0  17.0  34.5  3
        SOLOVIC,Vladislav (110)         1653 SKS TJ Spartak Dubnica N/V.  4.0  16.0  34.5  4
        SLOVAK ,Karol (107)             1698 Pluton Piestany              4.0  13.0  27.5  4
        VESELY ,Bedrich (77)            1843 Spoje Bratislava             4.0  12.0  26.5  4

 99-104 POSPICHAL ,Karol (76)           1843 Pezinok                      3.5  21.5  45.0  3
        MESAROS JAN, (75)               1849 Slovan Levice                3.5  17.0  37.0  3
        PETRAS,Stefan (117)             1544 SK Dolna Krupa               3.5  17.0  36.5  3
        KRAJCOVIC,Boris (105)           1703 Spoje Bratislava             3.5  17.0  35.5  3
        SLAMENA  ,Michal (120)          1422 Slovakofarma Hlohovec        3.5  16.0  35.0  3
        BOJO,Miroslav (122)             1350 Sdtrojar Nitra               3.5  14.0  28.0  3

105-122 MINICH PAVOL, (93)              1788 Lokomotiva Trnava            3.0  19.0  38.5  3
        CZIKHARD,Tibor (94)             1782 SK Dunajska Streda           3.0  18.5  42.5  2
        MAURER ,Tibor (79)              1823 SMK Tlmace                   3.0  17.5  38.0  2
        KOSAR ML.,Mikulas (84)          1816 Sd Gabcikovo                 3.0  17.0  41.5  3
        MADZO,Ladislav (129)            1350 SK Vrbove                    3.0  17.0  34.0  3
        PUOBIS,Jozef (15)          2199 2170 SK Dunajska Streda           3.0  15.5  35.0  2
        BRESTOVANSKY,Anton (106)        1701 SK Dolna Krupa               3.0  14.0  38.0  3
        GYURIS,Ondrej (100)             1722 Slovan Levice                3.0  14.0  37.5  3
        PUPAK ,Tomas (132)              1350 Kupele Piestany              3.0  14.0  35.5  3
        DURCIKOVA,Iveta (124)           1350 CVC Puchov                   3.0  14.0  32.0  3
        MATUS,Peter (95)                1753 Pluton Piestany              3.0  13.0  35.5  3
        STOJKA,Jan (92)                 1790 Slovan Galanta               3.0  12.5  31.0  2
        BABIK,Frantisek (112)           1635 Valo-Kovex Trebatice         3.0  12.5  31.0  2
        SUKOPCAK,Miroslav (134)         1350 Slov. Hodvab Senica          3.0  12.5  26.5  2
        MIKUSKA MATEJ, (121)            1380 CVC Puchov                   3.0  11.0  32.0  3
        MORAVEC,Milan (103)             1709 Lokomotiva Trnava            3.0  11.0  31.5  3
        ZELOVIC FRANTISEK, (115)        1580 Strojar Nitra                3.0  10.0  28.5  3
        MIKUSKA MICHAL, (130)           1350 CVC Puchov                   3.0   6.0  22.0  3

123-126 KURIC,Michal (48)          1819      Sk Trencin                   2.5  16.5  36.5  2
        ZEMANEK,Peter (97)              1748 Kupele Piestany              2.5  14.5  36.0  2
        MARCIN,Vladimir (116)           1561 SK Dubnica Nad Vahom         2.5  13.5  30.0  1
        PUSKAS,Miroslav (22)       2162 2092 Lokomotiva Trnava            2.5  10.5  32.5  1

127-131 KANTOR,Tomas (78)               1826 SO Gabcikovo                 2.0  12.0  35.0  1
        VOLEK,Jan (85)                  1811 Spoje Bratislava             2.0   9.5  32.0  1
        SMREK ,Peter (118)              1529 Valo-Kovex Trebatice         2.0   9.0  29.0  2
        SEDLAK,Rastisdlav (133)         1350 Kupele Piestany              2.0   9.0  28.0  1
        OLOS,Stanislav (131)            1350 Hydina Cifer                 2.0   8.0  29.5  2

132-133 CIBULKA,Milan (123)             1350 KSK Partizanske              1.5   7.5  28.5  1
        KOSAR ST.,Mikulas (119)         1525 SO Gabcikovo                 1.5   5.0  34.5  1

    134 KOPAL,Ivan (126)                1350 Valo-Kovex Trebatice         0.0   0.0  27.0  0


                                             SwissPerfect 2.4
