Cross Table (Round 9)


    Surname         T  Elo   1   2   3   4   5   6   7   8   9   Sco

 1. VELICKA,P       .       W42 W22 W12 W10 W2  D8  W7  W3  D6   8.0
 2. DOBROVOLSKY ,L  .       W43 W21 W11 W15 L1  W16 W10 W8  D7   7.5
 3. KLIMA,L         .       W44 D24 W28 W16 L8  W26 W18 L1  W11  6.5
 4. HLADIK,O        .       W45 L23 W43 W27 L17 W31 L37 W56 W21  6.0
 5. MISIUGA,A       .       W46 W26 L16 W34 L22 W40 D14 W20 W27  6.5
 6. MITURA ,V       .       W47 W27 L15 L31 W49 W35 W16 W12 D1   6.5
 7. BOLACKY,J       .       W48 D30 W32 W18 W9  W17 L1  W37 D2   7.0
 8. GIBIEC,E        .       W49 W31 D17 W19 W3  D1  W12 L2  W10  7.0
 9. CEMPEL,J        .       W50 W34 D18 W24 L7  L37 L27 W73 W33  5.5
10. MATEJKA,P       .       W51 W33 W23 L1  W31 W15 L2  W22 L8   6.0

11. SPLICHAL,S      .       W52 W36 L2  W40 L16 W42 W26 W30 L3   6.0
12. KEPRT,P         .       W53 W35 L1  W41 W42 W22 L8  L6  L24  5.0
13. VESELY,M        .       L54 W70 W44 L36 W50 W66 L22 D31 W35  5.5
14. KUPKA ,A        .       W55 D37 D54 W23 L15 W36 D5  D17 L18  5.0
15. VACLAVIK,M      .       W56 W38 W6  L2  W14 L10 W23 D27 W17  6.5
16. ADAMEK,J        .       W57 W39 W5  L3  W11 L2  L6  L21 W46  5.0
17. KARHANEK,P      .       W58 W40 D8  W37 W4  L7  D30 D14 L15  5.5
18. SKOLA,M         .       W59 W41 D9  L7  W29 W19 L3  D24 W14  6.0
19. DIDI,J          .       D60 W66 W30 L8  W28 L18 D32 L40 W48  5.0
20. KOLAR,S         .       W61 D54 L37 W33 W21 L30 W25 L5  W31  5.5

21. WEISSMANN ,L    .       W62 L2  D46 W38 L20 W48 D28 W16 L4   5.0
22. BULAVA,M        .       W63 L1  W47 W54 W5  L12 W13 L10 W37  6.0
23. REZNICEK,M      .       W64 W4  L10 L14 W52 W54 L15 W32 L28  5.0
24. HASTIK,S        .       W65 D3  W60 L9  L37 W38 W29 D18 W12  6.0
25. CUJDIK,J        .       L66 D61 W69 L46 W81 W64 L20 W50 D40  5.0
26. LAMPER,V        .       W67 L5  W49 W66 W36 L3  L11 W44 D30  5.5
27. TOMCIK,L        .       W68 L6  W48 L4  W44 W51 W9  D15 L5   5.5
28. POHLUDKA,O      .       D69 W73 L3  W57 L19 W41 D21 W54 W23  6.0
29. VASEK,V         .       D70 L60 W76 W64 L18 W79 L24 L52 L66  3.5
30. MUTINA,A        .       W71 D7  L19 W60 W46 W20 D17 L11 D26  5.5

31. SIPL,F          .       W72 L8  W52 W6  L10 L4  W51 D13 L20  4.5
32. KOSTAL,O        .       D73 W69 L7  D61 D53 W46 D19 L23 L42  4.0
33. KOTLAR ,J       .       W74 L10 D64 L20 W60 W53 L40 W61 L9   4.5
34. NOVOTNY,V       .       W75 L9  W51 L5  L54 D50 L64 L55 D68  3.0
35. BIELIK,P        .       W76 L12 L66 W47 W55 L6  D52 W64 L13  4.5
36. BAYER,V         .       W77 L11 W55 W13 L26 L14 L54 W58 W47  5.0
37. HRUSKA,S        .       W78 D14 W20 L17 W24 W9  W4  L7  L22  5.5
38. ADAME,V         .       W79 L15 D57 L21 W73 L24 L50 W81 L64  3.5
39. GAVRON,L        .       W80 L16 L42 L53 L68 L70 L69 L59 W82  2.0
40. KANOVSKY,A      .       W81 L17 W75 L11 W56 L5  W33 W19 D25  5.5

41. SKUTA,R         .       W82 L18 W79 L12 D48 L28 D65 W62 L54  4.0
42. BROSKEVIC,L     .       L1  W63 W39 W81 L12 L11 L56 W57 W32  5.0
43. BOROVICKA 1 ,T  .       L2  W62 L4  L55 W69 D61 W68 W70 L52  4.5
44. OVESNY,R        .       L3  W65 L13 W59 L27 W58 W66 L26 D56  4.5
45. PEKTOR,V        .       L4  L64 W72 L56 W71 D65 L70 W76 D61  4.0
46. DORNAK ,P       .       L5  W67 D21 W25 L30 L32 W76 W79 L16  4.5
47. SCHOFER ,M      .       L6  W68 L22 L35 L79 W72 W71 W65 L36  4.0
48. HALAMKA,V       .       L7  W71 L27 W67 D41 L21 D57 W77 L19  4.0
49. SEVCAK,V        .       L8  W72 L26 W76 L6  D68 L79 W60 L70  3.5
50. NOVOTNY,S       .       L9  L75 W73 W77 L13 D34 W38 L25 W55  4.5

51. STARICNY,B      .       L10 W74 L34 W78 W65 L27 L31 L66 W81  4.0
52. ROBENEK,J       .       L11 W77 L31 W75 L23 W67 D35 W29 W43  5.5
53. LAMAC,P         .       L12 L76 W74 W39 D32 L33 L73 W68 W79  4.5
54. BOBALIK,P       .       W13 D20 D14 L22 W34 L23 W36 L28 W41  5.0
55. CZORNIAK,F      .       L14 W78 L36 W43 L35 D76 L61 W34 L50  3.5
56. POKORNY,M       .       L15 L79 W68 W45 L40 W62 W42 L4  D44  4.5
57. TRETINA,Z       .       L16 W80 D38 L28 L64 W81 D48 L42 W69  4.0
58. ZYGMA,J         .       L17 L81 W71 L65 W75 L44 W74 L36 W73  4.0
59. MEGO,P          .       L18 W82 L81 L44 L67 L77 W80 W39 L63  3.0
60. SIMKO,J         .       D19 W29 L24 L30 L33 L73 W72 L49 D76  3.0

61. STEFAN ,A       .       L20 D25 W70 D32 L66 D43 W55 L33 D45  4.0
62. REVENDA,J       .       L21 L43 L77 W72 W78 L56 W75 L41 L67  3.0
63. SIMKO,M         .       L22 L42 W78 W80 L76 L74 L77 W71 W59  4.0
64. PAPUGA,Z        .       L23 W45 D33 L29 W57 L25 W34 L35 W38  4.5
65. SOBEK ,M        .       L24 L44 W80 W58 L51 D45 D41 L47 D77  3.5
66. MALINA ,T       .       W25 L19 W35 L26 W61 L13 L44 W51 W29  5.0
67. TYBUREC,Z       .       L26 L46 W82 L48 W59 L52 L81 W75 W62  4.0
68. SKUTA,R         .       L27 L47 L56 W74 W39 D49 L43 L53 D34  3.0
69. CECH,J          .       D28 L32 L25 D79 L43 L75 W39 W74 L57  3.0
70. HROMEK,O        .       D29 L13 L61 L73 W77 W39 W45 L43 W49  4.5

71. PIRHALA ,L      .       L30 L48 L58 W82 L45 W78 L47 L63 L72  2.0
72. CHUROVA ,H      .       L31 L49 L45 L62 W80 L47 L60 W82 W71  3.0
73. BAGAR,M         .       D32 L28 L50 W70 L38 W60 W53 L9  L58  3.5
74. ADAMEK ,S       .       L33 L51 L53 L68 W82 W63 L58 L69 W78  3.0
75. BOROVICKA 2,T   .       L34 W50 L40 L52 L58 W69 L62 L67 W80  3.0
76. CHMIEL,M        .       L35 W53 L29 L49 W63 D55 L46 L45 D60  3.0
77. FIC,B           .       L36 L52 W62 L50 L70 W59 W63 L48 D65  3.5
78. FUKALA,M        .       L37 L55 L63 L51 L62 L71 W82 D80 L74  1.5
79. HROMEK,E        .       L38 W56 L41 D69 W47 L29 W49 L46 L53  3.5
80. KARKOSKA,O      .       L39 L57 L65 L63 L72 W82 L59 D78 L75  1.5

81. KRIZKA,F        .       L40 W58 W59 L42 L25 L57 W67 L38 L51  3.0
82. KUDLA,R         .       L41 L59 L67 L71 L74 L80 L78 L72 L39  0.0


                                             SwissPerfect 2.4
