Standings (Round 9)


      Surname              T  Elo  ACF Club              Sco MBuch Progr  Buch Ws


   1  VELICKA,P (1)        .      2440 HA OPAVA          8.0  44.0  42.5  56.5  7

   2  DOBROVOLSKY ,L (2)   .      2392 Hag Opava         7.5  42.5  39.5  55.0  7

 3-4  GIBIEC,E (8)         .      2196 SO Stonava        7.0  40.0  37.5  51.5  6
      BOLACKY,J (7)        .      2198 O Slavoj          7.0  39.5  37.5  51.5  6

 5-8  KLIMA,L (3)          .      2324 O NH              6.5  41.5  34.0  54.0  6
      VACLAVIK,M (15)      .      2122 O Vokd            6.5  38.0  34.0  49.0  6
      MISIUGA,A (5)        .      2229 SK Orlova         6.5  36.5  31.5  45.5  6
      MITURA ,V (6)        .      2204 Sk Orlova         6.5  35.0  31.5  46.5  6

 9-15 MATEJKA,P (10)       .      2183 Msa Benesov       6.0  41.0  35.0  53.0  6
      SPLICHAL,S (11)      .      2167 Sk Svinov         6.0  38.5  32.0  51.0  6
      BULAVA,M (22)        .      2068 B Havirov         6.0  37.5  31.0  49.5  6
      SKOLA,M (18)         .      2099 O NH              6.0  35.5  31.5  45.5  5
      HLADIK,O (4)         .      2230 NH O              6.0  34.5  29.0  44.0  6
      HASTIK,S (24)        .      2051 RD JESENIK        6.0  32.5  29.0  42.0  5
      POHLUDKA,O (28)      .      1996 O SENOV           6.0  31.5  27.0  41.0  5

16-25 KARHANEK,P (17)      .      2100 MORKOV            5.5  41.0  34.0  52.0  4
      HRUSKA,S (37)        .      1851 O NH              5.5  39.5  32.0  48.0  5
      TOMCIK,L (27)        .      2009 V Mezirici        5.5  37.0  29.0  46.5  5
      LAMPER,V (26)        .      2022 O Ritmus          5.5  36.5  29.5  46.5  5
      CEMPEL,J (9)         .      2194 SK HRABINE        5.5  35.5  29.5  45.5  5
      MUTINA,A (30)        .      1953 O VOKD            5.5  35.0  30.0  44.0  4
      KOLAR,S (20)         .      2095 O NH              5.5  35.0  28.0  45.5  5
      KANOVSKY,A (40)      .      1844 O Hlubina         5.5  33.5  26.5  43.0  5
      VESELY,M (13)        .      2130 O NH              5.5  33.0  26.0  43.5  5
      ROBENEK,J (52)       .      1749 RD JESENIK        5.5  29.5  22.5  38.5  5

26-36 KEPRT,P (12)         .      2160 Sokol Dobra       5.0  39.5  32.0  51.5  5
      ADAMEK,J (16)        .      2114 O Vokd            5.0  39.0  30.0  48.5  5
      KUPKA ,A (14)        .      2124 O ODRA            5.0  38.5  29.0  48.5  3
      REZNICEK,M (23)      .      2066 Slavia Havirov    5.0  38.0  28.0  48.5  5
      DIDI,J (19)          .      2096 O NH              5.0  36.0  27.0  46.0  4
      BOBALIK,P (54)       .      1729 V Mez             5.0  36.0  25.5  45.0  4
      WEISSMANN ,L (21)    .      2076 Sokol Dobra       5.0  34.5  26.0  45.0  4
      BAYER,V (36)         .      1851 O NH              5.0  32.5  25.0  42.0  5
      MALINA ,T (66)       .      1634 O Hlubina         5.0  32.5  24.0  41.5  5
      CUJDIK,J (25)        .      2040 JAKL KaRVINA      5.0  31.0  22.5  39.5  4
      BROSKEVIC,L (42)     .      1804 O SENOV           5.0  30.5  24.0  40.5  5

37-47 SIPL,F (31)          .      1887 O VOKD            4.5  39.0  26.0  49.0  4
      OVESNY,R (44)        .      1794 SLAVIA HAVIROV    4.5  33.5  21.5  43.0  4
      BIELIK,P (35)        .      1855 PO PODHRADI       4.5  33.0  23.5  42.5  4
      KOTLAR ,J (33)       .      1859 O SENOV           4.5  32.5  23.5  41.5  4
      DORNAK ,P (46)       .      1784 Val. Mez          4.5  32.0  22.5  41.5  4
      POKORNY,M (56)       .      1721 O SENOV           4.5  31.5  20.5  41.0  4
      BOROVICKA 1 ,T (43)  .      1794 O DPMO            4.5  29.5  20.0  40.0  4
      PAPUGA,Z (64)        .      1656 Sokol Terlicko    4.5  29.0  20.5  37.0  4
      NOVOTNY,S (50)       .      1752 O POLANKA         4.5  27.5  19.0  36.0  4
      HROMEK,O (70)        .      1563 SL HAVIROV        4.5  26.5  17.5  34.0  4
      LAMAC,P (53)         .      1730 Sokol Terlicko    4.5  24.5  18.5  31.5  4

48-58 KOSTAL,O (32)        .      1879 O NH              4.0  31.5  23.5  41.5  2
      STEFAN ,A (61)       .      1680 O SLOVAN          4.0  31.5  19.5  40.5  2
      HALAMKA,V (48)       .      1777 O SLOVAN          4.0  31.0  20.0  40.0  3
      SKUTA,R (41)         .      1811 SL HAVIROV        4.0  30.0  22.0  36.0  3
      SCHOFER ,M (47)      .      1783 O SENOV           4.0  28.5  17.0  37.0  4
      TRETINA,Z (57)       .      1703 O VOKD            4.0  28.0  18.0  35.5  3
      STARICNY,B (51)      .      1752 JAKL KARVINA      4.0  27.5  20.0  35.0  4
      PEKTOR,V (45)        .      1793 O Vitkovice       4.0  27.0  16.5  35.0  3
      TYBUREC,Z (67)       .      1632 JAKL KARVINA      4.0  26.0  15.0  31.5  4
      ZYGMA,J (58)         .      1696 O SENOV           4.0  25.5  16.0  33.0  4
      SIMKO,M (63)         .      1661 Cesky Tesin       4.0  21.0  16.0  28.5  4

59-66 VASEK,V (29)         .      1991 O SVINOV          3.5  32.0  21.5  41.0  3
      ADAME,V (38)         .      1850 V Mez             3.5  31.0  19.5  40.5  3
      BAGAR,M (73)         .      1498 O Mar Hory        3.5  30.5  17.5  39.5  3
      SEVCAK,V (49)        .      1763 Senov             3.5  29.0  18.0  39.0  3
      CZORNIAK,F (55)      .      1729 O SL PORUBA       3.5  28.5  18.0  35.0  3
      FIC,B (77)           .      1000 Nereg             3.5  28.5  14.5  37.0  3
      SOBEK ,M (65)        .      1646 JAKL KARVINA      3.5  28.0  17.0  35.5  2
      HROMEK,E (79)        .      1000 NEREG             3.5  27.5  19.0  35.0  3

67-77 NOVOTNY,V (34)       .      1858 SLAVIA HAVIROV    3.0  30.0  18.5  39.5  2
      KRIZKA,F (81)        .      1000 O Neregistrovany  3.0  29.5  18.0  38.0  3
      SIMKO,J (60)         .      1680 Cesky Tesin       3.0  28.5  16.0  37.5  2
      CHMIEL,M (76)        .      1100 CESKY TESIN       3.0  27.5  15.5  35.0  2
      SKUTA,R (68)         .      1595 SL HAVIROV        3.0  27.0  13.5  34.5  2
      BOROVICKA 2,T (75)   .      1250 NEREG.            3.0  27.0  13.0  34.0  3
      CECH,J (69)          .      1585 V Mez             3.0  27.0  12.5  35.0  2
      REVENDA,J (62)       .      1675 O SENOV           3.0  26.5  14.0  33.0  3
      ADAMEK ,S (74)       .      1449 O Vokd            3.0  24.0  10.0  28.5  3
      MEGO,P (59)          .      1694 Po Podhradi       3.0  22.5  13.0  28.5  3
      CHUROVA ,H (72)      .      1551 O NH              3.0  21.0   8.0  25.5  3

78-79 PIRHALA ,L (71)      .      1558 O NH              2.0  24.5  10.0  30.0  2
      GAVRON,L (39)        .      1846 O Slovan          2.0  24.5  10.0  29.5  2

80-81 FUKALA,M (78)        .      1000 SK HAVIROV        1.5  21.0   4.0  26.5  1
      KARKOSKA,O (80)      .      1000 O SENOV           1.5  20.0   5.0  24.0  1

   82 KUDLA,R (82)         .      1000 O Vokd Poruba     0.0  18.5   0.0  24.0  0


                                             SwissPerfect 2.4
