                     Hodovy turnaj Rajecke Teplice 2000


  Progress chart:  state after round 9   (acc. to contestant no.)

  No.   Contestant      Rank.   1    2    3    4    5    6    7    8    9  Score  Buch.
  
  1. Manik Mikulas     (  1)  42W1 24B1 18W1  7B1  4W1  3B1  2W  5B1 12W1  8.5    51.5
  2. Likavsky Tomas    (  2)  43B 55W1 23B1 11W1  6B1  9W  1B 13W1  4B1  7.5    52.5
  3. Vavrak Peter      (  3)  44W1 25B1 20W1  9B1  5W1  1W0 26B1  4W0 10B1  7.0    54.5
  4. Vrana Fera        (  4)  45B1 27W1 21B1 17W1  1B0 19W1 41W1  3B1  2W0  7.0    53.0
  5. Palecek Peter     (  5)  46W1 26B1 31W1 41B1  3B0 35W1 43B  1W0 29B1  6.5    51.5
  6. Matejov Jaroslav  ( 37)  47B 53W1 33B1 10W1  2W0 12B0 27W0 40B1 38W0  4.5    49.0
  7. Hlas Jan          ( 36)  48W1 29B1 34W1  1W0 26B0 30B1 20W 23W0 27B0  4.5    51.0
  8. Tomcik Milan      ( 22)  49B1 31W0 32W 64B1 23B0 47W1 29B0 46W1 39B1  5.5    42.5
  9. Navratil Frantisek( 10)  50W1 30B1 36W1  3W0 32B1  2B 10W0 27B1 15W  6.0    51.0
 10. Dobrotka Martin   ( 14)  51B1 33W 43B  6B0 50W1 32W1  9B1 41W1  3W0  6.0    43.5
 11. Kaniansky Miroslav( 26)  52W1 32B 12W1  2B0 27W0 44B1 40W1 20B 28W0  5.0    50.0
 12. Marman Vladimir   (  8)  53B 47W1 11B0 62B1 42W1  6W1 23B1 43W1  1B0  6.5    46.0
 13. Vyparina Matej    ( 27)  54W1 34B0 50W1 31B1 30W1 26W0 35B1  2B0 36W0  5.0    46.5
 14. Cvicela Anton     ( 24)  55B0 69W1 45B1 32W0 49B 53W1 39B1 29W0 37B1  5.5    40.0
 15. Prielozny Stano   (  6)  56W1 36B0 52W1 34B1 40W1 41B0 28W1 26W1  9B  6.5    47.5
 16. Dusik Tomas       ( 11)  57B1 35W1 41B0 39W1 43B0 23W0 45B1 31B1 30W1  6.0    44.5
 17. Huba Martin       ( 39)  58W1 38B1 40W1  4B0 41W0 34B0 42W1 36B0 52W  4.5    46.5
 18. Lednicky Martin   ( 18)  59B1 37W1  1B0 35W0 45B1 33W1 21B0 55W1 26B  5.5    48.0
 19. Harasta Igor      ( 40)  60W1 40B0 54W1 36B1 44W1  4B0 34W0 38B0 55W  4.5    45.5
 20. Skreno Vladimir   ( 12)  61B1 39W1  3B0 43W0 51B1 36W1  7B 11W 41B1  6.0    44.5
 21. Detko Jan         (  9)  62W1 83B1  4W0 40B0 52W1 38B1 18W1 34B 43W1  6.5    45.5
 22. Magat Jozef       ( 32)  63B1 41W0 49B1 51W1 35B0 39W 37B0 47W1 33B  5.0    40.5
 23. Hanuliak Stanislav(  7)  64W 28B1  2W0 48B1  8W1 16B1 12W0  7B1 34W1  6.5    47.0
 24. Marsina Stefan    ( 69)  65B1  1W0 51B0 59W0 71B1 61W1 55B0 69W0 57B0  3.0    40.5
 25. Vachtfeidl Petr   ( 46)  66W1  3W0 55B0 60B 63W1 42B 44W 52B0 69W1  4.5    40.5
 26. Galbavy Dusan     ( 19)  67B1  5W0 56B1 55W1  7W1 13B1  3W0 15B0 18W  5.5    47.0
 27. Hlavac Peter      ( 21)  68W1  4B0 58W1 42B 11B1 43W0  6B1  9W0  7W1  5.5    43.5
 28. Kollar Vladimir   ( 14)  69B 23W0 53B1 33W 54B1 55W1 15B0 37W1 11B1  6.0    43.5
 29. Chorvatova Elena  ( 22)  70W1  7W0 57B1 44B0 58W1 40B  8W1 14B1  5W0  5.5    42.5
 30. Sycova Miroslava  ( 29)  71B1  9W0 59B1 61W1 13B0  7W0 56B1 35W1 16B0  5.0    42.0
 31. Bakalar Jan       ( 28)  72W1  8B1  5B0 13W0 55B0 59W1 65B1 16W0 54B1  5.0    44.0
 32. Kekely Lubos      ( 41)  73B1 11W  8B 14B1  9W0 10B0 52W 49W 59B  4.5    45.0
 33. Liscak Tibor      ( 30)  74W1 10B  6W0 28B 62W1 18B0 68W 44B1 22W  5.0    42.0
 34. Bugar Anton       ( 20)  75B1 13W1  7B0 15W0 57B1 17W1 19B1 21W 23B0  5.5    45.5
 35. Muntag Marian     ( 31)  76W1 16B0 60W1 18B1 22W1  5B0 13W0 30B0 62W1  5.0    41.5
 36. Koren Jaroslav    ( 13)  77B1 15W1  9B0 19W0 61B1 20B0 62W1 17W1 13B1  6.0    44.0
 37. Paur Dusan        ( 45)  78W1 18B0 62W0 63B 64W1 49B1 22W1 28B0 14W0  4.5    40.5
 38. Kerak Jozef       ( 16)  79B1 17W0 61B0 65W1 59B1 21W0 69B1 19W1  6B1  6.0    39.5
 39. Turcel Jozef      ( 44)  80W1 20B0 83W1 16B0 70W1 22B 14W0 68B1  8W0  4.5    41.5
 40. Syc Marian        ( 43)  81B1 19W1 17B0 21W1 15B0 29W 11B0  6W0 53B1  4.5    42.5
 41. Vavra Antonin     ( 25)  82W1 22B1 16W1  5W0 17B1 15W1  4B0 10B0 20W0  5.0    50.5
 42. Hoferek Svatopluk ( 50)   1B0 63W1 67B1 27W 12B0 25W 17B0 59W0 71B1  4.0    44.5
 43. Michalik Peter    ( 17)   2W 64B1 10W 20B1 16W1 27B1  5W 12B0 21B0  5.5    53.0
 44. Mikus Teodor      ( 42)   3B0 65W1 82B1 29W1 19B0 11W0 25B 33W0 67B1  4.5    43.0
 45. Sedliacek Peter   ( 51)   4W0 66B1 14W0 68B1 18W0 58B1 16W0 61B1 65W0  4.0    44.0
 46. Salata Tibor      ( 49)   5B0 67W0 68B 69W 75B 64W1 70W1  8B0 58W1  4.5    36.5
 47. Marcinek Michal   ( 48)   6W 12B0 64W0 83B1 60W1  8B0 48W1 22B0 68W1  4.5    36.5
 48. Semla Milan       ( 72)   7B0 68W 69B1 23W0 53B0 73W1 47B0 63B 61W0  3.0    37.0
 49. Rusnak Michal     ( 34)   8W0 70B1 22W0 72B1 14W 37W0 53B1 32B 66W1  5.0    39.5
 50. Blaha Bohuslav    ( 71)   9B0 71W1 13B0 67W1 10B0 65W0 61B0 79W1 63B0  3.0    38.5
 51. Hrdy Josef        ( 70)  10W0 72B1 24W1 22B0 20W0 62B0 63W1 65B0 70W0  3.0    40.0
 52. Geschwandtner Juro( 32)  11B0 73W1 15B0 71W1 21B0 67W1 32B 25W1 17B  5.0    40.5
 53. Remenec Jan       ( 61)  12W  6B0 28W0 80B1 48W1 14B0 49W0 77B1 40W0  3.5    42.0
 54. Rolny Josef       ( 56)  13B0 74W1 19B0 75W1 28W0 68B0 72W1 70B1 31W0  4.0    37.5
 55. Prievalsky Juraj  ( 38)  14W1  2B0 25W1 26B0 31W1 28B0 24W1 18B0 19B  4.5    47.0
 56. Sokol Eduard      ( 56)  15B0 75W1 26W0 70B0 72W1 78B1 30W0 62B0 74W1  4.0    37.5

 57. Lukac Jozef       ( 58)  16W0 76B1 29W0 81B1 34W0 70B0 78W1 66B0 24W1  4.0    34.0
 58. Mego Peter        ( 63)  17B0 77W1 27B0 82W1 29B0 45W0 67B 64W1 46B0  3.5    36.5
 59. Ondrus Milan      ( 47)  18W0 78B1 30W0 24B1 38W0 31B0 74W1 42B1 32W  4.5    39.0
 60. Vronka Peter      ( 65)  19B0 79W1 35B0 25W 47B0 69W0 75B1 67W0 72W1  3.5    34.5
 61. Klochan Peter     ( 53)  20W0 80B1 38W1 30B0 36W0 24B0 50W1 45W0 48B1  4.0    39.5
 62. Partys Petr       ( 52)  21B0 81W1 37B1 12W0 33B0 51W1 36B0 56W1 35B0  4.0    42.5
 63. Vranova Jarmila   ( 59)  22W0 42B0 74B1 37W 25B0 75W1 51B0 48W 50W1  4.0    33.5
 64. Pilatik Michal    ( 78)  23B 43W0 47B1  8W0 37B0 46B0 80W1 58B0 77W0  2.5    41.5
 65. Danko Milan       ( 35)  24W0 44B0 76W1 38B0 74W1 50B1 31W0 51W1 45B1  5.0    32.5
 66. Valicek Jaroslav  ( 60)  25B0 45W0 75B0 73W1 78B0 79W1 71B1 57W1 49B0  4.0    31.5
 67. Svitok Marek      ( 64)  26W0 46B1 42W0 50B0 81W1 52B0 58W 60B1 44W0  3.5    35.5
 68. Koren Jan         ( 62)  27B0 48B 46W 45W0 79B1 54W1 33B 39W0 47B0  3.5    37.0
 69. Prievalsky Andrej ( 54)  28W 14B0 48W0 46B 83W1 60B1 38W0 24B1 25B0  4.0    38.5
 70. Schubert Peter    ( 55)  29B0 49W0 77B1 56W1 39B0 57W1 46B0 54W0 51B1  4.0    38.0
 71. Miciak Maros      ( 74)  30W0 50B0 78W1 52B0 24W0 80B1 66W0 82B1 42W0  3.0    33.5
 72. Uhlarik Jan       ( 75)  31B0 51W0 79B1 49W0 56B0 81W1 54B0 78W1 60B0  3.0    31.5
 73. Detko Martin      ( 80)  32W0 52B0 80W 66B0 76W1 48B0 77W0 84b+ 75B0  2.5    28.0
 74. Hoferek Peter     ( 73)  33B0 54B0 63W0 77W1 65B0 82W1 59B0 81W1 56B0  3.0    35.0
 75. Brhel Jan         ( 66)  34W0 56B0 66W1 54B0 46W 63B0 60W0 76B1 73W1  3.5    33.0
 76. Detko Rastislav   ( 83)  35B0 57W0 65B0 79W0 73B0 84w+ 81B0 75W0 83B0  1.0    26.5
 77. Durian Jozef      ( 67)  36W0 58B0 70W0 74B0 84w+ 83W 73B1 53W0 64B1  3.5    27.5
 78. Hazucha Lubos     ( 76)  37B0 59W0 71B0 84w+ 66W1 56W0 57B0 72B0 79W1  3.0    29.0
 79. Hoferek Stanislav ( 81)  38W0 60B0 72W0 76B1 68W0 66B0 84w+ 50B0 78B0  2.0    27.0
 80. Kucmin Jan        ( 68)  39B0 61W0 73B 53W0 82B1 71W0 64B0 83W1 84b+  3.5    25.5
 81. Macak Juraj       ( 82)  40W0 62B0 84w+ 57W0 67B0 72B0 76W1 74B0 82W0  2.0    26.0
 82. Macak Martin      ( 77)  41B0 84w+ 44W0 58B0 80W0 74B0 83B1 71W0 81B1  3.0    27.0
 83. Veres Radoslav    ( 79)  84w+ 21W0 39B0 47W0 69B0 77B 82W0 80B0 76W1  2.5    30.5
 84. no game           ( 84)  83b- 82b- 81b- 78b- 77b- 76b- 79b- 73w- 80w-  0.0    23.0


  SWISS CHESS    User:            SLOWAK  CHESS  FEDERATION         05.08.2000

