                     Hodovy turnaj Rajecke Teplice 2000


  Ranking list:  state after round 9 

  Rank. Contestant      Tit. ELO At.   Club/Town        Score  Buch.
  
  1. Manik Mikulas          2425    Hydina Kosice        8.5   51.5
  2. Likavsky Tomas         2406    Rajecke Teplice      7.5   52.5
  3. Vavrak Peter           2361    Slovan Bratislava    7.0   54.5
  4. Vrana Fera             2285    Zabovresky Brno      7.0   53.0
  5. Palecek Peter          2248    Mladost Zilina       6.5   51.5
  6. Prielozny Stano        2172    Rajecke Teplice      6.5   47.5
  7. Hanuliak Stanislav     2130    Mladost Zilina       6.5   47.0
  8. Marman Vladimir        2189    Intec Zilina         6.5   46.0
  9. Detko Jan              2148    Banik Prievidza      6.5   45.5
 10. Navratil Frantisek     2202    Syntezia Pardubice   6.0   51.0
 11. Dusik Tomas            2162    Mladost Zilina       6.0   44.5
 12. Skreno Vladimir        2150    Hlohovec             6.0   44.5
 13. Koren Jaroslav         1971    Intec Zilina         6.0   44.0
 14. Dobrotka Martin        2190    Banik Prievidza      6.0   43.5
 14. Kollar Vladimir        2087    Central Zilina       6.0   43.5
 16. Kerak Jozef            1900    Central Zilina       6.0   39.5
 17. Michalik Peter         1862    Banik Prievidza      5.5   53.0
 18. Lednicky Martin        2159    Rajecke Teplice      5.5   48.0
 19. Galbavy Dusan          2101    Intec Zilina         5.5   47.0
 20. Bugar Anton            2028    Start Bojnice        5.5   45.5
 21. Hlavac Peter           2100    Rajecke Teplice      5.5   43.5
 22. Tomcik Milan           2206    Rajecke Teplice      5.5   42.5
 22. Chorvatova Elena       2077    Hlohovec             5.5   42.5
 24. Cvicela Anton          2182    Hlohovec             5.5   40.0
 25. Vavra Antonin          1887    Stare Mesto na Mor   5.0   50.5
 26. Kaniansky Miroslav     2189    Banik Prievidza      5.0   50.0
 27. Vyparina Matej         2188    Mladost Zilina       5.0   46.5
 28. Bakalar Jan            2065    Rajecke Teplice      5.0   44.0
 29. Sycova Miroslava       2077    Hlohovec             5.0   42.0
 30. Liscak Tibor           2042    Doprastav Zilina     5.0   42.0
 31. Muntag Marian          1973    Intec Zilina         5.0   41.5
 32. Magat Jozef            2135    Central Zilina       5.0   40.5
 32. Geschwandtner Juro     1793    Emplast Handlova     5.0   40.5
 34. Rusnak Michal          1816    Central Zilina       5.0   39.5
 35. Danko Milan            1630    Rajecke Teplice      5.0   32.5
 36. Hlas Jan               2237    Mladost Zilina       4.5   51.0
 37. Matejov Jaroslav       2241    Intec Zilina         4.5   49.0
 38. Prievalsky Juraj       1754    Travertin Bojnice    4.5   47.0
 39. Huba Martin            2159    Banik Prievidza      4.5   46.5
 40. Harasta Igor           2152    Mladost Zilina       4.5   45.5
 41. Kekely Lubos           2050    Intec Zilina         4.5   45.0
 42. Mikus Teodor           1860    Bojnice              4.5   43.0
 43. Syc Marian             1890    Hlohovec             4.5   42.5
 44. Turcel Jozef           1899    Mladost Zilina       4.5   41.5
 45. Paur Dusan             1930    Visnove              4.5   40.5
 46. Vachtfeidl Petr        2117    Jihlava              4.5   40.5
 47. Ondrus Milan           1730    Rajecke Teplice      4.5   39.0
 48. Marcinek Michal        1835    Intec Zilina         4.5   36.5
 49. Salata Tibor           1837    Rajecke Teplice      4.5   36.5
 50. Hoferek Svatopluk      1872    KTK L. Mikulas       4.0   44.5
 51. Sedliacek Peter        1844    Rajecke Teplice      4.0   44.0
 52. Partys Petr            1690    Stare Mesto na Mor   4.0   42.5
 53. Klochan Peter          1690    Doprastav Zilina     4.0   39.5
 54. Prievalsky Andrej      1550    Travertin Bojnice    4.0   38.5
 55. Schubert Peter         1517    Rajecke Teplice      4.0   38.0
 56. Rolny Josef            1780    Rajecke Teplice      4.0   37.5

 56. Sokol Eduard           1739    Banik Prievidza      4.0   37.5
 58. Lukac Jozef            1736    Start Bojnice        4.0   34.0
 59. Vranova Jarmila        1690    Zabovresky Brno      4.0   33.5
 60. Valicek Jaroslav       1630    Visnove              4.0   31.5
 61. Remenec Jan            1785    Rajecke Teplice      3.5   42.0
 62. Koren Jan              1574    Mladost Zilina       3.5   37.0
 63. Mego Peter             1736    Pov. Podhradie       3.5   36.5
 64. Svitok Marek           1594    Banik Prievidza      3.5   35.5
 65. Vronka Peter           1694    PKA L. Mikulas       3.5   34.5
 66. Brhel Jan              1350    Radost KNM           3.5   33.0
 67. Durian Jozef           1350    Rajecke Teplice      3.5   27.5
 68. Kucmin Jan             1350    Rajecke Teplice      3.5   25.5
 69. Marsina Stefan         2121    Rajecke Teplice      3.0   40.5
 70. Hrdy Josef             1800    Rajecke Teplice      3.0   40.0
 71. Blaha Bohuslav         1810    Stare Mesto na Mor   3.0   38.5
 72. Semla Milan            1830    Visnove              3.0   37.0
 73. Hoferek Peter          1404    KTK L. Mikulas       3.0   35.0
 74. Miciak Maros           1506    Radost KNM           3.0   33.5
 75. Uhlarik Jan            1498    Rajecke Teplice      3.0   31.5
 76. Hazucha Lubos          1350    Rajecke Teplice      3.0   29.0
 77. Macak Martin           1350    Radost KNM           3.0   27.0
 78. Pilatik Michal         1645    Intec Zilina         2.5   41.5
 79. Veres Radoslav         1350    Rajecke Teplice      2.5   30.5
 80. Detko Martin           1423    Banik Prievidza      2.5   28.0
 81. Hoferek Stanislav      1350    KTK L. Mikulas       2.0   27.0
 82. Macak Juraj            1350    Radost KNM           2.0   26.0
 83. Detko Rastislav        1350    Banik Prievidza      1.0   26.5


  SWISS CHESS    User:            SLOWAK  CHESS  FEDERATION         05.08.2000

