No Name                    Total  Result   Name                     Total

 1 Orgon, Dusan (17)       [6.0]    0:1    Dovzik, Juri (1)         [7.5]
 2 Kotan, Ladislav (2)     [7.5]    1:0    Skreno, Vladimir (16)    [5.5]
 3 Vojtek, Vladimir (3)    [5.5]    1:0    Farkas, Gabor (30)       [5.5]
 4 Bojda, Lubomir (18)     [5.5]    =:=    Szamos, Alexander (4)    [5.0]
 5 Moravcik, Rastislav (8) [5.0]    1:0    Bombek, Peter (5)        [5.0]
 6 Cvicela, Anton (7)      [5.0]    =:=    Bisco, Igor (13)         [5.0]
 7 Nagy, Attila (20)       [5.0]    =:=    Svobodova, Michaela (10) [5.0]
 8 Podoba, Milan (12)      [5.0]    1:0    Malar, Pavol (14)        [5.0]
 9 Kohoutek, Pavol (34)    [4.5]    1:0    Seitler, Andrej (9)      [4.5]
10 Cierny, Lubomir (11)    [4.5]    =:=    Toma, Rudolf (21)        [4.5]
11 Riabov, Alexander (28)  [4.5]    1:0    Spik, Peter (15)         [4.5]
12 Moravcik, Marian (36)   [4.5]    =:=    Gajarsky, Roman (24)     [4.5]
13 Jambrich, Miroslav (37) [4.5]    0:1    Szocs, Ladislav (23)     [4.0]
14 Skarba, Stanislav (22)  [4.0]    1:0    Kovacik, Emil (6)        [4.0]
15 Liska, Frantisek (47)   [4.0]    1:0    Balko, Dominik (19)      [4.0]
16 Martin, Petr (32)       [4.0]    =:=    Lazan, Rastislav (35)    [4.0]
17 Varga, Alexander (38)   [4.0]    1:0    Drugda, Milos (41)       [4.0]
18 Julenyi, Frantisek (25) [3.5]    =:=    Cernak, Vincent (39)     [4.0]
19 Pericka, Tomas (43)     [3.5]    1:0    Pales, Dusan (27)        [3.5]
20 Bojo, Miroslav (45)     [3.5]    0:1    Karlik, Lubomir (31)     [3.5]
21 Petenyi, Tamas (33)     [3.5]    1:0    Holicky, Miroslav (53)   [3.5]
22 Rabara, Frantisek (26)  [3.0]    0:1    Barca, Michal (52)       [3.0]
23 Feranec, Milan (40)     [3.0]    =:=    Sipkovsky, Ladislav (29) [3.0]
24 Karlik, Lukas (42)      [3.0]    1:0    Marhula, Milan (57)      [3.0]
25 Kubrican, Anton (48)    [2.5]    0:1    Skocik, Jozef (44)       [2.5]
26 Kuruc, Marek (49)       [2.5]    1:0    Javor, Jozef (55)        [2.0]
27 Olos, Stanislav (50)    [2.5]    1:0    Karaba, Marek (56)       [2.0]
28 Racik, Ondrej (54)      [1.0]    0:1    Farkas, Sandor (46)      [2.5]
29 Socha, Luboslav (51)    [2.5]    1:0    Niznansky, Lukas (58)    [1.0]
