No Name                     Total  Result   Name                    Total

 1 Dovzik, Juri (1)         [6.5]    1:0    Vojtek, Vladimir (3)    [5.5]
 2 Svobodova, Michaela (10) [5.0]    0:1    Kotan, Ladislav (2)     [6.5]
 3 Orgon, Dusan (17)        [5.0]    1:0    Cierny, Lubomir (11)    [4.5]
 4 Malar, Pavol (14)        [4.5]    =:=    Szamos, Alexander (4)   [4.5]
 5 Bombek, Peter (5)        [4.5]    =:=    Nagy, Attila (20)       [4.5]
 6 Seitler, Andrej (9)      [4.5]    0:1    Bojda, Lubomir (18)     [4.5]
 7 Bisco, Igor (13)         [4.5]    =:=    Podoba, Milan (12)      [4.5]
 8 Toma, Rudolf (21)        [4.5]    0:1    Skreno, Vladimir (16)   [4.5]
 9 Kovacik, Emil (6)        [4.0]    0:1    Farkas, Gabor (30)      [4.5]
10 Lazan, Rastislav (35)    [4.0]    0:1    Cvicela, Anton (7)      [4.0]
11 Drugda, Milos (41)       [4.0]    0:1    Moravcik, Rastislav (8) [4.0]
12 Spik, Peter (15)         [4.0]    =:=    Kohoutek, Pavol (34)    [4.0]
13 Gajarsky, Roman (24)     [3.5]    1:0    Liska, Frantisek (47)   [4.0]
14 Julenyi, Frantisek (25)  [3.5]    0:1    Moravcik, Marian (36)   [3.5]
15 Pales, Dusan (27)        [3.5]    0:1    Jambrich, Miroslav (37) [3.5]
16 Holicky, Miroslav (53)   [3.5]    0:1    Riabov, Alexander (28)  [3.5]
17 Cernak, Vincent (39)     [3.5]    =:=    Martin, Petr (32)       [3.5]
18 Karlik, Lubomir (31)     [3.0]    =:=    Varga, Alexander (38)   [3.5]
19 Balko, Dominik (19)      [3.0]    1:0    Rabara, Frantisek (26)  [3.0]
20 Sipkovsky, Ladislav (29) [3.0]    0:1    Skarba, Stanislav (22)  [3.0]
21 Szocs, Ladislav (23)     [3.0]    1:0    Karlik, Lukas (42)      [3.0]
22 Socha, Luboslav (51)     [2.5]    0:1    Petenyi, Tamas (33)     [2.5]
23 Marhula, Milan (57)      [2.5]    =:=    Feranec, Milan (40)     [2.5]
24 Pericka, Tomas (43)      [2.5]    1:0    Farkas, Sandor (46)     [2.5]
25 Bojo, Miroslav (45)      [2.5]    1:0    Kubrican, Anton (48)    [2.5]
26 Skocik, Jozef (44)       [2.0]    =:=    Olos, Stanislav (50)    [2.0]
27 Barca, Michal (52)       [2.0]    1:0    Racik, Ondrej (54)      [1.0]
28 Javor, Jozef (55)        [1.0]    1:0    Karaba, Marek (56)      [2.0]
29 Niznansky, Lukas (58)    [1.0]    0:1    Kuruc, Marek (49)       [1.5]
