No Name                     Total  Result   Name                     Total

 1 Bojda, Lubomir (18)      [4.5]    0:1    Dovzik, Juri (1)         [5.5]
 2 Kotan, Ladislav (2)      [5.5]    1:0    Toma, Rudolf (21)        [4.5]
 3 Moravcik, Rastislav (8)  [4.0]    0:1    Vojtek, Vladimir (3)     [4.5]
 4 Szamos, Alexander (4)    [4.0]    =:=    Bisco, Igor (13)         [4.0]
 5 Podoba, Milan (12)       [4.0]    =:=    Bombek, Peter (5)        [4.0]
 6 Cvicela, Anton (7)       [4.0]    0:1    Orgon, Dusan (17)        [4.0]
 7 Skreno, Vladimir (16)    [4.0]    =:=    Seitler, Andrej (9)      [4.0]
 8 Svobodova, Michaela (10) [4.0]    1:0    Spik, Peter (15)         [4.0]
 9 Cierny, Lubomir (11)     [3.5]    1:0    Gajarsky, Roman (24)     [3.5]
10 Malar, Pavol (14)        [3.5]    1:0    Julenyi, Frantisek (25)  [3.5]
11 Riabov, Alexander (28)   [3.5]    0:1    Nagy, Attila (20)        [3.5]
12 Farkas, Gabor (30)       [3.5]    1:0    Balko, Dominik (19)      [3.0]
13 Kovacik, Emil (6)        [3.0]    1:0    Karlik, Lubomir (31)     [3.0]
14 Skarba, Stanislav (22)   [3.0]    0:1    Lazan, Rastislav (35)    [3.0]
15 Liska, Frantisek (47)    [3.0]    1:0    Szocs, Ladislav (23)     [3.0]
16 Martin, Petr (32)        [3.0]    =:=    Pales, Dusan (27)        [3.0]
17 Kohoutek, Pavol (34)     [3.0]    1:0    Sipkovsky, Ladislav (29) [3.0]
18 Petenyi, Tamas (33)      [2.5]    0:1    Drugda, Milos (41)       [3.0]
19 Moravcik, Marian (36)    [2.5]    1:0    Pericka, Tomas (43)      [2.5]
20 Jambrich, Miroslav (37)  [2.5]    1:0    Kubrican, Anton (48)     [2.5]
21 Varga, Alexander (38)    [2.5]    1:0    Socha, Luboslav (51)     [2.5]
22 Marhula, Milan (57)      [2.5]    0:1    Cernak, Vincent (39)     [2.5]
23 Feranec, Milan (40)      [2.5]    0:1    Holicky, Miroslav (53)   [2.5]
24 Rabara, Frantisek (26)   [2.0]    1:0    Olos, Stanislav (50)     [2.0]
25 Karlik, Lukas (42)       [2.0]    1:0    Barca, Michal (52)       [2.0]
26 Farkas, Sandor (46)      [2.0]    =:=    Skocik, Jozef (44)       [1.5]
27 Kuruc, Marek (49)        [1.5]    0:1    Bojo, Miroslav (45)      [1.5]
28 Karaba, Marek (56)       [1.0]    1:0    Racik, Ondrej (54)       [1.0]
29 Niznansky, Lukas (58)    [1.0]    0:1    Javor, Jozef (55)        [0.0]
