No Name                     Total  Result   Name                     Total

 1 Dovzik, Juri (1)         [4.5]    1:0    Skreno, Vladimir (16)    [4.0]
 2 Orgon, Dusan (17)        [4.0]    0:1    Kotan, Ladislav (2)      [4.5]
 3 Vojtek, Vladimir (3)     [4.0]    =:=    Bojda, Lubomir (18)      [4.0]
 4 Spik, Peter (15)         [3.5]    =:=    Szamos, Alexander (4)    [3.5]
 5 Seitler, Andrej (9)      [3.5]    =:=    Podoba, Milan (12)       [3.5]
 6 Toma, Rudolf (21)        [3.5]    1:0    Gajarsky, Roman (24)     [3.5]
 7 Bombek, Peter (5)        [3.0]    1:0    Martin, Petr (32)        [3.0]
 8 Bisco, Igor (13)         [3.0]    1:0    Kovacik, Emil (6)        [3.0]
 9 Pales, Dusan (27)        [3.0]    0:1    Cvicela, Anton (7)       [3.0]
10 Sipkovsky, Ladislav (29) [3.0]    0:1    Moravcik, Rastislav (8)  [3.0]
11 Lazan, Rastislav (35)    [3.0]    0:1    Svobodova, Michaela (10) [3.0]
12 Julenyi, Frantisek (25)  [2.5]    1:0    Kohoutek, Pavol (34)     [3.0]
13 Jambrich, Miroslav (37)  [2.5]    0:1    Cierny, Lubomir (11)     [2.5]
14 Petenyi, Tamas (33)      [2.5]    0:1    Malar, Pavol (14)        [2.5]
15 Nagy, Attila (20)        [2.5]    1:0    Varga, Alexander (38)    [2.5]
16 Drugda, Milos (41)       [2.5]    =:=    Skarba, Stanislav (22)   [2.5]
17 Cernak, Vincent (39)     [2.5]    0:1    Riabov, Alexander (28)   [2.5]
18 Pericka, Tomas (43)      [2.5]    0:1    Farkas, Gabor (30)       [2.5]
19 Balko, Dominik (19)      [2.0]    1:0    Karlik, Lukas (42)       [2.0]
20 Szocs, Ladislav (23)     [2.0]    1:0    Farkas, Sandor (46)      [2.0]
21 Liska, Frantisek (47)    [2.0]    1:0    Rabara, Frantisek (26)   [2.0]
22 Karlik, Lubomir (31)     [2.0]    1:0    Barca, Michal (52)       [2.0]
23 Kubrican, Anton (48)     [2.0]    =:=    Feranec, Milan (40)      [2.0]
24 Moravcik, Marian (36)    [1.5]    1:0    Kuruc, Marek (49)        [1.5]
25 Holicky, Miroslav (53)   [1.5]    1:0    Skocik, Jozef (44)       [1.5]
26 Socha, Luboslav (51)     [1.5]    1:0    Bojo, Miroslav (45)      [1.5]
27 Karaba, Marek (56)       [1.0]    0:1    Marhula, Milan (57)      [1.5]
28 Olos, Stanislav (50)     [1.0]    1:0    Niznansky, Lukas (58)    [1.0]
29 Racik, Ondrej (54)       [0.0]    1:0    Javor, Jozef (55)        [0.0]
