No Name                     Total  Result   Name                     Total

 1 Kotan, Ladislav (2)      [3.5]    1:0    Vojtek, Vladimir (3)     [4.0]
 2 Cvicela, Anton (7)       [3.0]    0:1    Dovzik, Juri (1)         [3.5]
 3 Skreno, Vladimir (16)    [3.0]    1:0    Bombek, Peter (5)        [3.0]
 4 Svobodova, Michaela (10) [3.0]    0:1    Orgon, Dusan (17)        [3.0]
 5 Podoba, Milan (12)       [3.0]    =:=    Toma, Rudolf (21)        [3.0]
 6 Bojda, Lubomir (18)      [3.0]    1:0    Bisco, Igor (13)         [3.0]
 7 Gajarsky, Roman (24)     [3.0]    =:=    Spik, Peter (15)         [3.0]
 8 Szamos, Alexander (4)    [2.5]    1:0    Nagy, Attila (20)        [2.5]
 9 Riabov, Alexander (28)   [2.5]    0:1    Seitler, Andrej (9)      [2.5]
10 Kovacik, Emil (6)        [2.0]    1:0    Cernak, Vincent (39)     [2.5]
11 Moravcik, Rastislav (8)  [2.0]    1:0    Karlik, Lubomir (31)     [2.0]
12 Cierny, Lubomir (11)     [2.0]    =:=    Petenyi, Tamas (33)      [2.0]
13 Malar, Pavol (14)        [2.0]    =:=    Jambrich, Miroslav (37)  [2.0]
14 Martin, Petr (32)        [2.0]    1:0    Balko, Dominik (19)      [2.0]
15 Kohoutek, Pavol (34)     [2.0]    1:0    Szocs, Ladislav (23)     [2.0]
16 Varga, Alexander (38)    [2.0]    =:=    Julenyi, Frantisek (25)  [2.0]
17 Rabara, Frantisek (26)   [2.0]    0:1    Lazan, Rastislav (35)    [2.0]
18 Feranec, Milan (40)      [2.0]    0:1    Pales, Dusan (27)        [2.0]
19 Karlik, Lukas (42)       [2.0]    0:1    Sipkovsky, Ladislav (29) [2.0]
20 Skarba, Stanislav (22)   [1.5]    1:0    Liska, Frantisek (47)    [2.0]
21 Farkas, Gabor (30)       [1.5]    1:0    Socha, Luboslav (51)     [1.5]
22 Skocik, Jozef (44)       [1.5]    0:1    Drugda, Milos (41)       [1.5]
23 Bojo, Miroslav (45)      [1.5]    0:1    Pericka, Tomas (43)      [1.5]
24 Barca, Michal (52)       [1.5]    =:=    Moravcik, Marian (36)    [1.0]
25 Farkas, Sandor (46)      [1.0]    1:0    Olos, Stanislav (50)     [1.0]
26 Kubrican, Anton (48)     [1.0]    1:0    Karaba, Marek (56)       [1.0]
27 Marhula, Milan (57)      [1.0]    =:=    Kuruc, Marek (49)        [1.0]
28 Javor, Jozef (55)        [0.0]    0:1    Holicky, Miroslav (53)   [.5] 
29 Racik, Ondrej (54)       [0.0]    0:1    Niznansky, Lukas (58)    [0.0]
