No Name                     Total  Result   Name                     Total

 1 Dovzik, Juri (1)         [3.0]    =:=    Kotan, Ladislav (2)      [3.0]
 2 Vojtek, Vladimir (3)     [3.0]    1:0    Szamos, Alexander (4)    [2.5]
 3 Cvicela, Anton (7)       [2.5]    =:=    Bojda, Lubomir (18)      [2.5]
 4 Orgon, Dusan (17)        [2.5]    =:=    Skreno, Vladimir (16)    [2.5]
 5 Bombek, Peter (5)        [2.0]    1:0    Rabara, Frantisek (26)   [2.0]
 6 Spik, Peter (15)         [2.0]    1:0    Kovacik, Emil (6)        [2.0]
 7 Toma, Rudolf (21)        [2.0]    1:0    Moravcik, Rastislav (8)  [2.0]
 8 Pales, Dusan (27)        [2.0]    0:1    Svobodova, Michaela (10) [2.0]
 9 Karlik, Lubomir (31)     [2.0]    0:1    Podoba, Milan (12)       [2.0]
10 Bisco, Igor (13)         [2.0]    1:0    Kohoutek, Pavol (34)     [2.0]
11 Gajarsky, Roman (24)     [2.0]    1:0    Malar, Pavol (14)        [2.0]
12 Nagy, Attila (20)        [1.5]    1:0    Feranec, Milan (40)      [2.0]
13 Seitler, Andrej (9)      [1.5]    1:0    Farkas, Gabor (30)       [1.5]
14 Lazan, Rastislav (35)    [1.5]    =:=    Cierny, Lubomir (11)     [1.5]
15 Cernak, Vincent (39)     [1.5]    1:0    Skarba, Stanislav (22)   [1.5]
16 Szocs, Ladislav (23)     [1.5]    =:=    Martin, Petr (32)        [1.5]
17 Drugda, Milos (41)       [1.5]    0:1    Riabov, Alexander (28)   [1.5]
18 Sipkovsky, Ladislav (29) [1.5]    =:=    Varga, Alexander (38)    [1.5]
19 Balko, Dominik (19)      [1.0]    1:0    Skocik, Jozef (44)       [1.5]
20 Julenyi, Frantisek (25)  [1.0]    1:0    Farkas, Sandor (46)      [1.0]
21 Petenyi, Tamas (33)      [1.0]    1:0    Kubrican, Anton (48)     [1.0]
22 Liska, Frantisek (47)    [1.0]    1:0    Moravcik, Marian (36)    [1.0]
23 Jambrich, Miroslav (37)  [1.0]    1:0    Olos, Stanislav (50)     [1.0]
24 Kuruc, Marek (49)        [1.0]    0:1    Karlik, Lukas (42)       [1.0]
25 Pericka, Tomas (43)      [1.0]    =:=    Barca, Michal (52)       [1.0]
26 Holicky, Miroslav (53)   [.5]     0:1    Bojo, Miroslav (45)      [.5] 
27 Socha, Luboslav (51)     [.5]     1:0    Racik, Ondrej (54)       [0.0]
28 Javor, Jozef (55)        [0.0]    0:1    Marhula, Milan (57)      [0.0]
29 Niznansky, Lukas (58)    [0.0]    0:1    Karaba, Marek (56)       [0.0]
