No Name                     Total  Result   Name                     Total

 1 Kovacik, Emil (6)        [2.0]    0:1    Dovzik, Juri (1)         [2.0]
 2 Kotan, Ladislav (2)      [2.0]    1:0    Spik, Peter (15)         [2.0]
 3 Svobodova, Michaela (10) [2.0]    0:1    Vojtek, Vladimir (3)     [2.0]
 4 Szamos, Alexander (4)    [2.0]    =:=    Orgon, Dusan (17)        [2.0]
 5 Bojda, Lubomir (18)      [2.0]    =:=    Bombek, Peter (5)        [1.5]
 6 Skarba, Stanislav (22)   [1.5]    0:1    Cvicela, Anton (7)       [1.5]
 7 Podoba, Milan (12)       [1.5]    =:=    Gajarsky, Roman (24)     [1.5]
 8 Malar, Pavol (14)        [1.5]    =:=    Pales, Dusan (27)        [1.5]
 9 Skreno, Vladimir (16)    [1.5]    1:0    Sipkovsky, Ladislav (29) [1.5]
10 Riabov, Alexander (28)   [1.5]    0:1    Bisco, Igor (13)         [1.0]
11 Moravcik, Rastislav (8)  [1.0]    1:0    Petenyi, Tamas (33)      [1.0]
12 Kohoutek, Pavol (34)     [1.0]    1:0    Balko, Dominik (19)      [1.0]
13 Nagy, Attila (20)        [1.0]    =:=    Lazan, Rastislav (35)    [1.0]
14 Moravcik, Marian (36)    [1.0]    0:1    Toma, Rudolf (21)        [1.0]
15 Varga, Alexander (38)    [1.0]    =:=    Szocs, Ladislav (23)     [1.0]
16 Feranec, Milan (40)      [1.0]    1:0    Julenyi, Frantisek (25)  [1.0]
17 Rabara, Frantisek (26)   [1.0]    1:0    Jambrich, Miroslav (37)  [1.0]
18 Farkas, Gabor (30)       [1.0]    =:=    Cernak, Vincent (39)     [1.0]
19 Karlik, Lukas (42)       [1.0]    0:1    Karlik, Lubomir (31)     [1.0]
20 Martin, Petr (32)        [1.0]    =:=    Drugda, Milos (41)       [1.0]
21 Cierny, Lubomir (11)     [.5]     1:0    Pericka, Tomas (43)      [1.0]
22 Bojo, Miroslav (45)      [.5]     0:1    Seitler, Andrej (9)      [.5] 
23 Skocik, Jozef (44)       [.5]     1:0    Socha, Luboslav (51)     [.5] 
24 Farkas, Sandor (46)      [0.0]    1:0    Holicky, Miroslav (53)   [.5] 
25 Racik, Ondrej (54)       [0.0]    0:1    Liska, Frantisek (47)    [0.0]
26 Kubrican, Anton (48)     [0.0]    1:0    Javor, Jozef (55)        [0.0]
27 Karaba, Marek (56)       [0.0]    0:1    Kuruc, Marek (49)        [0.0]
28 Olos, Stanislav (50)     [0.0]    1:0    Marhula, Milan (57)      [0.0]
29 Barca, Michal (52)       [0.0]    1:0    Niznansky, Lukas (58)    [0.0]
