No Name                     Total  Result   Name                     Total

 1 Dovzik, Juri (1)         [1.0]    1:0    Nagy, Attila (20)        [1.0]
 2 Balko, Dominik (19)      [1.0]    0:1    Kotan, Ladislav (2)      [1.0]
 3 Vojtek, Vladimir (3)     [1.0]    1:0    Rabara, Frantisek (26)   [1.0]
 4 Toma, Rudolf (21)        [1.0]    0:1    Szamos, Alexander (4)    [1.0]
 5 Bombek, Peter (5)        [1.0]    =:=    Riabov, Alexander (28)   [1.0]
 6 Szocs, Ladislav (23)     [1.0]    0:1    Kovacik, Emil (6)        [1.0]
 7 Julenyi, Frantisek (25)  [1.0]    0:1    Svobodova, Michaela (10) [1.0]
 8 Pales, Dusan (27)        [1.0]    =:=    Podoba, Milan (12)       [1.0]
 9 Sipkovsky, Ladislav (29) [1.0]    =:=    Malar, Pavol (14)        [1.0]
10 Spik, Peter (15)         [1.0]    1:0    Varga, Alexander (38)    [1.0]
11 Orgon, Dusan (17)        [1.0]    1:0    Feranec, Milan (40)      [1.0]
12 Jambrich, Miroslav (37)  [1.0]    0:1    Bojda, Lubomir (18)      [1.0]
13 Cvicela, Anton (7)       [.5]     1:0    Karlik, Lukas (42)       [1.0]
14 Socha, Luboslav (51)     [.5]     0:1    Skreno, Vladimir (16)    [.5] 
15 Holicky, Miroslav (53)   [.5]     0:1    Skarba, Stanislav (22)   [.5] 
16 Bojo, Miroslav (45)      [.5]     0:1    Gajarsky, Roman (24)     [.5] 
17 Seitler, Andrej (9)      [0.0]    =:=    Moravcik, Marian (36)    [.5] 
18 Liska, Frantisek (47)    [0.0]    0:1    Moravcik, Rastislav (8)  [0.0]
19 Cierny, Lubomir (11)     [0.0]    =:=    Skocik, Jozef (44)       [0.0]
20 Bisco, Igor (13)         [0.0]    1:0    Farkas, Sandor (46)      [0.0]
21 Kuruc, Marek (49)        [0.0]    0:1    Farkas, Gabor (30)       [0.0]
22 Karlik, Lubomir (31)     [0.0]    1:0    Kubrican, Anton (48)     [0.0]
23 Javor, Jozef (55)        [0.0]    0:1    Martin, Petr (32)        [0.0]
24 Petenyi, Tamas (33)      [0.0]    1:0    Olos, Stanislav (50)     [0.0]
25 Marhula, Milan (57)      [0.0]    0:1    Kohoutek, Pavol (34)     [0.0]
26 Lazan, Rastislav (35)    [0.0]    1:0    Barca, Michal (52)       [0.0]
27 Cernak, Vincent (39)     [0.0]    1:0    Racik, Ondrej (54)       [0.0]
28 Drugda, Milos (41)       [0.0]    1:0    Karaba, Marek (56)       [0.0]
29 Pericka, Tomas (43)      [0.0]    1:0    Niznansky, Lukas (58)    [0.0]
