No Name                     Total  Result   Name                     Total

 1 Farkas, Gabor (30)       [0.0]    0:1    Dovzik, Juri (1)         [0.0]
 2 Kotan, Ladislav (2)      [0.0]    1:0    Karlik, Lubomir (31)     [0.0]
 3 Martin, Petr (32)        [0.0]    0:1    Vojtek, Vladimir (3)     [0.0]
 4 Szamos, Alexander (4)    [0.0]    1:0    Petenyi, Tamas (33)      [0.0]
 5 Kohoutek, Pavol (34)     [0.0]    0:1    Bombek, Peter (5)        [0.0]
 6 Kovacik, Emil (6)        [0.0]    1:0    Lazan, Rastislav (35)    [0.0]
 7 Moravcik, Marian (36)    [0.0]    =:=    Cvicela, Anton (7)       [0.0]
 8 Moravcik, Rastislav (8)  [0.0]    0:1    Jambrich, Miroslav (37)  [0.0]
 9 Varga, Alexander (38)    [0.0]    1:0    Seitler, Andrej (9)      [0.0]
10 Svobodova, Michaela (10) [0.0]    1:0    Cernak, Vincent (39)     [0.0]
11 Feranec, Milan (40)      [0.0]    1:0    Cierny, Lubomir (11)     [0.0]
12 Podoba, Milan (12)       [0.0]    1:0    Drugda, Milos (41)       [0.0]
13 Karlik, Lukas (42)       [0.0]    1:0    Bisco, Igor (13)         [0.0]
14 Malar, Pavol (14)        [0.0]    1:0    Pericka, Tomas (43)      [0.0]
15 Skocik, Jozef (44)       [0.0]    0:1    Spik, Peter (15)         [0.0]
16 Skreno, Vladimir (16)    [0.0]    =:=    Bojo, Miroslav (45)      [0.0]
17 Farkas, Sandor (46)      [0.0]    0:1    Orgon, Dusan (17)        [0.0]
18 Bojda, Lubomir (18)      [0.0]    1:0    Liska, Frantisek (47)    [0.0]
19 Kubrican, Anton (48)     [0.0]    0:1    Balko, Dominik (19)      [0.0]
20 Nagy, Attila (20)        [0.0]    1:0    Kuruc, Marek (49)        [0.0]
21 Olos, Stanislav (50)     [0.0]    0:1    Toma, Rudolf (21)        [0.0]
22 Skarba, Stanislav (22)   [0.0]    =:=    Socha, Luboslav (51)     [0.0]
23 Barca, Michal (52)       [0.0]    0:1    Szocs, Ladislav (23)     [0.0]
24 Gajarsky, Roman (24)     [0.0]    =:=    Holicky, Miroslav (53)   [0.0]
25 Racik, Ondrej (54)       [0.0]    0:1    Julenyi, Frantisek (25)  [0.0]
26 Rabara, Frantisek (26)   [0.0]    1:0    Javor, Jozef (55)        [0.0]
27 Karaba, Marek (56)       [0.0]    0:1    Pales, Dusan (27)        [0.0]
28 Riabov, Alexander (28)   [0.0]    1:0    Marhula, Milan (57)      [0.0]
29 Niznansky, Lukas (58)    [0.0]    0:1    Sipkovsky, Ladislav (29) [0.0]
