                     MSR Rapid CH12 2002 Banska Bystrica

  Rank. Contestant      Tit. NRV At.   Club/Town        Score  SuSc. Buchh.

  1. Michalik Peter         2066    Banik Prievidza      6.5   27.0   31.50
  2. Koren Jan              1697    Mladost Zilina       5.5   24.5   33.00
  3. Hrabusa Matej          1635    SK Ruzomberok        5.5   23.0   32.00
  4. Istok Vojtech          1634    Tornala              5.5   21.5   28.50
  5. Mazur Stefan           1567    Zemplin Michalovce   5.5   21.0   29.00
  6. Csiba Dominik          1519    SK Dunajska Streda   5.0   22.0   30.50
  7. Detko Martin           1513    Banik Prievidza      5.0   21.5   31.00
  8. Cmiko David            1484    BSK Bardejov         5.0   21.0   29.00
  9. Petenyi Tamas          1730    SK Dunajska Streda   5.0   20.5   30.00
 10. Cmiko Marek            1450    BSK Bardejov         5.0   20.0   29.00
 11. Moravek Viktor         1567    SK Dunajska Streda   5.0   20.0   28.50
 12. Andras Tomas           1509    Kezmarok             4.5   22.0   34.50
 13. Varga David            1616    Slovan Bratislava    4.5   22.0   30.50
 14. Kolesar Rastislav      1506    SK Modra             4.5   21.5   29.00
 15. Szabo Gabor            1474    KSC Komarno          4.5   18.5   29.50
 16. Mertens Tomas          1419    Zemplin Michalovce   4.5   18.5   29.00
 17. Csiba Peter            1549    SK Dunajska Streda   4.5   18.0   26.50
 18. Vnenk Lubomir          1505    SK Ruzomberok        4.5   18.0   26.00
 19. Sevec Matus            1437    stara Bystrica       4.0   18.0   28.50
 20. Vlcek Michal           1350    Neslusa              4.0   18.0   28.00
 21. Knaperek Jozef         1350    Dolny Kubin          4.0   17.0   29.00
 22. Svitek Michal          1435    Kezmarok             4.0   17.0   28.50
 23. Vrabel Tomas           1350    Junior B.Bystrica    4.0   17.0   25.50
 24. Madar Martin           1456    CTM L.Mikulas        4.0   17.0   25.00
 25. Molnar Matyas          1474    SK Dunajska Streda   4.0   16.0   24.00
 26. Straka Jozef           1350    Caissa Cadca         4.0   16.0   23.00
 27. Stanovsky Matej        1444    Slovan Bratislava    4.0   15.0   25.00
 28. Ambros Jakub           1477    Pohorela             4.0   14.0   27.50
 29. Skyba Branislav        1350    Pohorela             4.0   13.0   21.50
 30. Cekan Marek            1392    BSK Bardejov         3.5   16.0   24.00
 31. Homola Ivan            1381    Banik Prievidza      3.5   15.5   27.50
 32. Suba Martin            1360    Bestex Nove Zamky    3.5   15.5   25.50
 33. Matejovic Ludovit      1350    Kupele Piestany      3.5   14.5   23.50
 34. Repcek Stefan          1350    CTM L.Mikulas        3.5   12.5   21.50
 35. Kokles Juraj           1350    Mladost Jan.Lehota   3.5   10.5   21.50
 36. Bednarik Filip         1350    SK Ruzomberok        3.0   14.0   28.00
 37. Balazsik David         1350    SK Ruzomberok        3.0   12.0   26.00
 38. Mocik Michal           1350    SK Ruzomberok        3.0   12.0   24.00
 39. Janis Marek            1350    Neslusa              3.0   12.0   23.50
 40. Hudec Martin           1350    Ziar nad Hronom      3.0   11.0   24.00
 41. Jurosko Juraj          1350    Caissa Cadca         3.0   11.0   22.00
 42. Dedic Peter            1350    Banik Prievidza      3.0   10.0   23.00
 43. Kuska Michal           1350    CTM L.Mikulas        3.0   10.0   22.50
 44. Ondrla Roman           1350    Martin               3.0    9.0   18.50
 45. Matis Peter            1350    CVC L.Hradok         3.0    8.0   17.00
 46. Kral David             1353    Mladost Zilina       2.5   12.5   24.50
 47. Ruzicka Pavol          1350    SK Dunajska Streda   2.5    7.5   21.50
 48. Ambrus Richard         1350    SK Dunajska Streda   2.5    7.5   21.00
 49. Michalides Filip       1350    CVC L.Hradok         2.5    7.5   18.50
 50. Skotnicky Simon        1350    Caissa Cadca         2.5    6.0   18.50
 51. Vanek Pavol            1350    Mladost Zilina       2.0   12.0   20.00
 52. Detko Rastislav        1350    Banik Prievidza      2.0   10.0   24.50
 53. Pastorek Jakub         1350    CTM L.Mikulas        2.0    9.0   19.50
 54. Koval Peter            1350    Junior B.Bystrica    2.0    8.5   20.00
 55. Mundier Ondrej         1350    Caissa Cadca         2.0    8.0   20.00
 56. Bajs Tomas             1350    CTM L.Mikulas        2.0    7.0   17.50
 57. Hudec Tomas            1350    Ziar nad Hronom      2.0    7.0   17.00
 58. Carnecky Branislav     1350    Caissa Cadca         2.0    3.0   16.00
 59. Krajicek Karol         1350    CTM L.Mikulas        1.5    3.5   20.50
 60. Durcenka Rastislav     1350    SK Dunajska Streda   1.0    4.0   17.00
 61. Ambrus Adam            1350    SK Dunajska Streda   1.0    3.0   14.00
 62. Schenk Peter           1350    CTM L.Mikulas        0.0    0.0   14.50


  SWISS CHESS    User:            SLOWAK  CHESS  FEDERATION         21.04.2002

