                     MSR Rapid CH14 2002 Banska Bystrica

  Ranking list:  state after round 7 

  Rank. Contestant      Tit. NRV At.   Club/Town        Score  SuSc. Buchh.

  1. Vass Frantisek         1938    Bestex Nove Zamky    6.0   26.5   31.50
  2. Skara Vladimir         1555    Kezmarok             5.0   22.0   29.00
  3. Sykora Matej           1611    Banik Prievidza      5.0   21.0   30.50
  4. Miciak Maros           1536    Radost K.N.Mesto     5.0   21.0   29.00
  5. Jurcik Martin          1908    Caissa Cadca         5.0   21.0   28.00
  6. Farkas Gabor           1523    Sk Dunajska Streda   5.0   20.0   28.50
  7. Karlik Lukas           1350    SK Osuske            5.0   15.0   22.00
  8. Svrcek Martin          1521    Radost K.N.Mesto     4.5   21.5   31.00
  9. Lesay Dominik          1578    Kupele Piestany      4.5   19.0   28.00
 10. Zvarik Martin          1869    Mladost Zilina       4.5   18.0   24.00
 11. Molnar Balint          1599    Sk Dunajska Streda   4.0   19.5   29.50
 12. Pitonak Anton          1505    Kezmarok             4.0   17.5   28.50
 13. Vrbensky Andrej        1510    CTM Lipt.Mikulas     4.0   17.0   26.00
 14. Kmeto David            1350    Bestex Nove Zamky    4.0   14.0   21.00
 15. Kikta Mar.             1350    Hranovnica           4.0   13.5   22.00
 16. Kubala Jozef           1521    SK Mladost Neslusa   3.5   17.0   29.00
 17. Holly Jaroslav         1451    SK Mladost Neslusa   3.5   14.5   23.50
 18. Roth Peter             1494    Hranovnica           3.5   14.0   24.00
 19. Plevko Tomas           1398    SK Mladost Neslusa   3.5   13.5   28.00
 20. Adamcik Samuel         1350    Junior B.Bystrica    3.5   13.0   28.00
 21. Licko Igor             1350    Kupele Piestany      3.5   11.5   20.00
 22. Palasthy Alexander     1411    CTM Lipt.Mikulas     3.0   15.0   26.00
 23. Mydliar Jan            1420    SK Ruzomberok        3.0   14.5   26.00
 24. Valicek Jakub          1374    SK Visnove           3.0   14.0   25.00
 25. Sladkovsky Ivan        1350    Spisske Vlachy       3.0   13.5   23.00
 26. Obert Jakub            1350    Banik Prievidza      3.0    9.0   18.00
 27. Gonda Peter            1350    SK Hrinova           3.0    8.0   19.50
 28. Dedic Marek            1350    Banik Prievidza      2.5   10.0   25.50
 29. Mravec Martin          1350    Caissa Cadca         2.5    8.5   18.00
 30. Trcka Peter            1350    CVC l.Hradok         2.5    7.5   16.00
 31. Chovanec Jozef         1350    SK Visnove           2.5    6.5   20.00
 32. Hlavaty Tomas          1350    Caissa Cadca         2.0   10.0   23.00
 33. Hlavaty Martin         1350    Caissa Cadca         2.0    5.0   18.00
 34. Jurosko Vladimir       1350    Caissa Cadca         1.5    7.5   21.00
 35. Berak Rudolf           1350    Pohorela             1.0    4.0   19.50
 36. Briestensky Rast.      1350    Caissa Cadca         1.0    1.0   22.50


  SWISS CHESS    User:            SLOWAK  CHESS  FEDERATION         21.04.2002

