                     LIPTOV OPEN 18.rocnik Lipt.Mikulas
                          bleskovy turnaj 1.9.2001


  Ranking list:  state after round 11 

  Rank. Contestant      Tit. TRV At.  Score  SuSc. Buchh.
  
  1. Manik Mikulas          2414      10.0   59.0   73.50
  2. Hasangatin Ramil       2482       9.5   56.0   74.50
  3. Mrkonjic Nenad         2328       8.5   52.0   73.50
  4. Balogh Tomas           2366       8.0   47.0   76.50
  5. Balogh Peter           2290       6.5   43.5   77.00
  6. Mihalj Miroslav        2230       6.5   42.5   77.00
  7. Harasta Igor           2145       6.5   34.5   54.50
  8. Palasthy Jozef         1794       6.5   30.5   46.50
  9. Betko Lubomir          2276       6.0   42.5   75.00
 10. Kireev Aleksei         2281       6.0   41.0   70.50
 11. Palider Pavol          2121       6.0   40.0   61.50
 12. Pekar Karol            2141       6.0   39.0   65.50
 13. Singliar Anton         2200       6.0   38.0   72.00
 14. Pecner Dusan           2117       6.0   37.0   65.00
 15. Stric Dusan            1990       6.0   36.5   60.00
 16. Vacek Ondrej           2052       5.5   37.0   63.50
 17. Stanko Ivan            1954       5.5   35.5   64.50
 18. Komora Andrej          2268       5.5   34.0   58.50
 19. Lednicky Martin        2200       5.5   33.5   67.00
 20. Ambrozi Peter          1753       5.5   33.5   60.50
 21. Kralovic Andrej        1861       5.5   31.5   53.50
 22. Nahalka Jan            2050       5.5   28.0   58.50
 23. Macko Michal           1872       5.5   25.5   47.00
 24. Antol Ladislav         2036       5.0   30.0   57.00
 25. Karcol Jan             1944       5.0   28.0   57.00
 26. Zeman Jan              1860       5.0   24.0   44.00
 27. Hoferek Svatopluk      1920       4.5   28.0   56.50
 28. Ziaran Viliam          1919       4.5   25.0   49.00
 29. Durka Jan              2142       3.5   28.5   60.00
 30. Terestik Jan           1860       3.0   17.0   48.50
 31. Hajas Ladislav         1846       3.0   14.0   45.50
 32. Kolencik Milos         1700       3.0   10.0   45.50
 33. Hoferek Peter          1477       1.5   12.0   51.50
 34. Hoferek Stanislav      1350       1.0    8.0   47.00


  SWISS CHESS    User:            SLOWAK  CHESS  FEDERATION         02.09.2001

