                   Majstrovstva SR v sachu do 10.r-chlapci
                         Kys.Nove Mesto 2.-5.3.2003


  Progress chart:  state after round 9   (acc. to ranking)

  Rank. Contestant     CntNo.   1    2    3    4    5    6    7    8    9  Score  Buch. MidBu.
  
  1. Vnenk Lubomir     (  2)  15B1 33W1 18B1 13W1  2B  3W1  5B1  4W1  9B1   8    51    39  
  2. Petenyi Tamas     (  1)  22W1 21B1 25W1  5B1  1W  9B1  3W1 10B1  6B1   8     51    38  
  3. Straka Jozef      (  3)  23W1 34B1  9W 10B1 11W1  1B0  2B0 12W1 14B1   6    51     40  
  4. Bojtos Erik       (  7)  42W1 29B  6W0 22B1 13W1 12B1  9W1  1B0  5W1   6     47    36  
  5. Pagerka Slavomir  ( 29)  19W1 31B1 10W1  2W0  8B1  7B1  1W0 14W1  4B0    6     55    42  
  6. Viglas Daniel     (  5)  40W1  9B0  4B1 11W0 42w+ 21B1 13W1  7B1  2W0    6    46     36  
  7. Sosovicka Juraj   ( 35)  12W1 14B0 27B1 18W1 24B1  5W0 11B1  6W0 16B1    6     46     36  
  8. Cajka Tibor       ( 11)  34W0 23B1 29W1 42B1  5W0 13B0 24W1 28B1 15W1    6    37    29  
  9. Solar Andrej      ( 34)  36B1  6W1  3B 16W1 15B1  2W0  4B0 17W1  1W0   5     54    42  
 10. Detko Rastislav   (  4)  24B1 26W1  5B0  3W0 27B1 25W1 15B1  2W0 11B   5    47     35  
 11. Janacik Peter     ( 19)  13W0 28B1 34W1  6B1  3B0 16W1  7W0 21B1 10W   5    45     36  
 12. Cizmar David      ( 14)   7B0 20W1 33B 26W1 35B1  4W0 22B1  3B0 13W1   5     44    34  
 13. Uhrin Rastislav   ( 40)  11B1 16W1 14W1  1B0  4B0  8W1  6B0 20W1 12B0    5     53    39  
 14. Angyal Gabor      (  6)  20B1  7W1 13B0 15W0 33B1 24W1 28W1  5B0  3W0    5     45     35  
 15. Kuska Michal      ( 23)   1W0 43B1 38W1 14B1  9W0 19B1 10W0 22W1  8B0    5     44    34  
 16. Funtek Michal     ( 15)  28W1 13B0 21W1  9B0 31W1 11B0 26W1 19B1  7W0    5    43    33  
 17. Cabuk Matej       (  9)  21W0 22B0 23W1 34B1 28W0 27B1 18W1  9B0 29W1    5     39    30  
 18. Hulak Jaroslav    ( 18)  38B1 41W1  1W0  7B0 21W0 42b+ 17B0 26W1 30B1    5     39    28  
 19. Borak Adrian      (  8)   5B0 27W0 41B1 20W1 26B1 15W0 37B1 16W0 24B1    5     38     30  
 20. Osif Jan          ( 27)  14W0 12B0 43W1 19B0 32W1 39B1 33W1 13B0 25W1    5     36    29  
 21. Palo Stefan       ( 30)  17B1  2W0 16B0 36W1 18B1  6W0 25B1 11W0 23W   4    46     35  
 22. Kovac Andrej      ( 22)   2B0 17W1 35B  4W0 29B1 33W1 12W0 15B0 28W1   4     45    33  
 23. Michalko Peter    ( 24)   3B0  8W0 17B0 30W1 36B0 38W1 40B1 35W1 21B   4     38    28  
 24. Mikenda Dan       ( 25)  10W0 39B1 31W1 25B1  7W0 14B0  8B0 37W1 19W0    4    41    32  
 25. Hartinik Andrej   ( 16)  30B1 35W1  2B0 24W0 41B1 10B0 21W0 34W1 20B0    4    39     29  
 26. Snegon Juraj      ( 33)  39W1 10B0 32W1 12B0 19W0 36W1 16B0 18B0 37W1    4     39    30  
 27. Kostal David      ( 21)  31W0 19B1  7W0 38B1 10W0 17W0 30B0 41B1 39W1    4    37    29  
 28. Srnanek Samuel    ( 36)  16B0 11W0 44b+ 37W1 17B1 35W1 14B0  8W0 22B0    4     37     31  
 29. Sustiak Marian    ( 38)  37B1  4W  8B0 33W0 22W0 41B1 35B 36W1 17B0    4    36     28  
 30. Stanko Milan      ( 37)  25W0 32B0 39W0 23B0 38W1 43B1 27W1 33B1 18W0    4     32     26  
 31. Vrana Jan         ( 42)  27B1  5W0 24B0 43W1 16B0 37W0 38B0 40W1 36B1    4     32     25  
 32. Korencik Lukas    ( 20)  35B0 30W1 26B0 41W0 20B0 40W0 43B1 38W1 34B1    4     28     22  
 33. Pastorek Jakub    ( 31)  43W1  1B0 12W 29B1 14W0 22B0 20B0 30W0 35B1   3    40     31  
 34. Skotnicky Simon   ( 32)   8B1  3W0 11B0 17W0 37B0 44w+ 39W1 25B0 32W0    3     37    30  
 35. Vanek Pavol       ( 41)  32W1 25B0 22W 39B1 12W0 28B0 29W 23B0 33W0    3     37    28  
 36. Cibula Daniel     ( 13)   9W0 40B1 42W0 21B0 23W1 26B0 41W1 29B0 31W0    3    33     26  
 37. Holestiak Pavol   ( 17)  29W0 42B0 40W1 28B0 34W1 31B1 19W0 24B0 26B0    3     33     26  
 38. Svrcek Milos      ( 39)  18W0 44b+ 15B0 27W0 30B0 23B0 31W1 32B0 43W1    3    31    26  
 39. Carnecky Branislav( 12)  26B0 24W0 30B1 35W0 40B1 20W0 34B0 43W1 27B0    3     31     25  
 40. Mikolaska Richard ( 26)   6B0 36W0 37B0 44w+ 39W0 32B1 23W0 31B0 41W1    3    29    23  
 41. Zvarik Andrej     ( 43)  44w+ 18B0 19W0 32B1 25W0 29W0 36B0 27W0 40B0    2     32     27  
 42. Padysak Tomas     ( 28)   4B0 37W1 36B1  8W0  6b- 18w-                   2    29     23  
 43. Cabuk Viktor      ( 10)  33B0 15W0 20B0 31B0 44w+ 30W0 32W0 39B0 38B0    1    31    26  
 44. no game           ( 44)  41b- 38w- 28w- 40b- 43b- 34b-                   0     16     12  


  SWISS CHESS    User:            SLOWAK  CHESS  FEDERATION         20.03.2003

