Place    Name              Sco      Prog Buch Ws
------------------------------------------------
   1   PETRIK,T (2)        8.5       42  53  8
   2   BALOGH,T (1)        8.0       39   52   7
   3   MOKOS,J (6)         6.5       35  52  6
   4   SARMIR,M (15)       6.0       33   51  6
   5   BORIK,J (19)        6.0       32   48  6
   6   MIKUSIK,M (7)       6.0       31  47   5
   7   RACHELA,M (8)       6.0       29  49  5
   8   DOCI,S (25)         6.0       29   45  6
   9   VESELSKY,J (3)      6.0       28   46   6
  10   JANKO,L (16)        5.5       33   52   4
  11   JANOS,M (9)         5.5       28  49  5
  12   JANOS,J (5)         5.5       27  42  5
  13   BEBIAK,J (22)       5.5       26   45   5
  14   ZERNOVIC,M (38)     5.5       24  40   5
  15   DLHY,J (13)         5.0       30   47  3
  16   MATEJOVIC,J (20)    5.0       30   45   5
  17   BELAN,J (18)        5.0       29   41  5
  18   MALAR,P (14)        5.0       27  46  4
  19   MORAVCIK,R (12)     5.0       26  42   4
  20   JANKO,M (28)        5.0       26   46  5
21   BALOGH,M (4)        5.0       25   44  4
22   GAJARSKY,R (31)     5.0       24  40  4
23   BOROSOVA,Z (26)     5.0       22   43  5
24   RACHELA,J (21)      4.5       28   44   4
25   KRAJCOVIC,B (11)    4.5       25  41  4
26   CVICELA,A (10)      4.5       23  43   4
27   KUKEL,I (23)        4.5       23   40  4
28   HUBINAK,I (44)      4.5       18   38   4
29   BIHARY,J (50)       4.0       22   39  4
30   ONDERCIN,M (33)     4.0       19   39  4
31   VRBA,M (30)         4.0       19   36  4
32   CIBULKA,M (36)      4.0       18   34   4
33   NAGY,I (47)         4.0       17  36   3
34   BARCA,M (24)        4.0       17   34   4
35   RIABOV,A (29)       4.0       16   36   3
36   OLOS,S (39)         4.0       15   30  4
37   MILANOV,J (27)      3.5       20   44  3
38   HERTEL,O (34)       3.5       17   36  3
39   PETENYI,T (37)      3.5       14  35  3
40   ZERNOVIC,F (32)     3.5       14  34   3
41   PESKA,J (40)        3.5       14   29   3
42   KUKEL,A (41)        3.5       13  28  3
43   GUNIS,J (17)        3.0       20   39  3
44   SOCHA,L (48)        3.0       18   34  3
45   MEGO,P (35)         3.0       17   36  3
46   ZUBCAK,P (49)       3.0       13   33   3
47   ANYALAI,R (42)      2.5        6  26   2
48   KURUC,M (46)        1.5        6  26   1
49   KARABA,M (45)       1.0        6   28  1
50   AGH,J (43)          1.0        3   27  1
