I - PLYNOSTAV OPEN

Bleskovy turnaj/Blitz tournament


KVALIFIKACE - QUALIFICATION

Por.Prijmeni        Jmeno       T.   ELO   Fed Body Progres
Rnk.Surname         Name        T.   ELO   Fed Pnts Progres
-----------------------------------------------------------
  1 SHTYRENKOV      VENIAMIN    GM   2508  RUS  7    33
  2 SOLOVJOV        SERGEY      IM   2434  RUS  7    32
  3 JIROVSKY        PAVEL       FM   2388  CZE  7    31
  4 JIROVSKY        MILOS       IM   2450  CZE  7    31
  5 LALIC           BOGDAN      GM   2528  ENG  7    30,5
  6 GUTMAN          GENNADIJ    GM   2519  UKR  7    30
  7 MARKOS          JAN              2479  SVK  7    29,5
  8 CHUDINOVSKIKH   ALEXANDER   FM   2362  RUS  7    24
  9 YEVSEEV         DENIS       IM   2530  RUS  6,5  28,5
 10 MANIK           MIKULAS     IM   2414  SVK  6,5  28
 11 HASANGATIN      RAMIL       IM   2482  RUS  6,5  27
 12 PETRAN          PETR        IM   2364  SVK  6,5  23,5
 13 DOLINSKIJ       BORIS            2374  RUS  6,5  22
 14 LINGNAU         CARSTEN     IM   2423  GER  6    30,5
 15 SABOL           MARIAN           2342  CZE  6    29
 16 MAIOROV         NIKITA           2326  BLR  6    28,5
 17 ZUREK           MILAN       IM   2443  CZE  6    26,5
 18 KOTAN           LADISLAV    FM   2347  SVK  6    26
 19 TREFNY          VLASTIMIL        2240  CZE  6    24,5
 20 HUBERT          RALF             2359  GER  6    24
 21 ZAITSEV         MIKHAIL          2392  RUS  6    24
 22 GROSS           STEFAN      IM   2391  CZE  6    24
 23 PETNIK          TOMAS            2339  SVK  6    23
 24 VAVRAK          PETER            2286  SVK  6    23
 25 HOLEMAR         DAVID            2260  CZE  6    22
 26 HAGARA          EDUARD           2346  SVK  5,5  25
 27 BENES           PETR             2170  CZE  5,5  25
 28 BITI            OZREN       FM   2327  CRO  5,5  24,5
 29 KOT             JERZY            2175  POL  5,5  24,5
 30 CAGASIK         TOMAS            2075n CZE  5,5  23
 31 HOSTICKA        FRANTISEK        2185  CZE  5,5  22,5
 32 PRIDAL          ONDREJ           2206  CZE  5,5  22
 33 SVATOS          JAN              2307  CZE  5,5  19,5
 34 DOVZHENKO       VIKTOR           2077  UKR  5,5  17,5
 35 EFLER           LUKAS            2238  CZE  5    26
 36 KARNIK          PAVEL            2348  CZE  5    25
 37 SOTT            PAVEL            2133  CZE  5    25
 38 GROSSMANN       RISZARD          2213  POL  5    24,5
 39 JEDLICKA        ALES             2253  CZE  5    24
 40 LASINSKAJ       POVILAS          2188  LTU  5    24
 41 HAVLICEK        LIBOR            2233  SVK  5    23
 42 MACAK           STEFAN           2214  SVK  5    21,5
 43 KUCERA          TOMAS            2130  CZE  5    21,5
 44 HADRABA         VLADIMIR         2271  CZE  5    21
 45 SIROKY          JAN              2201  SVK  5    21
 46 EFLER           DAVID            2173  CZE  5    21
 47 GUTMAN          PETR             2164  CZE  5    21
 48 NOVOTNY         JOSEF            2213  CZE  5    20,5
 49 CHRZ            PAVEL            2151  CZE  5    20,5
 50 KNIEST          OLIVER      FM   2317  CZE  5    20
 51 SEGER           RUEDIGER         2400  GER  5    19,5
 52 VRANA           FRANTISEK        2312  CZE  5    19
 53 GREGOR          DAVID            2056  CZE  5    18,5
 54 PLACEK          LUBOMIR          1834n CZE  5    18,5
 55 NAVRATIL        JIRI             2216  CZE  5    18
 56 ZAPLETAL        JIRI             2169  CZE  5    18
 57 JUST            PAVEL            2033  CZE  5    18
 58 GAZDA           PETR             2055  CZE  5    17
 59 KOPECKY         JIRI             1957n CZE  5    16
 60 KOPECKY         FRANTISEK        1922n CZE  5    15
 61 MICHENKA        JOSEF       IM   2319  CZE  4,5  25
 62 KOLOMAZNIK      JAN              1998n CZE  4,5  22
 63 REINERMAN       FRANK            2283  GER  4,5  21
 64 SIMAK           PAVEL            1939n CZE  4,5  17
 65 SKRENO          VLADIMIR         2077  SVK  4,5  16,5
 66 MODR            BRETISLAV   FM   2335  CZE  4,5  16
 67 BUSU            CORNEL           2238  ROM  4,5  16
 68 ZOVLIS          EDVARD           2009n LAT  4,5  15,5
 69 GROSSKOPF       LARS             2020n GER  4,5  14
 70 GAGARKINE       NIKOLAI          1900n RUS  4,5  10
 71 BURES           JILJI            1961n CZE  4    22,5
 72 WEBER           DIRK             2221  GER  4    21
 73 KARHANEK        PAVEL            2121  CZE  4    20
 74 SYKORA          JOSEF            2150  CZE  4    19,5
 75 MISICKO         JAN              2075  CZE  4    16,5
 76 BURGERMEISTER   MICHAL           1919n CZE  4    16
 77 GAVRILOV        DMITRIJ          1953n LAT  4    16
 78 OLEJNICEK       JIRI             1870n CZE  4    16
 79 SVADLENKA       JAROSLAV         1925n CZE  4    14
 80 MALINA          TOMAS            1667n CZE  4    10
 81 PESCHEL         ANDREJ           2198  GER  4
 82 BUJAK           MICHAL           2121  CZE  4
 83 BARANOVA        VICTORIA         2085  UKR  4
 84 KRASNAY         PETER            1946n SVK  4
 85 KACHEVSKY       EVGENY           1950n RUS  4
 86 TURECEK         VACLAV           1871n CZE  4
 87 PAPACEK         MILOS            1809n CZE  4
 88 NICHS           JAKUB            2000n CZE  4
 89 REHUREK         LUKAS            2159  CZE  3,5  22
 90 GUTDEUTSCH      OTO              2086  AUT  3,5  16,5
 91 PRAVDIK         KAMIL            1702n CZE  3,5  15
 92 FEJTEK          PETR             2071  CZE  3,5  15
 93 SZEFER          MICHAL           2149  POL  3,5  14,5
 94 WOZNIAK         GREGORZ          1800n POL  3,5  12
 95 TRETINA         ZDENEK           1756n CZE  3,5
 96 POSPICHAL       KAROL            1864n SVK  3,5
 97 KANOVSKY        ANTONIN          1877n CZE  3,5
 98 NOVACEK         PAVEL            2054  CZE  3,5
 99 LACINA          FILIP            1918n CZE  3
100 ZACEK           PETR             1874n CZE  3
101 COZL            DAVID            1693n CZE  3
102 GUNNARSSON      LEIF             1870n SWE  3
103 HROMAS          JAN              1745n CZE  3
104 ZOFCAK          KAROL            1712n SVK  3
105 KOLAR           STANISLAV        2110  CZE  3
106 MODROVA         HANA        WFM  2079  CZE  3
107 UHLIR           JIRI             1854n CZE  3
108 VOJIR           VACLAV           1704n CZE  3
109 NI              VIKTORIA         1250n LAT  3
110 NI              PALINA           1250n LAT  3
111 MESZAROSZ       JAN              1820n SVK  2,5
112 MICHALEK        MICHAL           1887n SVK  2,5
113 LEONOV          MIKHAIL          1865n UKR  2,5
114 SCHIFFNER       HARTNIG          1625n GER  2,5
115 SKOKAN          FRANTISEK        1547n CZE  2,5
116 SMID            ONDREJ           1614n CZE  2
117 KADERABEK       JIRI             1427n CZE  2
118 BENES           DANIEL           1775n CZE  2
119 KOPACZYNSKI     MATEJ            1600n POL  2
120 SZYDLOWSKI      GRZEGORZ         1800n POL  1,5
121 SZYDLOWSKI      KRSZYSZTOF       1600n POL  1,5
122 BROULIK         ONDREJ           1250n CZE  0






K.O. SYSTEM - 1. KOLO / 1st ROUND

SHTYRENKOV - SKRENA
SVATOS - PRIDAL
ZUREK - NOVOTNY
CHRZ - MAIOROV
YEVSEEV - JUST
HAVLICEK - VAVRAK
HOLEMAR - LASINSKAS
GAZDA - CHUDINOVSKIKH

LALIC - MICHENKA
SOTT - BIM
ZAITSEV - HADRABA
PLACEK - PETRAN
DOLINSKIJ - GREGOR
SIROKY - HUBERT
KOT - KARNIK
KOLOMAZNIK - JIROVSKY M.

JIROVSKY P. - REINEMAN
EFLER L. - CAGASIK
TREFNY - EFLER D.
VRANA - LINGNAU
HASANGATIN - NAVRATIL
SEGER - GROSS
BENES P. - GROSSMANN
KOPECKY F. - GUTMAN

MARKOS - KOPECKY J.
JEDLICKA - HAGARA
PETRIK - MACAK
ZAPLETAL - MANIK
SABOL - KNIEST
GUTMAN P. - KOTAN
HOSTICKA - DOVZHENKO
SIMAK - SOLOVJOV



K.O. SYSTEM - 2. KOLO / 2nd ROUND

SHTYRENKOV - PRIDAL
ZUREK - CHRZ
YEVSEEV - HAVLICEK
HOLEMAR - CHUDINOVSKIKH

LALIC - BIM
ZAITSEV - PETRAN
DOLINSKIJ - SIROKY
KARNIK - JIROVSKY M.

JIROVSKY P. - EFLER L.
EFLER D. - LINGNAU
HASANGATIN - SEGER
BENES P. - GUTMAN

MARKOS - HAGARA
PETRIK - MANIK
SABOL - KOTAN
DOVZHENKO - SOLOVJOV



K.O. SYSTEM - OSMIFINALE / LAST 16

SHTYRENKOV - ZUREK
YEVSEEV - CHUDINOVSKIKH

BIM - PETRAN
SIROKY - JIROVSKY M.

JIROVSKY P. - LINGNAU
HASANGATIN - GUTMAN

MARKOS - MANIK
SABOL - DOVZHENKO




K.O. SYSTEM - O 5.-8. MISTO / PLACE 5-8

SHTYRENKOV - PETRAN
MARKOS - LINGNAU

o 7.-8. misto / place 7-8
MARKOS - PETRAN

o 5.-6. misto / place 5-6
SHTYRENKOV - LINGNAU



K.O. SYSTEM - FINALE / FINAL

GUTMAN - SABOL
JIROVSKY M. - YEVSEEV

o 3.-4. misto / place 3-4
YEVSEEV - SABOL

finale / final
GUTMAN - JIROVSKY M. (0:2)
