D - KONTAX OPEN

Konecne poradi po 9. kole
Final ranking after 9th round

por. Prijmeni        Jmeno           Fed VT   EloF EloN  body Progres Bucholz Elo str
-------------------------------------------------------------------------------------
  1. SMIRNOV         VIKTOR          EST 2       0 1862  8      40      51%    1615
  2. KUDR            ROMAN           CZE 1       0 1861  8      36%     46     1637
  3. LINDEN VAN DER  BRAM            NED 3       0 1579  7%     43      52     1779
  4. SPLICHAL        PETR            CZE 1       0 1833  7%     40      54%    1664
  5. STOMA           STANISLAW       POL 2       0 1800  7      39      51     1755
  6. HAGARA-SEN.     EDUARD          SVK 1       0 1893  7      36      50%    1671
  7. SIEBARTH        MARKO           GER 2       0 1619  7      35%     51     1719
  8. WONIAK          KATARZYNA       POL W1      0 1850  7      35      50%    1603
  9. HELLEGAARD      DENNIS          DEN 3       0 1679  7      35      46%    1654
 10. KUEHN           KARSTEN         GER 2       0 1748  7      34      50     1610
 11. LATAL           STANISLAV       CZE 2       0 1822  7      34      47%    1561
 12. VOCILKA         JIRI            CZE 2       0 1802  7      31      45%    1549
 13. BATALOV         ALEKSANDR       LTU 2       0 1750  7      28      42     1547
 14. GAGARKINE       NIKOLAI         RUS 1       0 1900  6%     36%     54%    1702
 15. URSIC           SIMONA          SLO W5      0 1250  6%     36%     53     1763
 16. HAGARA          MARTIN          SVK 2       0 1819  6%     36%     52     1674
 17. HEHENBERGER     ADOLF           AUT 1       0 1928  6%     35      52%    1662
 18. KOSINA          VLADIMIR        CZE 1       0 1809  6%     33%     51%    1552
 19. OREL            ANZE            SLO 2       0 1874  6%     32%     50     1591
 20. HAMANN          FALK            GER 2       0 1696  6%     32%     46%    1608
 21. FRAMBERK        JAN             CZE 2       0 1718  6%     32%     45%    1556
 22. CERMAK          MIROSLAV        CZE 2       0 1790  6%     32      48%    1527
 23. TOEPFER         ROLAND          GER 3       0 1590  6%     31%     47     1556
 24. HERCIK          PETR            CZE 4       0 1463  6%     31      44     1685
 25. REITINGEROVA    IVETA           CZE W2      0 1568  6%     29%     39%    1502
 26. BIRKE           BRUNO           GER 2       0 1725  6      37%     50     1714
 27. BOOM            ERIK            NED 2       0 1724  6      37      58%    1620
 28. MOELLER         KAMIL           CZE 1       0 1827  6      37      53%    1659
 29. MRHA            JAN             CZE 2       0 1825  6      34%     48%    1589
 30. BECKER          NILS            GER 3       0 1569  6      33%     49%    1708
 31. VOITH           WALTER          GER 2       0 1650  6      33%     48     1628
 32. PAVLICEK        MIROSLAV        CZE 1       0 1892  6      33      51     1635
 33. UMANEC          FILIP           CZE 2       0 1622  6      33      49%    1667
 34. SKROCH          MARTIN          CZE 3       0 1550  6      32%     42     1717
 35. PROUZA          PAVEL           CZE 2       0 1932  6      32      50%    1599
 36. PALAS           MILAN           CZE 2       0 1768  6      32      50     1543
 37. VITALSKIJ       ARTEM           RUS 1       0 1900  6      31%     48%    1606
 38. MOROZ           NATALYA         UKR W1      0 1900  6      30%     46%    1559
 39. NI              POLINA          LAT 5       0 1250  6      30      50     1645
 40. KARABA          DAVID           CZE 3       0 1453  6      30      44%    1681
 41. COZL            DAVID           CZE 2       0 1693  6      29      44%    1501
 42. BERGER          TOMAS           CZE 3       0 1536  6      29      43%    1636
 43. PERTLOVA        SONA            CZE 3       0 1538  6      29      41     1700
 44. VAJCNER         JIRI            CZE 2       0 1661  6      29      40     1461
 45. NETUSIL         JAKUB           CZE 4       0 1483  6      28%     42%    1618
 46. GLOWINSKI       DANIEL          GER 3       0 1565  6      27%     43     1498
 47. ZATLOUKAL       VACLAV          CZE 1       0 1874  6      26      36     1408
 48. BERNDSEN        BIRGIR          ISL 1       0 1940  5%     36      52%    1620
 49. PALLA           STANISLAV       CZE 1       0 1734  5%     33%     49     1529
 50. PIFKA           JAROSLAV        CZE 2       0 1734  5%     33      49%    1604
 51. BORKOWSKI       HELMUT          POL 2       0 1800  5%     33      47     1610
 52. BUCHHOLZ        MIKE            GER 3       0 1680  5%     32%     48%    1640
 53. AUWENS          MICHEL          NED 2       0 1840  5%     32      51     1600
 54. VISSER          EGBERT YNTE     NED 2       0 1697  5%     31%     51     1666
 55. KUTAL           LUKAS           CZE 3       0 1585  5%     31%     48     1671
 56. LEMSOM          NICO            NED 3       0 1550  5%     30%     50     1675
 57. LACINA          FILIP           CZE 1       0 1918  5%     30      51     1534
 58. KLIMA           OLDRICH         CZE 3       0 1635  5%     30      47%    1561
 59. ROZE            JANIS           LAT 5       0 1250  5%     30      44%    1648
 60. BERNEROVA       MARTINA         CZE W2      0 1658  5%     29%     48%    1534
 61. JOUZA           PETR            CZE 1       0 1628  5%     28%     41     1440
 62. TROESTRUM       MARTIN          GER 4       0 1518  5%     28      48%    1710
 63. SCHIFFNER       HARTWIG         GER 2       0 1625  5%     28      47     1487
 64. RUTSCHKE        BERNHARD        GER 4       0 1397  5%     28      46     1622
 65. VNOUCEK         PAVEL           CZE 3       0 1573  5%     28      46     1414
 66. REICHEL         JIRI            CZE 3       0 1550  5%     27%     45     1607
 67. BEM             DAVID           CZE 3       0 1650  5%     27%     43     1493
 68. VALKEMA         HENK            NED 3       0 1550  5%     27      43%    1529
 69. FOUKAL          ZDENEK          CZE 3       0 1631  5%     27      40%    1398
 70. BENAK           JAROSLAV        CZE 4       0 1448  5%     26%     47     1629
 71. KALHOUS         MIROSLAV        CZE 2       0 1589  5%     26%     43     1413
 72. SMANS           PATRICK         NED 4       0 1352  5%     26%     42%    1635
 73. BOSKOVA         LUCIE           CZE W2      0 1535  5%     25%     42%    1675
 74. LATALOVA        IVANA           CZE W2      0 1583  5%     25%     42     1425
 75. VAN DER VEEN    ANNE            NED 3       0 1580  5%     25%     39     1478
 76. SAMOFALOV       ARTIOM          LTU 3       0 1550  5%     25%     38%    1512
 77. DVORAK          ZDENEK          CZE 3       0 1504  5%     25      42     1638
 78. KREJCOVA        KATERINA        CZE W3      0 1550  5%     25      41     1436
 79. SKOKAN          FRANTISEK       CZE 3       0 1547  5%     25      40%    1417
 80. VORM            PETR            CZE 4       0 1350  5%     25      40     1591
 81. TROESTRUM       TINA            GER W4      0 1521  5%     24%     43%    1696
 82. FAGERSTROEM     NIKLAS          SWE 5       0 1250  5%     24%     42     1582
 83. PRAZAK          VOJTECH         CZE 4       0 1364  5%     24%     41%    1603
 84. NITSCHKE        JENS            GER 3       0 1536  5%     24%     40%    1704
 85. ROZENBERG       LESZEK          NED 3       0 1690  5%     23%     36     1419
 86. JABS            PETER           GER 4       0 1428  5%     22      38%    1534
 87. MALINA          TOMAS           CZE 2       0 1667  5      31      47%    1596
 88. AARTES          MAIKEL          NED 3       0 1590  5      30      43     1548
 89. LAUX            MANFRED         GER 2       0 1704  5      29      46%    1587
 90. FAKKEL          EWOUT           NED 3       0 1569  5      29      40%    1592
 91. SCHUH           ROLAND          GER 3       0 1598  5      28%     43     1449
 92. THIEL           HARRY           GER 3       0 1515  5      28%     42%    1744
 93. SVIDA           ROSTISLAV       CZE 3       0 1753  5      28      48     1534
 94. UPITE           AIJA            LAT W1      0 1783  5      28      47     1531
 95. SKACEL          TOMAS           CZE 2       0 1653  5      28      45%    1534
 96. LANG            ANDERS          SWE 2       0 1725  5      27%     48%    1465
 97. STEPAN          SIMON           CZE 3       0 1637  5      27%     43%    1468
 98. FAHRNER         RAINER          AUT 3       0 1633  5      27%     42     1447
 99. KIRS-JUN.       PAVEL           CZE 3       0 1578  5      27      42     1500
100. BLASKO          STEPAN          CZE 3       0 1550  5      26      41%    1601
101. MUELLER         THEA-LINA       GER W4      0 1436  5      25%     45%    1647
102. PECINOVA        MAGDA           CZE W3      0 1486  5      25      42%    1662
103. KOCOUREK        MARIN           CZE 3       0 1550  5      25      42     1467
104. HUETTER         MAREK           CZE 3       0 1644  5      25      41     1425
105. MARKOVA         KATERINA        CZE W2      0 1679  5      25      40     1456
106. HOUSKA          MARTIN          CZE 3       0 1550  5      24%     44%    1517
107. MACA            KAMIL           CZE 3       0 1551  5      24%     44     1351
108. SVOBODA         JAN             CZE 2       0 1532  5      24%     42     1671
109. KRASA           MAREK           CZE 3       0 1532  5      24%     40%    1594
110. KIRS-SEN.       PAVEL           CZE 4       0 1447  5      24      44%    1701
111. SENDING         STAALE          NOR 3       0 1515  5      24      40     1577
112. FIALA           JAN             CZE 2       0 1646  5      24      34     1476
113. SIMON           GERARD          FRA 3       0 1580  5      23%     41%    1434
114. RICHTR          TOMAS           CZE 3       0 1550  5      23%     40     1382
115. KASTNER         VOJTECH         CZE 3       0 1525  5      23      41     1553
116. SIEBARTH        KIRSTEN         GER 3       0 1526  5      22      44%    1537
117. PAJNHART        TADEJ           SLO 4       0 1350  5      22      37%    1553
118. ROZKOVEC        JIRI            CZE 4       0 1289  5      19      36%    1608
119. HOLY            MARTIN          CZE 3       0 1687  5      15      28%    1301
120. DUDEK           KAREL           CZE 1       0 1630  4%     29%     45     1550
121. KRYS            JAROMIR         CZE 2       0 1629  4%     28      46     1523
122. NESTMANN        HANS-GERD       GER 2       0 1884  4%     28      45%    1573
123. TRNKA           JAROSLAV        CZE 3       0 1661  4%     27      47%    1463
124. HOHLJUKS        ALEKSANDRS      LAT 1       0 1940  4%     26%     49     1533
125. PYKA            MILAN           CZE 3       0 1670  4%     26%     43     1493
126. KIRS            DUSAN           CZE 2       0 1655  4%     26      41%    1561
127. SVITEK          MIROSLAV        CZE 3       0 1510  4%     25      45     1682
128. KRITSKAYA       ANNA            RUS W3      0 1504  4%     25      45     1658
129. BRNDIAR         PAVEL           CZE 3       0 1555  4%     25      45     1463
130. DIEDERICH       HAUKE           GER 4       0 1286  4%     25      44     1576
131. GABLECH         IMRICH          CZE 4       0 1423  4%     24%     45%    1619
132. SCHULZ          MARION          GER 3       0 1559  4%     24%     45     1443
133. SUCHOMEL        OLDRICH         CZE 2       0 1750  4%     24%     44%    1475
134. ABO KHALIL      ALI             UAE 5       0 1250  4%     24%     42%    1626
135. REITINGER       JAN             CZE 3       0 1384  4%     24      42%    1653
136. LUDWIG          PETR            CZE 3       0 1550  4%     24      39%    1433
137. STEIL           RAYMOND         LUX 2       0 1700  4%     24      37%    1449
138. KOTTNAUER       PAVEL           CZE 3       0 1588  4%     24      36%    1413
139. SOMER           JAKUB           CZE 3       0 1550  4%     23%     42%    1441
140. STAWUJAK        NATALIA         POL W2      0 1650  4%     23%     36     1454
141. BERGMANN        HANS-DIETER     GER 3       0 1510  4%     23      37     1622
142. JANECEK         VACLAV          CZE 3       0 1550  4%     23      36%    1372
143. MOROZ           ALENA           UKR W1      0 1900  4%     22%     41%    1477
144. KUKACKA         LADISLAV        CZE 4       0 1487  4%     22%     41     1592
145. VONES           JAROSLAV        CZE 3       0 1435  4%     22%     40%    1667
146. MILFORT         VACLAV          CZE 2       0 1638  4%     22%     39%    1396
147. SARKANY         LADISLAV        SVK 4       0 1350  4%     22      41%    1578
148. PAROULEK        PAVEL           CZE 4       0 1495  4%     22      37%    1618
149. WITTENBERGER    STEPHAN         AUT 3       0 1522  4%     22      33%    1539
150. BOURDOV         PETR            RUS 2       0 1750  4%     21%     42     1463
151. PRIBYL          JAROSLAV        CZE 3       0 1479  4%     21%     40     1517
152. SIMLOVA         KVETUSE         CZE W3      0 1408  4%     21%     38%    1664
153. KRECEK          JAN             CZE 3       0 1382  4%     21      38%    1708
154. SMID            ONDREJ          CZE 2       0 1614  4%     21      38     1354
155. BRANTZEG        PAAL            NOR 4       0 1371  4%     20%     40%    1595
156. BOSAK           DANIEL          POL 3       0 1550  4%     20%     36%    1296
157. STRATONOWITSCH  ANDRE           GER 4       0 1416  4%     20      41     1680
158. SCHNEIDER       PETER           GER 2       0 1750  4%     19%     41%    1405
159. SADILEK         PETR            CZE 4       0 1350  4%     19      36%    1604
160. ROLFSEN         ROLF            NOR 5       0 1250  4%     19      36%    1499
161. SDUNZIK         JENNIFER        GER 4       0 1420  4%     19      36     1600
162. SCHUETZE        DANIELA         GER W4      0 1471  4%     19      36     1461
163. MATLOCHA        LUBOMIR         CZE 3       0 1587  4%     19      36     1300
164. STAWUJAK        MACIEJ          POL 3       0 1550  4%     19      35%    1258
165. GRUBER          PAVEL           CZE 5       0 1250  4%     18%     40     1625
166. WELLE           BERND           GER 3       0 1508  4%     18%     35     1473
167. DURANT          STEFANIE        GER 4       0 1319  4%     18      35     1550
168. PETERSEN        JAN             DEN 4       0 1369  4%     18      34%    1533
169. PLEIM           MYRIAM          LUX W3      0 1530  4%     18      33%    1322
170. URSIC           JOZEF           SLO 3       0 1509  4%     17%     36     1372
171. POPIOLEK        ADAM            POL 5       0 1400  4%     17      35%    1594
172. KRMENCIK        ROMAN           CZE 1       0 1809  4      27%     46%    1525
173. JANECEK         ONDREJ          CZE 2       0 1528  4      26      43     1697
174. KROTIL          ONDREJ          CZE 4       0 1430  4      26      41%    1648
175. ELIASSEN        ERIK            NOR 3       0 1488  4      25      46%    1652
176. BAMER           FRIEDRICH       AUT 5       0 1250  4      24      44     1581
177. HRUSKA          VLADISLAV       CZE 3       0 1480  4      24      43     1688
178. WITT            HOLGER          GER 5       0 1250  4      22%     45%    1614
179. JANSEN-VASILEVA INNA            NED 3       0 1500  4      22%     41     1617
180. MIKA            PETR            CZE 5       0 1250  4      22      43%    1555
181. AGACINSKI       TADEUSZ         POL 3       0 1550  4      22      38     1428
182. RIGEL           FILIP           CZE 4       0 1401  4      21%     42%    1575
183. REICHEL         TOMAS           CZE 3       0 1550  4      21%     42%    1421
184. KOUBA           STANISLAV       CZE 3       0 1334  4      21%     42     1683
185. KRIVOBORODOV    VASSILI         RUS 5       0 1250  4      21%     42     1567
186. HOBAN           KEITH           SCO 4       0 1445  4      21%     37%    1638
187. BERGER          ROMAN           CZE 3       0 1550  4      21%     33%    1501
188. REUTSKY         MIKHAIL         RUS 3       0 1550  4      21      41%    1376
189. VALICKOVA       PETRA           CZE W3      0 1303  4      21      41     1513
190. GORSIC          JURE            SLO 5       0 1250  4      21      38%    1550
191. BLANCK          THORSTEN        GER 2       0 1658  4      20%     37%    1401
192. SZYDLOWSKI      KRZYSZTOF       POL 3       0 1550  4      20%     37     1334
193. FRANTA          STANISLAV       CZE 3       0 1365  4      20      40%    1620
194. ENGELS          JOERG           AUT 2       0 1728  4      20      40%    1420
195. KUEHN           HELMUT          GER 4       0 1558  4      20      38%    1433
196. NI              VIKTORIJA       LAT 5       0 1250  4      19%     37%    1601
197. ZELENKA         PAVEL           CZE 4       0 1456  4      19%     34%    1550
198. KUEHN           MARTIN          GER 5       0 1278  4      19      39%    1569
199. TRPIN           ALENKA          SLO W1      0 1530  4      19      39%    1455
200. POSPELOVS       ARTJOMS         LAT 2       0 1750  4      18      36%    1363
201. PERTL           NIKOLA          CZE 4       0 1347  4      17%     39     1614
202. RITTER          MARTIN          GER 5       0 1258  4      17      40%    1570
203. ZEMLIANSKY      ANDRIY          GER 5       0 1250  4      17      37     1498
204. KRIZ            MARTIN          CZE 3       0 1254  4      17      33%    1546
205. CERVINKA        RUDOLF          CZE 3       0 1361  4      16%     38%    1565
206. SIMLOVA         JANA            CZE W4      0 1317  4      16      35%    1604
207. WARPACHOWICZ    HUBERT          POL 5       0 1400  4      12      30%    1370
208. HALAVINS        NIKITA          LAT 2       0 1850  3%     24%     44%    1551
209. BREKKE FLOTTEN  AUDUN           NOR 5       0 1250  3%     23%     29%    1615
210. KAISER          WOLFGANG        GER 4       0 1307  3%     22%     46%    1617
211. SOUCKOVA        MARIE           CZE W3      0 1434  3%     22      35%    1669
212. KRAUZE          ERIKA           LAT W1      0 1783  3%     21%     38     1470
213. URSIC           JAKOB           SLO 5       0 1250  3%     20%     42     1545
214. GOLIASOVA       LENKA           CZE W4      0 1350  3%     19%     41     1566
215. SOLOVJOV        VLADISLAV       EST 2       0 1750  3%     19%     39%    1449
216. HUISVELD        AXEL            NED 2       0 1680  3%     19      40     1392
217. PETEK           KLEMEN          SLO 4       0 1350  3%     19      33     1587
218. GAVRILOVS       ANATOLIJS       LAT 2       0 1850  3%     18      40     1433
219. SAXLOVA         MARKETA         CZE 3       0 1500  3%     18      39     1409
220. STOKKE          BJARNE          NOR 5       0 1250  3%     17%     38     1509
221. DRESER          JAN             CZE 2       0 1667  3%     17%     37%    1349
222. AVIDAN          NATAN           LTU 3       0 1550  3%     17%     35%    1284
223. ZINKL-JUN.      ANDREAS         GER 5       0 1250  3%     17      37%    1452
224. CAGAS           PETR            CZE 5       0 1250  3%     16%     40     1524
225. URSIC           MOJCA           SLO W5      0 1250  3%     16%     35%    1487
226. MERTENS         ATIS            LAT 2       0 1825  3%     16      35     1376
227. AL-KHELAIFI     MOHAMMED        QAT 2       0 1750  3%     16      31     1350
228. BAIER           MARKUS          GER 5       0 1250  3%     15%     40     1486
229. BRICHACKOVA     MONIKA          CZE 4       0 1350  3%     15%     33     1480
230. PURINS          ULDIS           LAT 5       0 1250  3%     15      35%    1545
231. ABDULRAMAN      SALMAN          QAT 2       0 1750  3%     15      35     1339
232. AL-BINALI       KHALIFA         QAT 2       0 1750  3%     15      32%    1348
233. AL-KHELAIFI     MUBARAK         QAT 2       0 1750  3%     14%     34     1332
234. SCHLANDER       THOMAS          GER 4       0 1309  3%     14      31%    1544
235. VANKOVA         HELENA          CZE W3      0 1271  3%     14      30%    1561
236. BRANQUINHO      CARLA           LUX W5      0 1250  3%     13%     36     1454
237. REDMER          REINHARD        GER 4       0 1261  3%     13%     32     1529
238. NADVESNIK       MAJA            SLO WKM     0 1538  3%     13%     30     1327
239. FRISCHMUTH      BEATE           GER W5      0 1250  3%     13      33%    1424
240. STUMPE          DANNY           GER 5       0 1250  3%     11%     31     1437
241. STEIL-ANTONI    DARIO           LUX 4       0 1387  3%     10      29     1425
242. SZYDLOWSKI      GRZEGORZ        POL 2       0 1750  3      20      38     1447
243. MACHA           MARTIN          CZE 3       0 1552  3      18      35%    1311
244. ARON            OTO             CZE 5       0 1250  3      16      39%    1559
245. OLSAROVA        NELA            CZE 5       0 1250  3      16      39     1502
246. SNARHEIM        SYNNOEVE        NOR 5       0 1250  3      15%     36%    1504
247. JUKNA           JANIS           LAT 2       0 1850  3      15%     33%    1387
248. SEBEK           JIRI            CZE 4       0 1465  3      15      32     1395
249. JUKNA           MARTINS         LAT 1       0 1931  3      14%     36%    1365
250. VAN-DE-BERGH    JOOP            NED 4       0 1400  3      13%     35%    1486
251. FROEHLICH       FRANK           GER 5       0 1250  3      13%     35     1460
252. LIESKE          ANDRE           GER 5       0 1250  3      13      36%    1517
253. KASPEREK        JAKUB           POL 5       0 1250  3      13      29%    1631
254. BUJNOCH         TOMAS           CZE 5       0 1250  3      12      29     1582
255. HAUCK           JULIA           GER W5      0 1250  3      11%     31%    1495
256. AL-HOMAID       ABDULAZIZ       QAT 2       0 1750  3      11%     31     1314
257. CIERNIAKOWSKI   PAWEL           POL 5       0 1250  3      11%     29%    1477
258. PIRSCHEL        ROBERTO         GER 5       0 1250  3      11%     27     1425
259. LASOTA          LUKASZ          POL 5       0 1250  3      11      33     1640
260. LAU             KRISTINA        GER W5      0 1250  3      11      30     1366
261. KOPNICKA        KATARINA        SVK W5      0 1250  3      11      28%    1371
262. ULLMANN         FABIAN          GER 5       0 1250  3       8      34     1523
263. ELIASSEN        DAG             NOR 5       0 1250  2%     15%     37     1488
264. ORIGER          MURIEL          LUX 4       0 1467  2%     15      37     1434
265. DSHUROWA        PETRA           GER W5      0 1297  2%     13      38     1592
266. STURSA          DAVID           CZE 5       0 1250  2%     12%     34     1496
267. STEFEK          PETR            CZE 4       0 1476  2%     12      33%    1322
268. ROMANOVS        SERGEJS         LAT 2       0 1850  2%     11%     33%    1318
269. GOLDBLATT       ANTON           ISR 3       0 1620  2%     11%     32%    1274
270. MALEK           LUKAS           CZE 5       0 1250  2%     10%     33%    1636
271. BACELIC         DANIJEL         CRO 5       0 1250  2%     10      36%    1608
272. BUCHHOLZ        MARTIN          GER 5       0 1250  2%     10      30%    1547
273. HENNING         MATTHIAS        GER 5       0 1250  2%      8%     35     1514
274. PIPEK           JOSEF           CZE 5       0 1250  2%      7%     27     1624
275. STANEVICIUS     MYKOLAS         LTU 3       0 1550  2%      7%     25%    1250
276. HOLEMAR         KAMIL           CZE 2       0 1688  2      17      20%    1545
277. STAWUJAK        MAURYCY         POL 4       0 1350  2      15      38     1502
278. KADERABEK       JIRI            CZE 3       0 1427  2      15      35%    1563
279. BREKKE          JORUNN          NOR 5       0 1250  2      15      28     1553
280. PECNIK          PRIMOZ          SLO 3       0 1516  2      14      27%    1541
281. ALEKNAVICIUTE   GRETA           LTU W4      0 1350  2      12      32     1442
282. POSPICHAL       JAKUB           SVK 5       0 1250  2      10      32%    1519
283. KAJAN           DUSAN           SVK 5       0 1250  2       8      32     1489
284. KRATOCHVILOVA   ELISKA          CZE W4      0 1350  2       8      29     1353
285. SAED            KHALIFA         QAT 2       0 1750  2       8      26     1293
286. SCERBIN         MATVEJ          RUS 2       0 1750  2       7      28     1286
287. MOHD            FARAI           QAT 2       0 1750  2       5      25%    1285
288. LASOTA          TOMASZ          POL 5       0 1250  2       4%     29     1476
289. CIERNIAKOWSKI   ADAM            POL 5       0 1250  1%      7%     26     1342
290. WEPRZEDZ        MILOSZ          POL 5       0 1250  1%      4      27%    1354
291. DOBROTOVA       LENKA           CZE W5      0 1250  1%      3%     25%    1411
292. SMULDERS        MARC            NED 2       0 1630  1       9       2%    1250
293. JURCEK          JURE            SLO 4       0 1350  1       8      23%    1503
294. PISARCZYK       JANUSZ          POL 4       0 1350   %      4%     23     1577
