C - EVC OPEN

Konecne poradi po 9. kole
Final ranking after 9th round

por. Prijmeni        Jmeno           Fed VT   EloF EloN  body Progres Bucholz Elo str
-------------------------------------------------------------------------------------
  1. SIWIK           RAFAL           POL 1       0 2100  7%     37      50     1846
  2. CAGASIK         TOMAS           CZE 1       0 2075  7%     37      48     1886
  3. KASHIRSKY       EUGENE          RUS 1       0 1950  7%     35      44%    1804
  4. PIESCIKOWSKI    MATEUSZ         POL 2       0 1800  7%     34%     46     1859
  5. HOVORKA         PAVEL           CZE 1       0 1898  7      36      52%    2005
  6. SVETLY          JIRI            CZE 1       0 1997  7      36      47     1901
  7. BOBAK           MARTIN          SVK 2       0 1863  7      35%     46%    1906
  8. PRAVDIK         KAMIL           CZE 2       0 1702  7      34      50     1925
  9. MUELLER         FABIAN          GER 1       0 1965  6%     39      52     1965
 10. SUDARS          SANDIS          LAT KM      0 2074  6%     39      48     1927
 11. BIRKHOLZ        AXEL            GER 2       0 1773  6%     35%     50%    1979
 12. SLABKO          PIOTR           BLR KM      0 2111  6%     35      54%    1846
 13. KOCH            DANIEL          GER 2       0 1680  6%     32      43%    1879
 14. BUCHWALD        STEFAN          GER 2       0 1745  6%     30      44     1920
 15. SIMAK           PAVEL           CZE 2       0 1939  6      37%     49%    1856
 16. SUSKOVIC        MATIJA          CRO KM      0 2180  6      36      52%    1909
 17. DRAHORAD        DANIEL          CZE 1       0 1908  6      35%     46%    1890
 18. HANDL           MARTIN          CZE 2       0 1806  6      34%     51     1923
 19. LAMPIR          TOMAS           CZE 2       0 1723  6      34%     50     1956
 20. TEITELBAUMS     ALEKSANDRS      LAT KM      0 2120  6      33%     49     1866
 21. BROUSEK         JAN             CZE 2       0 1860  6      32      48%    1902
 22. SAMOLINS        VITALIJS        LAT 1       0 1994  6      32      48%    1815
 23. NILSSON         PATRIK          SWE 1       0 1972  6      32      47     1794
 24. GUNNARSSON      LEIF            SWE 1       0 1870  6      32      46     1938
 25. TRUKSA          VACLAV          CZE 2       0 1760  6      32      46     1920
 26. MALY            ANTONIN         CZE 1       0 1938  6      31%     42%    1787
 27. GOGIN           OLEG            EST 1       0 1979  6      31      44%    1825
 28. NISZTUK         MICHAL          POL 1       0 1950  6      30%     49     1796
 29. HULA            LUKAS           CZE 1       0 1946  6      30%     45     1768
 30. ERMAKOV         VSEVOLOD        UKR KM      0 2100  6      30      48     1840
 31. GERKE           OKE             GER 1       0 1888  6      30      42     1739
 32. VESELY          LIBOR           CZE 3       0 1675  6      29%     47     1871
 33. PIRKLOVA        JARMILA         CZE W1      0 1846  6      29      43%    1853
 34. AIRIJAN         BELLA           RUS W1      0 1850  6      28%     48%    1853
 35. AL-OBAIDLI      RASHID          QAT 1       0 1950  6      28      42%    1794
 36. GUTMAN          MIKHAIL         LAT 1       0 1943  6      28      41     1781
 37. OLEJNICEK       JIRI            CZE 1       0 1863  6      28      40     1838
 38. PROKUPEK        MAREK           CZE 2       0 1899  6      27%     41     1764
 39. VOCHOZKA        JINDRICH        CZE 1       0 1852  6      27      42%    1845
 40. HEYDA           JAN             CZE 2       0 1854  6      25      43     1747
 41. SCHNEIDER       DAVID           GER 2       0 1738  6      24%     39     1886
 42. GUERTLER        FRANZ-JOSEF     GER 2       0 1694  6      22      41%    1846
 43. MYRBERG         JOHNNY          SWE 1       0 1959  5%     33%     50%    1809
 44. JOENSSON        BORIS           SWE 1       0 1900  5%     32%     45%    1879
 45. KOTVA           MILAN           CZE 1       0 2079  5%     32      50%    1825
 46. CIRCENIS        FELIKSS         LAT KM      0 2181  5%     31%     49     1833
 47. POGLAJEN        FRANC           SLO KM      0 2018  5%     30%     48%    1826
 48. SZWED           MICHAL          POL 2       0 1800  5%     30      46     1885
 49. RAFAJA          MAREK           CZE 2       0 1897  5%     29%     46%    1830
 50. VOJACEK         ZDENEK          CZE 1       0 1847  5%     29%     45%    1916
 51. TURECEK         VACLAV          CZE 1       0 1871  5%     29%     45     1715
 52. CARSTENSEN      JAN-CHRISTIAN   GER 2       0 1832  5%     29      45%    1830
 53. MIHAILOVICA     DIANA           LAT W1      0 1952  5%     28%     43%    1772
 54. STANKEVICA      GALINA          LAT W1      0 1954  5%     28%     43     1793
 55. KORINEK         BOHUSLAV        CZE 1       0 1853  5%     28      40     1873
 56. POSLUSNY        MARTIN          CZE 2       0 1890  5%     27      45     1753
 57. BIERNATH        THOMAS          GER 1       0 1974  5%     26%     44%    1794
 58. JIRASEK         PAVEL           CZE 2       0 1746  5%     26      47     1879
 59. FISAR           JOSEF           CZE 2       0 1831  5%     26      44     1725
 60. KASTNER         KAMIL           CZE 2       0 1828  5%     26      38     1774
 61. MUCHA           FELIX           GER 2       0 1721  5%     25%     44     1879
 62. HROUZA          ONDREJ          CZE 2       0 1771  5%     24%     44     1857
 63. ZVERINA         JAN             CZE 2       0 1788  5%     23%     40     1801
 64. ALMARRI         OMAR            QAT 1       0 1950  5%     23%     38     1754
 65. TAECHL          ARMIN           GER 2       0 1715  5%     22%     41%    1857
 66. ISA             JIRI            CZE 2       0 1780  5%     21      35%    1760
 67. MICHALEK        MICHAL          SVK 2       0 1887  5      32      49%    1851
 68. BUERGERMEISTER  MICHAL          CZE 1       0 1919  5      32      46     1826
 69. AIRIJAN         JURIJ           RUS KM      0 2234  5      30%     48     1865
 70. SLAJ            JIRI            CZE 2       0 1825  5      29%     51%    1976
 71. KOTYZA          BOHUMIL         CZE 1       0 1855  5      29      49     1842
 72. ZINKL           THOMAS          GER 2       0 1861  5      29      47%    1901
 73. ROESELER        WOLFGANG        GER 1       0 1937  5      29      46     1770
 74. KUDLA           VLADIMIR        CZE 1       0 1871  5      28%     48     1828
 75. ZIMMER          PETER           GER 2       0 1725  5      28%     47%    1873
 76. FINKE           TOBIAS          GER 2       0 1743  5      28%     46     1878
 77. VYMETAL         MILAN           CZE 2       0 1809  5      28      49     1917
 78. GOGELA          JAN             CZE 2       0 1884  5      28      42     1891
 79. INDRAK          IGOR            CZE 2       0 1829  5      27%     45     1910
 80. STARKE          DANIEL          GER 2       0 1803  5      27%     41%    1864
 81. BLAZEK          JIRI            CZE 2       0 1816  5      27      42%    1843
 82. KOLESNIKOV      RUDOLF          UKR KM      0 2150  5      26%     45     1808
 83. KRAL            DAVID           CZE 2       0 1823  5      26%     44%    1895
 84. BRUNS           CARSTEN         GER 2       0 1820  5      26%     42%    1849
 85. ZEMANEK         JAROSLAV        CZE 2       0 1782  5      25%     45     1929
 86. CERJAK          ANDREJ          SLO 1       0 2083  5      25%     41     1811
 87. RUBES           PAVEL           CZE 2       0 1832  5      25%     40%    1726
 88. ROLLER          PAUL            LUX 1       0 1920  5      25%     39     1782
 89. FIKR            LUKAS           CZE 2       0 1814  5      24%     40%    1801
 90. PECINA          ONDREJ          CZE 2       0 1792  5      24%     40     1853
 91. POSLUSNY        RADEK           CZE 2       0 1743  5      24      45%    1861
 92. STODOLA         ZDENEK          CZE 1       0 1779  5      24      43     1861
 93. DE-JONG         OLAF            NED 2       0 1714  5      24      42     1845
 94. PEKARKOVA       EVA             CZE W2      0 1850  5      24      41%    1835
 95. KUBIKOVA        ALENA           CZE W2      0 1757  5      23%     43%    1852
 96. MARTINKOVA      MONIKA          CZE 2       0 1872  5      23      38     1745
 97. TYLE            JAN             CZE 3       0 1596  5      22%     37%    1812
 98. RINGELYTE       SARUNE          LTU W2      0 1700  5      22%     36%    1826
 99. JOHANSSON       ANDERS          SWE 1       0 1863  5      22      36%    1729
100. DVORAK          MILOSLAV        CZE 2       0 1757  5      21%     38%    1795
101. BLAZEK          PAVEL           CZE 2       0 1784  5      20%     41     1772
102. PYSKATY         JINDRICH        CZE 1       0 1847  5      20      36     1711
103. VALICKOVA       MARTINA         CZE W3      0 1667  5      19      36     1791
104. TEJNSKY         BRETISLAV       CZE 1       0 1870  5      16%     34     1719
105. GRIGOROVA       EVGUENIA        RUS WKM     0 2113  4%     28%     48     1835
106. POTKINA         OLGA            RUS WKM     0 2000  4%     27%     37%    1814
107. POPIOLEK        MICHAEL         GER 2       0 1648  4%     27      47%    1853
108. BEDNAR          JIRI            CZE 1       0 1850  4%     27      43     1805
109. ZURMUTAI        ALISE           LAT W1      0 1893  4%     26%     46     1802
110. ZINKL           WOLFGANG        GER 2       0 1811  4%     26%     45%    1860
111. ODVARKA         STANISLAV       CZE 2       0 1690  4%     26%     45%    1855
112. GROSSE          MANFRED         GER 2       0 1853  4%     26      42     1793
113. LETACEK         ONDREJ          CZE 1       0 1901  4%     26      35%    1773
114. ZITEK           ADAM            CZE 2       0 1790  4%     25%     46%    1919
115. ZILKOVA         HELENA          CZE W1      0 1773  4%     25      44     1906
116. PAPACEK         MILOS           CZE 1       0 1809  4%     25      42     1836
117. GRAUDONS        KARSTEN         GER 2       0 1659  4%     25      42     1829
118. BORISENK0       ALEKSANDR       RUS 1       0 1950  4%     25      40%    1790
119. DAHLHAUS        MARTIJN         NED 2       0 1768  4%     24%     44%    1907
120. PICKA           MICHAL          CZE 2       0 1924  4%     24%     37%    1777
121. FOUKAL          FRANTISEK       CZE 2       0 1843  4%     24      43%    1776
122. BALLUCH         IVAN            SVK 2       0 1786  4%     24      39     1831
123. BUSYGIN         VLADIMIR        RUS 1       0 1900  4%     23%     43     1772
124. SLEPYAN         VERONICA        RUS W1      0 1860  4%     23%     38%    1717
125. PACOVSKY        MARTIN          CZE 3       0 1709  4%     23      39%    1844
126. SMEKAL          ZDENEK          CZE 1       0 1867  4%     23      37     1734
127. PEVNY           MARTIN          SVK 2       0 1845  4%     22%     42%    1750
128. JANKO           JAN             CZE 2       0 1790  4%     22%     41     1874
129. MESAROS         JAN             SVK 1       0 1855  4%     22%     38     1726
130. HENGEL          GUY             LUX 2       0 1842  4%     22%     37%    1765
131. AHMATOVIC       MIRELA          SLO W2      0 1800  4%     22%     36%    1678
132. WORMS           ROEL            NED 2       0 1826  4%     22%     36     1731
133. JUREK           MIROSLAV        CZE 2       0 1789  4%     22      43     1815
134. BROZ            PAVEL           CZE 2       0 1793  4%     22      39     1871
135. LAZAR           MIRAN           SLO 2       0 1880  4%     22      39     1735
136. POKORA          LUBOMIR         CZE 1       0 1881  4%     22      38     1757
137. THIELEN         DIETER          GER 2       0 1828  4%     22      33     1740
138. MAGURA          JAN             GER 1       0 1897  4%     21%     37%    1748
139. VRNATA          JIRI            CZE 2       0 1820  4%     20%     34     1679
140. POSCHMANN       RALF            GER KM      0 1862  4%     20      38%    1720
141. HOENECKE        JUDITH          GER 2       0 1621  4%     20      38     1796
142. KUBIK           JAROSLAV        CZE 1       0 1901  4%     19%     34%    1709
143. STODOLOVA       KRISTYNA        CZE W2      0 1625  4%     18      34%    1802
144. MULEVICIUS      ANDRIUS         LTU 1       0 1950  4%     17      36%    1723
145. JUODISIUS       PAULIUS         LTU 1       0 1950  4%     16%     29     1681
146. BUSYGINA        ALENA           RUS W1      0 1900  4%     16      32%    1715
147. VOREL           BOHUSLAV        CZE 3       0 1617  4      23%     44%    1867
148. TINTI           ELVINO          ITA 2       0 1803  4      23%     41     1737
149. URSIC           MATEJA          SLO W1      0 1841  4      23      42     1743
150. LANGR           JIRI            CZE 2       0 1800  4      23      41%    1748
151. BUKACEK         LUBOMIR         CZE 2       0 1687  4      22%     42%    1839
152. MAZURA          TOMAS           CZE 1       0 1843  4      22%     42%    1793
153. SKINKE          KATRINA         LAT W1      0 1812  4      22%     42     1756
154. DOUSEK          OTAKAR          CZE 2       0 1799  4      22%     37     1661
155. BOSAK           MACIEJ          POL 2       0 1750  4      22      42     1901
156. ROJICEK         VOJTECH         CZE 3       0 1575  4      21%     35%    1794
157. SULC            JAROMIR         CZE 2       0 1781  4      21      43     1870
158. POCHYLY         JAN             CZE 2       0 1774  4      21      42     1846
159. NEUMAN          CARLO           LUX 2       0 1778  4      21      41%    1821
160. TOLAR           VLADISLAV       CZE 2       0 1700  4      21      41     1838
161. OPPEL           MANFRED         GER 2       0 1858  4      21      40     1710
162. MRAZ            PAVEL           CZE 2       0 1677  4      21      39     1813
163. HEMMERLING      PIT             LUX 2       0 1751  4      20%     43%    1834
164. MUTL            JAN             CZE 2       0 1709  4      20%     42%    1818
165. KASHIRSKY       MSTISLAV        RUS 2       0 1750  4      20%     42     1771
166. PEROT           GERARD          FRA 2       0 1850  4      20%     39     1714
167. PERIK           ALOIS           CZE 1       0 1915  4      20      39     1749
168. MOZURAS         MINDAUGAS       LTU 1       0 1950  4      20      38     1760
169. KOTLABA         JIRI            CZE 2       0 1782  4      19%     42%    1782
170. REHUREK         JIRI            CZE 2       0 1705  4      19%     40     1851
171. ZELENY          DALIBOR         CZE 2       0 1718  4      19%     39%    1863
172. PARTYS          PETR            CZE 2       0 1720  4      19%     37%    1823
173. SIMMERL         STEFAN          GER 2       0 1793  4      19      40     1807
174. BIRTZ           CLAUDE          LUX W2      0 1798  4      18%     30%    1581
175. BATKA           JOSEF           CZE 2       0 1702  4      18      39%    1822
176. SOBERSKI        MARIO           GER 3       0 1597  4      18      34     1778
177. ZUVLIS          EDVARDS         LAT 1       0 2009  4      17%     37%    1738
178. HROMADKO        MARTIN          CZE 1       0 1869  4      17      35%    1714
179. HIEMER          ULRICH          GER 2       0 1707  4      16      38     1860
180. MATLOCHA        LUBOMIR         CZE 1       0 1741  4      16      37%    1772
181. JAMBOR          LADISLAV        CZE 3       0 1698  4      16      37     1816
182. FATOR-CSC.      JAROSLAV        CZE 2       0 1796  4      16      35%    1733
183. CATIZONE        FABIANO         GER 2       0 1669  4      16      30%    1781
184. GRIGORIAN       ARKADIY         LTU 1       0 1950  4      15%     34     1746
185. RINDLER         JULIAN          GER 2       0 1616  4      15      33%    1791
186. KAMENIK         DAVID           CZE 2       0 1780  4      15      33     1682
187. BENDA           PETR            CZE 3       0 1596  4      12%     30%    1775
188. NAJJAR          JOHANNES        GER 2       0 1772  3%     23%     43     1905
189. PECAK           IVAN            CZE 2       0 1711  3%     23      49     1852
190. BANACH          JAROMIR         CZE 2       0 1759  3%     22%     47%    1896
191. WOHLLEBEN       MANFRED         GER 1       0 1834  3%     20%     37     1694
192. BARNA           MANDY           GER W2      0 1671  3%     19%     40%    1807
193. SILHAN          PETR            CZE 2       0 1738  3%     19      42     1842
194. REPS            DIRK            GER 2       0 1516  3%     19      40     1787
195. PROKUPEK        VIT             CZE 3       0 1617  3%     18      39%    1795
196. KILLER          FRANTISEK       CZE 2       0 1729  3%     17%     38     1831
197. LEIN            STANISLAV       CZE 2       0 1736  3%     17      36%    1728
198. CHUNDELA        PETR            CZE 2       0 1553  3%     17      33%    1810
199. KOLAR           DAN             CZE 2       0 1784  3%     16%     39     1721
200. BRHLIK          ANTONIN         CZE 1       0 1766  3%     16%     38%    1729
201. BASTYS          TOMAS           LTU 2       0 1750  3%     16%     32%    1701
202. STEIL-ANTONI    FIONA           LUX 3       0 1606  3%     16      37%    1785
203. VOJENCIAKOVA    MARIANA         SVK W2      0 1781  3%     16      35     1733
204. GALAUSKA        MARTINS         LAT 1       0 1829  3%     15%     39     1722
205. HAVRDOVA        LENKA           CZE W2      0 1788  3%     15%     38%    1776
206. BUDZOWSKI       PIOTR           POL 2       0 1750  3%     15%     38     1777
207. MUELLER         PETR            CZE 2       0 1689  3%     15%     36%    1804
208. NADRCHAL        PAVEL           CZE 2       0 1677  3%     15%     35%    1797
209. HROMAS          JAN             CZE 2       0 1745  3%     15%     35     1811
210. KIND            VERONIKA        GER W2      0 1702  3%     15      40     1840
211. MALEK           TOMAS           CZE 2       0 1712  3%     15      35%    1857
212. LEONOV          MIKHAIL         UKR 1       0 1865  3%     15      33     1704
213. SCHWENGLER      MARKUS          GER 2       0 1544  3%     15      32     1763
214. KAVCIC          ZAN             SLO 2       0 1700  3%     14%     34     1813
215. GALLE           STEPHAN         GER 2       0 1690  3%     14%     33%    1807
216. PRAZAK          PAVEL           CZE 2       0 1732  3%     14%     32     1851
217. SKOKAN          JAN             CZE 2       0 1599  3%     14      32%    1776
218. SALEH           ABDULRAHIM MOHA UAE 1       0 1785  3%     12      31     1739
219. KOPMANN         JENS            GER 2       0 1736  3%     11%     35%    1734
220. CELUTKA         SIMAS           LTU 2       0 1750  3%     11      31%    1712
221. IBRAHIM         MAHMOUD         UAE 1       0 1760  3%     10%     28     1648
222. JANDEROVA       JANA            CZE W2      0 1741  3      20%     37     1870
223. MASTALIR        JOSEF           CZE 2       0 1619  3      19%     40     1795
224. KASAL           JAROSLAV        CZE 2       0 1576  3      18      39%    1797
225. VATER           HANNES          GER 2       0 1717  3      18      36%    1801
226. ZEHNER          BIRTE           GER W3      0 1683  3      17%     38%    1813
227. VOIGT           ANNA            GER W2      0 1685  3      15%     38%    1823
228. DEKKER          ERIK            NED 2       0 1709  3      15%     38     1844
229. KRETSCHMER      OLIVER          GER 2       0 1403  3      15%     34%    1764
230. HAMPEL          RUDOLF          CZE 2       0 1702  3      15      35%    1864
231. SMEHLIK         JAROSLAV        CZE 2       0 1785  3      10%     36%    1713
232. KOTTNAUEROVA    LIBUSE          CZE W2      0 1721  3      10%     32%    1839
233. ZAGLER          SIEGFRIED       GER 4       0 1366  2%     16      32     1815
234. ABDULLA         MOHAMED HASSAN  UAE 1       0 1756  2%     14%     36%    1750
235. ANWAHI          HAMAD           UAE 2       0 1802  2%     14      33     1676
236. JENDRISAK       MICHAL          CZE 3       0 1680  2%     13%     33     1825
237. KACR            ZBYNEK          CZE 2       0 1710  2%     13      40     1807
238. RONNOW          LARS            DEN 2       0 1775  2%     13      36     1725
239. AL-SULAITI      FAHAD           QAT 1       0 1950  2%     12%     32%    1669
240. HNILICKA        MICHAL          CZE 2       0 1711  2%     11      36%    1801
241. CHROMOVSKY      HYNEK           CZE 3       0 1706  2%     10%     32%    1837
242. AL-EMAIDI       ABDULLA         UAE 2       0 1840  2%     10%     31%    1705
243. ALAVERDYAN      ARGAM           CZE 3       0 1320  2%      7%     29     1834
244. SZWED           ANDRZEJ         POL 2       0 1800  2%      7      29     1724
245. DAMM            RAINER          GER 2       0 1773  2      15      41     1773
246. VENCL           JIRI            CZE 2       0 1665  2      12      32     1772
247. BRUECKNER       WOLFGANG        GER 3       0 1539  2       9      30%    1803
248. ABDULLA         JASSIM          QAT 2       0 1750  2       6%     28%    1769
249. ROSTOM          FAHAD           QAT 1       0 1950  2       6      26     1688
250. AL-SUBAIEI      ALI             QAT 1       0 1950  1%     10%     31     1656
251. MURTADA         MOHAMMED        QAT 2       0 1750  1%      7      35     1862
252. KLUS            JAN             CZE 2       0 1750  1%      7      31%    1712
253. PALLA           ROSTISLAV       CZE 1       0 1684   %      4      19     1787
