A - KOMERCNI BANKA OPEN

Konecne poradi po 9. kole
Final ranking after 9th round

por. Prijmeni        Jmeno           Fed VT   EloF EloN  body Elo str Progres Bucholz
-------------------------------------------------------------------------------------
  1. WOMACKA         MATHIAS         GER IM   2469    0  7%    2436     38      49%
  2. BURMAKIN        VLADIMIR        RUS GM   2593    0  7     2459     38      54
  3. FRIDMAN         DANIELS         LAT IM   2562    0  7     2426     35%     49%
  4. YEVSEEV         DENIS           RUS IM   2530    0  7     2410     35%     50%
  5. NEVEROV         VALERY          UKR GM   2564    0  7     2397     34%     48
  6. SOCKO           BARTOSZ         POL GM   2559    0  7     2396     34      46%
  7. SOLOVJOV        SERGEY          RUS IM   2434    0  6%    2469     35      49%
  8. GAVRILOV        ALEXEI          RUS IM   2438    0  6%    2452     37%     53%
  9. TOMASHEVSKY     EVGENY          RUS M    2449    0  6%    2444     36%     48%
 10. BELOV           VLADIMIR        RUS IM   2438    0  6%    2441     34%     50
 11. VOKAC           MAREK           CZE GM   2507    0  6%    2435     37      54
 12. MOROZ           ALEXANDER       UKR GM   2512    0  6%    2418     35      53%
 13. SASIKIRAN       KRISHNAN        IND GM   2589    0  6%    2415     34      49%
 14. SERGEEV         VLADIMIR        UKR IM   2498    0  6%    2414     34%     48%
 15. VOROBIOV        EVGENY E.       RUS GM   2503    0  6%    2405     35      49%
 16. CIOARA          ANDREI-NESTOR   ROM IM   2403    0  6%    2390     32%     49%
 17. POTKIN          VLADIMIR        RUS GM   2530    0  6%    2389     34      47%
 18. BABULA          VLASTIMIL       CZE GM   2566    0  6%    2388     33%     45%
 19. LALIC           BOGDAN          ENG GM   2528    0  6%    2384     33%     48
 20. NAVARA          DAVID           CZE IM   2491    0  6%    2382     35%     49%
 21. JARACZ          PAWEL           POL GM   2521    0  6%    2369     34      49%
 22. SHESTOPEROV     ALEKSEJ         RUS M    2429    0  6%    2359     33      45
 23. HABA            PETR            CZE GM   2482    0  6     2471     35      53
 24. TOTSKY          LEONID          RUS GM   2481    0  6     2430     33%     50%
 25. GERZHOY         LEONID          ISR KM   2257    0  6     2417     28%     47%
 26. KOROTYLEV       ALEXEI          RUS GM   2573    0  6     2416     34      53%
 27. KALINITSCHEW    SERGEY          GER GM   2483    0  6     2415     34%     51
 28. TOLSTIKH        NIKOLAY         RUS IM   2436    0  6     2413     34      47
 29. TESKE           HENRIK          GER GM   2486    0  6     2410     35%     49
 30. ACS             PETER           HUN GM   2514    0  6     2394     33%     48
 31. STEFANSSON      HANNES          ISL GM   2586    0  6     2388     31      47%
 32. GUTMAN          GENNADI         UKR GM   2519    0  6     2387     33%     51
 33. FILIPENKO       ALEXANDER       RUS IM   2410    0  6     2376     32      47%
 34. KONOPKA         MICHAL          CZE IM   2479    0  6     2370     31      46
 35. JAKOVENKO       DMITRIJ         RUS IM   2551    0  6     2365     30%     48
 36. ODESSKIJ        ILIA            RUS IM   2419    0  6     2363     30%     43
 37. GROSZPETER      ATTILA          HUN GM   2495    0  6     2361     31%     44
 38. KUBALA          MARTIN          CZE M    2332    0  6     2353     28%     42%
 39. VOTAVA          JAN             CZE GM   2509    0  6     2332     28%     41%
 40. KRAI            JESSE           USA IM   2445    0  6     2329     28      43%
 41. CVEK            ROBERT          CZE IM   2411    0  6     2328     29%     41%
 42. SEGER           RUEDIGER        GER FM   2400    0  6     2327     30      45
 43. FAIBISOVICH     VADIM           RUS IM   2430    0  6     2321     29      42
 44. SZEKELY         PETER           HUN GM   2430    0  6     2298     29      44
 45. ZUREK           MILAN           CZE IM   2443    0  6     2297     26%     41
 46. SIMACEK         PAVEL           CZE FM   2404    0  6     2291     28      42%
 47. CHUDINOVSKIKH   ALEXANDER       RUS M    2362    0  6     2268     25%     39%
 48. BOKROS          ALBERT          HUN IM   2433    0  5%    2408     31%     48
 49. KHOLMOV         RATMIR          RUS GM   2427    0  5%    2401     32      50%
 50. BROMBERGER      STEFAN          GER M    2353    0  5%    2398     27%     47
 51. MAJER-JUN.      JIRI            CZE M    2253    0  5%    2396     24      46
 52. DOBROV          VLADIMIR        RUS IM   2409    0  5%    2391     29      47%
 53. CHERNYSHOV      KONSTANTIN      RUS GM   2561    0  5%    2390     31      48%
 54. JONKER          MARC            NED M    2317    0  5%    2385     29%     48
 55. PRIBYL          JOSEF           CZE IM   2397    0  5%    2381     32      49
 56. JEDYNAK         RADOSTAW        POL M    2347    0  5%    2380     29      47
 57. GUNNARSSON      JON V.          ISL IM   2404    0  5%    2378     29%     46%
 58. DUMITRESCU      DRAGOS          ROM IM   2333    0  5%    2361     27%     44%
 59. LINDBERG        BENGT           SWE FM   2318    0  5%    2358     28      42%
 60. PLISCHKI        SEBASTIAN       GER KM   2229    0  5%    2350     21%     37%
 61. BERNARD         BOREK           CZE KM   2238    0  5%    2349     22%     39%
 62. PEDERSEN        NICOLAI V.      DEN M    2382    0  5%    2347     29      44
 63. STOCEK          JIRI            CZE GM   2530    0  5%    2346     28%     46
 64. THORARINSSON    PALL            ISL KM   2149    0  5%    2340     26      42%
 65. GAGARIN         VASILIJ         RUS IM   2431    0  5%    2339     28%     45
 66. DOCHEV          DIMITAR         BUL IM   2382    0  5%    2338     29      45%
 67. LINGNAU         CARSTEN         GER IM   2423    0  5%    2337     29%     44
 68. SHTYRENKOV      VENIAMIN        RUS GM   2508    0  5%    2333     27%     45%
 69. HASANGATIN      RAMIL           RUS IM   2482    0  5%    2326     28%     43
 70. NEUMAN          PETR            CZE IM   2438    0  5%    2312     29      43
 71. TALLA           VLADIMIR        CZE IM   2401    0  5%    2309     28%     43%
 72. SCHLOSSER       PHILIPP         GER GM   2490    0  5%    2308     27      42
 73. PETRAN          PETER           SVK IM   2364    0  5%    2307     28      43%
 74. FONTAINE        ROBERT          FRA IM   2452    0  5%    2305     26%     44%
 75. DE-VREUGT       DENNIS          NED GM   2429    0  5%    2304     29      45%
 76. KRAPIVIN        VLADISLAV       RUS FM   2339    0  5%    2303     26%     39
 77. SOLN            PRIMOZ          SLO IM   2421    0  5%    2289     27      40%
 78. GELLER          YAKOV           RUS M    2355    0  5%    2271     25      38%
 79. PAEHTZ-SEN.     THOMAS          GER GM   2451    0  5%    2263     24%     34
 80. PUSHKOV         NIKOLAI         RUS GM   2553    0  5%    2256     19%     37
 81. VAVRAK          PETER           SVK M    2286    0  5     2453     30      51
 82. THORFINNSON     BRAGI           ISL KM   2371    0  5     2427     31      48%
 83. GRAFL           FLORIAN         GER FM   2317    0  5     2408     28      47%
 84. NUN             JIRI            CZE IM   2389    0  5     2394     29%     47%
 85. HLAVNICKA       JIRI            CZE FM   2242    0  5     2385     20      38%
 86. PETROV          MARIAN          BUL IM   2463    0  5     2380     29%     50
 87. KUTUZOVIC       BRANKO          CRO IM   2413    0  5     2372     28%     48
 88. NEUBAUER        MARTIN          AUT FM   2370    0  5     2370     28%     46
 89. KULJASEVIC      DAVORIN         CRO KM   2260    0  5     2365     26%     45
 90. TOKMACHEV       MIKHAIL         RUS KM   2313    0  5     2361     28%     46%
 91. JUREK           JOSEF           CZE IM   2329    0  5     2361     26      42%
 92. HARDARSON       ROBERT          ISL FM   2268    0  5     2360     24      42%
 93. SAKOVICH        IGOR            LAT FM   2268    0  5     2355     22      41%
 94. ZUMSANDE        MARTIN          GER M    2367    0  5     2351     28%     44
 95. NEIDIG          STEFAN          GER KM   2233    0  5     2351     23      44%
 96. PETRIK          TOMAS           SVK M    2335    0  5     2350     25      39%
 97. MEDUNA          EDUARD          CZE GM   2482    0  5     2349     28      46
 98. JACKOVA         JANA            CZE WIM  2350    0  5     2349     27      46
 99. TUGUI           ADRIAN          ROM M    2327    0  5     2343     25%     39
100. MEISTER         YAKOV           RUS IM   2461    0  5     2339     27%     45%
101. DITTMAR         PETER           GER FM   2348    0  5     2338     28      45%
102. ANITOAEI        DUMITRU         ROM IM   2282    0  5     2337     22%     45
103. VRANA           FRANTISEK       CZE M    2312    0  5     2337     26      40
104. SLAVINA         IRINA           RUS WGM  2327    0  5     2336     25%     42
105. BJORNSSON       SIGURBJORN      ISL KM   2297    0  5     2328     23%     42%
106. TURNER          JAN             CZE KM   2310    0  5     2327     26      42
107. PRIDAL          ONDREJ          CZE KM   2206    0  5     2324     21%     41%
108. KANTORIK        MARIAN          SVK KM   2306    0  5     2324     25%     45
109. BERNASEK        JAN             CZE KM   2202    0  5     2324     23%     42%
110. HAGAROVA        ZUZANA          SVK WGM  2342    0  5     2324     25      40
111. PAEHTZ          ELISABETH       GER WIM  2383    0  5     2320     28      42%
112. PISK            PETR            CZE IM   2372    0  5     2319     24%     46
113. LAMPRECHT       MARK            GER KM   2254    0  5     2318     22      39%
114. DUPPEL          MATTHIAS        GER M    2455    0  5     2313     27%     44
115. TRATAR          MARKO           SLO IM   2416    0  5     2312     25%     38%
116. RODKIN          RAFAIL          ISR M    2314    0  5     2311     25%     42%
117. PLACHETKA       JAN             SVK GM   2443    0  5     2311     27      44
118. KREJCI          JAKUB           CZE KM   2319    0  5     2310     25      42
119. ESPIG           LUTZ            GER GM   2421    0  5     2307     26      44%
120. PATAKI          GYOZO           HUN M    2347    0  5     2305     25      39%
121. HEDMAN          ERIK            SWE FM   2354    0  5     2298     27%     40
122. SHUSHPANOV      VLADIMIR        RUS M    2427    0  5     2294     26      41%
123. LECHTYNSKY      JIRI            CZE GM   2422    0  5     2286     27      41
124. BYSTROV         SERGEJ          RUS FM   2325    0  5     2285     24%     39%
125. HANKO           PAVOL           SVK KM   2216    0  5     2283     20      39%
126. ALIEV           KERIM           TKM IM   2344    0  5     2283     23%     38%
127. BEREZJUK        SERGEJ          CZE IM   2420    0  5     2282     25      41
128. VAVRA           PAVEL           CZE IM   2459    0  5     2273     22%     36%
129. LORSCHEID       GERHARD         GER FM   2319    0  5     2264     24%     35
130. VAINSHTEIN      VLADIMIR        ISR M    2334    0  5     2262     23%     40
131. VOLOSHIN        LEONID          CZE IM   2426    0  5     2255     25%     41
132. THIELSCH        NORMAN          GER FM   2341    0  5     2226     18      34
133. TUPY            MARTIN          CZE KM   2290    0  4%    2422     24%     46%
134. EGELI           PER OVE         NOR M    2317    0  4%    2390     27      45%
135. CACCO           CHRISTIAN       ITA KM   2252    0  4%    2386     25%     45%
136. HUDECEK         JAN             CZE KM   2278    0  4%    2361     22%     42
137. RAUDIVE         AIVARS          LAT FM   2310    0  4%    2358     24%     45%
138. VOEKLER         BERND           GER FM   2376    0  4%    2354     27      40%
139. JEDRYCZKA       KRYSTIAN        POL M    2330    0  4%    2349     24%     40%
140. HOLEMAR         DAVID           CZE KM   2260    0  4%    2346     21%     40
141. MOJZIS          JAROSLAV        CZE FM   2272    0  4%    2337     21      40
142. DEVIDE          ZORAN           CRO KM   2256    0  4%    2332     22      43%
143. BAKALARZ        MIECZYSLAW      LUX KM   2310    0  4%    2327     23%     41%
144. BALDUAN         MARKUS          GER FM   2309    0  4%    2327     22%     43%
145. KRUPKOVA        PETRA           CZE WGM  2281    0  4%    2323     21      39
146. BORKOVEC        MILAN           CZE KM   2226    0  4%    2322     20%     40
147. ADLER           JOEL            SUI FM   2328    0  4%    2318     24%     41
148. MLYNEK          PETR            CZE KM   2215    0  4%    2313     17%     39%
149. AEPFLER         CHRISTIAN       GER KM   2241    0  4%    2311     17%     34%
150. PROZHANSKI      GENRIK          ISR KM   2268    0  4%    2307     20%     41
151. MAIOROV         NIKITA          BLR M    2326    0  4%    2304     24%     44
152. MOEHRING        GUENTHER        GER IM   2306    0  4%    2303     22      40
153. HOLMSGAARD      HENRIK          DEN KM   2263    0  4%    2301     20%     37
154. HAGARA-JUN.     EDUARD          SVK M    2346    0  4%    2299     26      40
155. ZVARA           PETR            CZE M    2340    0  4%    2296     26      43
156. JANSEN          CHRISTOF        NED KM   2274    0  4%    2293     20      34
157. MUZIK           MARTIN          CZE KM   2266    0  4%    2286     19%     37%
158. KANOVSKY        DAVID           CZE KM   2265    0  4%    2284     20      35
159. WIRIG           ANTHONY         FRA KM   2277    0  4%    2284     20      37
160. GENOCCHIO       DANIELE         ITA M    2340    0  4%    2282     23%     40
161. JEDLICKA        ALES            CZE KM   2253    0  4%    2282     19%     36%
162. KNIEST          OLIVER          GER FM   2317    0  4%    2282     24%     41
163. HUBERT          RALF            GER FM   2359    0  4%    2280     22      38
164. O'CINNEIDE      MEL             IRL KM   2244    0  4%    2275     15      33%
165. SOCKO           MONIKA          POL WGM  2389    0  4%    2272     24      40%
166. WEGERLE         JOERG           GER KM   2273    0  4%    2270     18%     38
167. KRISTJANSSON    STEFAN          ISL FM   2380    0  4%    2268     25%     37%
168. BUCHNICEK       PETR            CZE KM   2295    0  4%    2263     21      38%
169. LAZNICKA        VIKTOR          CZE 1    2047    0  4%    2261     17%     37
170. VOLODIN         VIKTOR          RUS IM   2311    0  4%    2258     23      38
171. MANIK           MIKULAS         SVK IM   2414    0  4%    2255     22%     37%
172. MARKOS          JAN             SVK KM   2479    0  4%    2253     19      38
173. LIKAVSKY        TOMAS           SVK IM   2410    0  4%    2251     22      41%
174. SZEBERENYI      ADAM            HUN IM   2417    0  4%    2241     21      39
175. KOTAN           LADISLAV        SVK FM   2347    0  4%    2239     21      37%
176. DRESEN          ULRICH          GER FM   2233    0  4%    2237     17      36
177. JANTURIN        ARTUR           RUS M    2413    0  4%    2235     19      35%
178. EL AROUSY       ABDUL HAMEED    EGY IM   2332    0  4%    2225     21      40%
179. PINTER          ERIK            SVK KM   2277    0  4     2416     24      46
180. RICHTER         CHRISTIAN       GER KM   2265    0  4     2398     26      48%
181. LIVSHITZ        GABY            ISR M    2272    0  4     2387     23%     44
182. BERGER          STEVE           GER M    2311    0  4     2365     27      39
183. KADATSKY        ALEXANDER       RUS KM   2258    0  4     2355     22%     45%
184. DRBOHLAV        FRANTISEK       CZE KM   2234    0  4     2349     23      43
185. HAGESAETHER     HALVARD         NOR KM   2245    0  4     2347     22      43%
186. BLOKH           DMITRY          ISR KM   2153    0  4     2344     24      42%
187. SURAN           JAN             CZE FM   2379    0  4     2344     27      33
188. LAHNER          JAKUB           CZE KM   2142    0  4     2341     20      39%
189. STASANS         AIVARS          LAT KM   2239    0  4     2330     19      43%
190. STEHNO          PAVEL           CZE KM   2246    0  4     2329     18      39
191. KALINICHEV      ANDREY          RUS KM   2235    0  4     2327     19      35%
192. TEOFILOVIC      VJERAN          CRO KM   2204    0  4     2327     21      44%
193. BERZINA         ILZE            LAT WFM  2231    0  4     2323     19      41%
194. PETR            JAN             CZE KM   2236    0  4     2313     18      35
195. FIALA           ROBERT          CZE KM   2263    0  4     2310     21      40%
196. CIRUK           JERZY           POL FM   2245    0  4     2309     19%     41%
197. HRBOLKA-JUN.    LADISLAV        CZE KM   2197    0  4     2298     18%     38
198. BALIN           JAN             CZE KM   2212    0  4     2296     14%     36%
199. MISKOVSKY       PAVEL           CZE KM   2209    0  4     2290     16      36%
200. STASTNY         JAN             CZE KM   2175    0  4     2279     17      36%
201. UBUSHIEV        ANDREY          RUS KM   2265    0  4     2278     20%     35%
202. DOLINSKIJ       BORIS           RUS M    2374    0  4     2275     21      40%
203. PITL            GREGORY         GER KM   2229    0  4     2273     16%     32
204. BAUMA           JIRI            CZE KM   2248    0  4     2272     14%     33%
205. HAUCKE          ALEXANDR        GER KM   2224    0  4     2271     16      35%
206. HAVLICEK        LIBOR           SVK KM   2233    0  4     2269     17%     35
207. KOLESAR         MILAN           SVK FM   2234    0  4     2267     17      34%
208. JANZ            FRERIK          GER M    2352    0  4     2259     19%     35%
209. CHETVERIK       MAXIM           RUS FM   2338    0  4     2258     16%     39
210. SAWADKUHI       MASSOUD AMIR    GER KM   2317    0  4     2257     22%     38
211. KIM             SERGEI E.       KAZ KM   2219    0  4     2256     15      31%
212. ABDUL           MAEED           UAE FM   2317    0  4     2255     20      36
213. MORK            KJELL ARNE      NOR FM   2283    0  4     2251     17      36%
214. SHKLIAR         ALEKSANDER      RUS KM   2268    0  4     2243     19      35
215. ZAJTSEV         MIKHAIL         RUS M    2392    0  4     2231     18%     32
216. SABOL           MARIAN          CZE M    2324    0  4     2227     18%     37
217. REUTSKY         SERGEI          RUS KM   2310    0  4     2176     20%     36
218. ORTMANN         DAVID           GER KM   2236    0  3%    2363     22%     41%
219. PAEHTZ-JUN.     THOMAS          GER KM   2204    0  3%    2356     23      34
220. ZUFIC           ZELJKO          CRO KM   2231    0  3%    2354     20%     43%
221. ALAGULIAN       KAMO            RUS KM   2242    0  3%    2348     20%     43
222. GOMBAC          JAN             SLO KM   2209    0  3%    2341     21%     41%
223. MEDUNOVA        VERA            CZE WIM  2225    0  3%    2338     19%     40%
224. JASSIM          A. R. SALEH     UAE FM   2293    0  3%    2328     18%     42
225. SEEL            CHRISTIAN       GER KM   2266    0  3%    2315     19%     38%
226. SKACELIK        PETR            CZE KM   2255    0  3%    2314     18%     42%
227. ZALKIND         KAZMI           ISR KM   2226    0  3%    2311     18%     40%
228. JOHANNESSON     INGVAR          ISL KM   2194    0  3%    2309     19%     36%
229. MAROS           MILAN           SVK KM   2251    0  3%    2309     17%     40
230. NIELSEN         TOMMY           DEN KM   2204    0  3%    2308     15      36%
231. SNARHEIM        DAGFINN         NOR KM   2202    0  3%    2307     18      37
232. KRAEMER         MARTIN          GER KM   2100    0  3%    2298     20%     40
233. BROM            JIRI            CZE KM   2203    0  3%    2297     19      37
234. VACULIK         MARTIN          CZE KM   2144    0  3%    2294     18      37
235. MESZAROS        MICHAL          SVK KM   2202    0  3%    2293     18%     37%
236. KACMARIK        LUKAS           CZE KM   2226    0  3%    2293     17      38
237. KRUCK           DANIEL          GER KM   2195    0  3%    2289     14%     36%
238. BUJNOCH         RADEK           CZE KM   2120    0  3%    2289     18%     34%
239. PICK            STEPAN          CZE KM   2164    0  3%    2284     18      37%
240. EISENBEISER     AMADEUS         GER KM   2196    0  3%    2282     19%     34%
241. GRABARSKA       BARBARA         POL WIM  2253    0  3%    2278     18%     38%
242. LACINA          ADOLF           CZE M    2251    0  3%    2278     20%     39
243. LOKTIONOVA      NATALIA         RUS WIM  2248    0  3%    2277     16      35%
244. PRAZNIK         ANTON           SLO FM   2205    0  3%    2269     14%     34%
245. GDOVIN          JAN             CZE KM   2221    0  3%    2250     15      30%
246. JASNY           STANISLAV       CZE KM   2301    0  3%    2249     14      35
247. DELITZSCH       JUERGEN         GER KM   2239    0  3%    2246     14      36
248. DEBNAR          LUBOS           SVK M    2325    0  3%    2242     18%     35%
249. HLADIK          JOSEF           CZE KM   2199    0  3%    2238     12%     34
250. HADRABA         VLADIMIR        CZE M    2271    0  3%    2235     15      33%
251. DUB             ZEEV            ISR M    2280    0  3%    2224     15      31%
252. PESCHEL         ANDREAS         GER KM   2198    0  3%    2220     10      28
253. COLIN           VINCENT         FRA M    2327    0  3%    2207     18%     32
254. STYBLO          MICHAL          CZE KM   2247    0  3     2326     18%     41%
255. MACAK           STEFAN          SVK KM   2214    0  3     2299     12%     33
256. BAZANT-JUN.     PETR            CZE M    2337    0  3     2294     19      41
257. SYKORA          JOSEF           CZE KM   2150    0  3     2291     18%     40%
258. FELLER          JOSEPH          LUX KM   2209    0  3     2291     13%     36
259. SPESNY          JAN             CZE KM   2201    0  3     2288     15%     34
260. SCHLEICHER      GUIDO           GER KM   2268    0  3     2283     16%     35
261. WAGENER         CLAUDE          LUX KM   2209    0  3     2282     15%     37%
262. HELLEGAARD      CARSTEN         DEN KM   2268    0  3     2281     16      39%
263. CERNOUSEK       LUKAS           CZE KM   2262    0  3     2272     17      37
264. REINEMER        FRANK           GER KM   2283    0  3     2269     16%     36%
265. NIELSEN         JAN             DEN KM   2192    0  3     2268     15      32%
266. HANNESSON       OLAFUR          ISL KM   2161    0  3     2265     14%     32
267. KAJAN           MILAN           SVK 1    2087    0  3     2245     14      34%
268. VAVRA           RADIM           CZE KM   2072    0  3     2244     14      29
269. HEINZ           AXEL            GER KM   2140    0  3     2243     12      35
270. KABER           CLAUDE          LUX KM   2245    0  3     2241     13%     35
271. PALMER          CHRISTIAN       GER KM   2205    0  3     2238     13%     32%
272. KOROL           JIRI            CZE 1    2091    0  3     2234     12      31%
273. FRIEDRICH       JAN             GER KM   2270    0  3     2234     14%     34
274. BOMBEK          PETER           SVK KM   2334    0  3     2232     16%     33
275. VALENTA         VIT             CZE M    2233    0  3     2228     11%     33
276. REISCHIG        TOMAS           CZE 1    2094    0  3     2227     11      31%
277. CHRZ            PAVEL           CZE KM   2151    0  3     2225      8      30
278. GALICEK         STANISLAV       CZE KM   2172    0  3     2222      9%     31%
279. CEDIKOVA        KATERINA        CZE WKM  2142    0  3     2211      7%     26%
280. CHASOVNIKOVA    EUGENIA         RUS WIM  2237    0  2%    2318     16%     41%
281. KOSATA          JAN             CZE KM   2140    0  2%    2285     11      33
282. HRBOLKA-SEN.    LADISLAV        CZE KM   2197    0  2%    2278     13%     32
283. HERBOLD         MANFRED         GER KM   2240    0  2%    2273     13%     36
284. HAGESAETHER     ARNE            NOR KM   2184    0  2%    2272     15      35%
285. KREDL           KAREL           CZE KM   2128    0  2%    2238     11      34
286. HITZGEROVA      GABRIELA        CZE WIM  2191    0  2%    2232     11      35%
287. HUDACEK         JOSEF           CZE KM   2103    0  2%    2228     10      29
288. ARNGRIMSSON     DAGUR           ISL 1    2039    0  2%    2227     11      33%
289. MOHAMED         HOSSEIN         UAE KM   2203    0  2%    2200      8%     29
290. MONTGOMERY      JAMES           SCO KM   2202    0  2%    2194      8      29
291. BALABAEV        FARIT           KAZ KM   2167    0  2%    2183     10      35%
292. VESTLY          JAN VIDAR       NOR KM   2109    0  2     2264     13      33%
293. MAJER-SEN.      JIRI            CZE KM   2147    0  2     2254     12%     31
294. NOSEK           FRANTISEK       CZE KM   2117    0  2     2238      6%     27
295. KJARTANSSON     GUDMUNDUR       ISL KM   2065    0  2     2235     12      33%
296. RATOLISTKA      JOSEF           CZE KM   2137    0  2     2228     10%     33
297. INCEDI          ALES            CZE 1    2129    0  2     2211      6      27%
298. BUJAK           MICHAL          CZE KM   2121    0  2     2211      7      31%
299. ZIMMERMANN      JULIAN          GER KM   2203    0  2     2188      8      25%
300. VYSKOCIL        NEKLAN          CZE M    2268    0  1%    2371     11%     15%
301. EISENBEISER     KARLHEINZ       GER KM   2189    0  1%    2199      8      30
302. SUDAR           BORIS           CRO KM   2256    0  1%    2181     10      30
303. SMITS           MAYKEL          NED KM   2205    0   %    2311      4      18
