                     OPEN Kuzminovo Dolny Kubin 2.rocnik
                              28.7. - 30.7.2000


  Progress chart:  state after round 9   (acc. to ranking)

  Rank. Contestant     CntNo.   1    2    3    4    5    6    7    8    9  Score  Summ. Buchh.
  
  1. Singliar Anton    (  2)  18B1  9W1 22B1  2W  3B1 21W1  8W1 10B1  6W1  8.5    42.0   49.00
  2. Priehoda Vitezslav(  1)  31W1 28B1 11W1  1B  4W  9B1  3W1  6B0  5W1  7.0    37.5   51.00
  3. Pekar Karol       (  3)  30W1 24B1  4W1  7B  1W0 25B1  2B0  8W1 14B1  6.5    34.0   50.50
  4. Hrnciar Roman     ( 10)  32B1 16W1  3B0 22W1  2B  5W 10W0 15B1 17W1  6.0    30.5   48.00
  5. Palider Pavol     (  5)  19W 27B 31W1 25B 18W1  4B  9W1 12B1  2B0  6.0    30.5   45.00
  6. Stric Dusan       (  8)  29B  8W0 32B1 20W1 16B 22W1 21B1  2W1  1B0  6.0    29.0   48.00
  7. Zuberec Milan     (  4)   8B 29W1 20B1  3W 21W0 12B0 25W1  9B1 10W1  6.0    28.5   44.50
  8. Spik Peter        ( 25)   7W  6B1 12W1 10B0 11W1 13W1  1B0  3B0 21W1  5.5    29.5   51.50
  9. Pecho Juraj       ( 15)  33W1  1B0 23W1 27B1 10W1  2W0  5B0  7W0 29B1  5.0    28.0   48.50
 10. Hlavac Peter      (  6)  22B0 37W1 26B1  8W1  9B0 16W1  4B1  1W0  7B0  5.0    28.0   47.50
 11. Galbavy Dusan     (  7)  23W1 25B1  2B0 16W  8B0 28W1 12W 19B 15W  5.0    27.0   45.00
 12. Rusnak Michal     ( 20)  38B1 21W  8B0 17W 29B1  7W1 11B  5W0 18B  5.0    27.0   44.00
 13. Karcol Jan        (  9)  15W 19B 30W1 18B 33W1  8B0 17W 21B 20W  5.0    26.5   42.50
 14. Murin Pavol       ( 11)  20W 15B 19W1 33B 25W0 23B1 26W 16B1  3W0  5.0    26.0   42.50
 15. Molnar Lubos      ( 30)  13B 14W 24W1 21B0 30W1 26B 33W1  4W0 11B  5.0    26.0   41.50
 16. Varga Alexander   ( 21)  39W1  4B0 17W1 11B  6W 10B0 22W1 14W0 26B1  5.0    25.5   43.50
 17. Hoferek Svatopluk ( 12)  34B1 22W0 16B0 12B 20W1 18W1 13B 26W1  4B0  5.0    24.5   43.00
 18. Huba Milan        ( 23)   1W0 41B1 28W1 13W  5B0 17B0 27W1 33B1 12W  5.0    23.5   42.50
 19. Tekeli Jozef ml   ( 26)   5B 13W 14B0 36W1 26B0 37W1 34B1 11W 23B  5.0    23.0   39.50
 20. Peter Jan         ( 32)  14B 42W1  7W0  6B0 17B0 40W1 28B1 25W1 13B  5.0    22.0   38.00
 21. Faglic Vladimir   ( 13)  41W1 12B 27W 15W1  7B1  1B0  6W0 13W  8B0  4.5    28.5   46.50
 22. Murin Bohuslav    ( 27)  10W1 17B1  1W0  4B0 27W1  6B0 16B0 34W 33W1  4.5    24.0   46.50
 23. Vronka Peter      ( 28)  11B0 38W1  9B0 28B 41W1 14W0 32B 37B1 19W  4.5    20.0   35.50
 24. Sedliacek Peter   ( 16)  35B1  3W0 15B0 29W0 37B0 42W1 39B1 32W 34B1  4.5    18.0   33.00
 25. Szocs Ladislav    ( 18)  40B1 11W0 34B1  5W 14B1  3W0  7B0 20B0 27W  4.0    24.5   43.50
 26. Marcinek Michal   ( 19)  27W0 36B1 10W0 38B1 19W1 15W 14B 17B0 16W0  4.0    22.5   40.50
 27. Palka Martin      ( 40)  26B1  5W 21B  9W0 22B0 31W 18B0 35W1 25B  4.0    21.0   40.50
 28. Demko Ladislav    ( 14)  37B1  2W0 18B0 23W 34B1 11B0 20W0 40W1 32B  4.0    19.5   39.50
 29. Beran Jan st      ( 29)   6W  7B0 36W 24B1 12W0 33B0 41W1 31B1  9W0  4.0    19.0   39.00
 30. Olbert Peter      ( 24)   3B0 40W1 13B0 35W1 15B0 34W0 31B0 42W1 38B1  4.0    17.0   33.50
 31. Tekeli Jozef st   ( 22)   2B0 35W1  5B0 34W0 36B 27B 30W1 29W0 37B1  4.0    16.5   38.50
 32. Pilatik Michal    ( 31)   4W0 33B0  6W0 40W1 35B 36B1 23W 24B 28W  4.0    15.5   38.00
 33. Berec Imrich      ( 36)   9B0 32W1 42B1 14W 13B0 29W1 15B0 18W0 22B0  3.5    22.0   38.00
 34. Kalinaj Jozef     ( 33)  17W0 39B1 25W0 31B1 28W0 30B1 19W0 22B 24W0  3.5    19.0   38.00
 35. Beran Jan ml      ( 37)  24W0 31B0 39W1 30B0 32W 41B1 37W0 27B0 42W1  3.5    14.5   28.50
 36. Lacko Stanislav   ( 38)  42B 26W0 29B 19B0 31W 32W0 40B0 39W1 41B1  3.5    13.5   28.50
 37. Horak Karel st    ( 35)  28W0 10B0 38W0 39B1 24W1 19B0 35B1 23W0 31W0  3.0    14.0   36.50
 38. Rubac Andrej      ( 41)  12W0 23B0 37B1 26W0 40B0 39W0 42B1 41W1 30W0  3.0    12.0   28.00
 39. Sukopcak Miroslav ( 42)  16B0 34W0 35B0 37W0 42B1 38B1 24W0 36B0 40W1  3.0    10.0   29.00
 40. Medvecky Milan    ( 39)  25W0 30B0 41W 32B0 38W1 20B0 36W1 28B0 39B0  2.5    11.5   32.00
 41. Horak Karel ml    ( 34)  21B0 18W0 40B 42W1 23B0 35W0 29B0 38B0 36W0  1.5     9.5   31.00
 42. Zahora Peter      ( 17)  36W 20B0 33W0 41B0 39W0 24B0 38W0 30B0 35B0  0.5     4.5   31.50


  SWISS CHESS    User:            SLOWAK  CHESS  FEDERATION         30.07.2000

