 * * * * * * * * * * * *  S W I S S   C H E S S  * * * * * * * * * * * *
   Computeruntersttzte    Turnierorganisation        Franz-Josef Weber
   Willbecker  Str.  97    40699 E r k r a t h        Tel.:02104/449456
   User:            SLOWAK  CHESS  FEDERATION         Date   24.09.2001


                                 Rapid Cadca


  Ranking list:  state after round 9 

  Rank. Contestant      Tit. NRV At.   Club/Town        Score  SuSc. Buchh.
  
  1. Briestensky R. st.     2298    Caissa Cadca         7.5   33.5   47.00
  2. Banas Kamil            2131    Laurex Lucenec       7.0   39.5   52.00
  3. Kubala Jan             2214    Slovan Bratislava    7.0   34.0   47.00
  4. Dusik Tomas            2175    Mladost Zilina       6.5   34.5   49.50
  5. Koren Jaro             2063    DMS Intec Zilina     6.0   32.0   49.50
  6. Jurcik Marian          1993    Caissa Cadca         6.0   30.5   40.50
  7. Sedlacek Pavol         2219    Caissa Cadca         5.5   30.5   42.50
  8. Havlicek Libor         2233    Tatran Krasno        5.5   30.0   51.50
  9. Sevcikova Peta         1516    Radost KNM           5.5   22.0   35.50
 10. Zagrapan Pavol         2121    Caissa Cadca         5.0   31.0   51.00
 11. Balazec Ludovit        2093    SK Zlin              5.0   31.0   48.50
 12. Havlickova Beata       2007    Tatran Krasno        5.0   29.0   51.50
 13. Miciak Maros           1531    Radost KNM           5.0   26.0   44.50
 14. Vronka Peter           1803    TJ Ondrasova L.M.    5.0   24.5   43.00
 15. Cecotka Frantisek      1497    Caissa Cadca         5.0   23.5   39.50
 16. Kralik Matej           1350    Radost KNM           5.0   18.0   38.00
 17. Kubiatko Robert        1648    Caissa Cadca         4.5   24.0   38.00
 18. Sevcik Lubomir         1566    Radost KNM           4.5   22.5   44.50
 19. Ostrochovsky Anton     1784    TZOB Bytca           4.5   22.5   42.00
 20. Chrastina Miro         1533    Caissa Cadca         4.5   21.5   42.00
 21. Janec Anton            1420    Caissa Cadca         4.5   15.0   29.00
 22. Masarik Roman          1836    Tatran Krasno        4.0   25.0   46.00
 23. Svana Peter            1350    Radost KNM           4.0   23.0   38.00
 24. Macka Oto              1610    Mladost Zilina       4.0   21.5   41.50
 25. Cerveny Ladislav       1350    Tatran Krasno        4.0   19.0   38.00
 26. Brhel Jan              1541    Radost KNM           4.0   18.0   39.50
 27. Kubiatko Lukas         1473    Caissa Cadca         4.0   16.5   36.50
 28. Pilatik Michal         1671    DMS Intec Zilina     3.5   21.5   44.50
 29. Vlcek Peter            1501    SK KNM               3.5   17.5   32.50
 30. Jurcik Rudolf          1555    Caissa Cadca         3.5   14.5   32.50
 31. Sevcikova Zuzana       1550    Radost KNM           3.5   14.5   30.00
 32. Chrastinova Zuza       1350    Caissa Cadca         3.0   10.0   25.00
 33. Briestenska A.         1350    Caissa Cadca         2.0   11.0   34.00
 34. Briestensky R. ml.     1350    Caissa Cadca         2.0   11.0   24.50
 35. Kaniok Jan             1917 *  Tatran Krasno        1.0    9.0   26.50
 36. Mravec Martin          1350 *  SK Rakova            0.0    0.0   22.50

