Final Standings (Round 11)
Bud pozdravene Slovensko - 9.roc, 7. 1. 2001

      Surname                        T  Elo Club                  Sco Progr  Buch MBuch


 1-2  LEDNICKY,Martin (5)            . 2178 Raj. Teplice          9.0  56.5  77.0  62.5
      LIKAVSKY,Tomas (1)             . 2428 Raj. Teplice          9.0  50.0  73.0  60.0

   3  DOBROTKA,Martin (4)            . 2190 Prievidza             8.5  50.5  78.5  64.0

 4-7  DETKO JAN,Jan (9)              . 2131 Prievidza             7.5  49.5  77.5  64.0
      BARAN,Peter (11)               . 2089 Ziar N. Hronom        7.5  48.5  74.0  60.5
      HUBA,Martin (6)                . 2154 Prievidza             7.5  46.0  71.5  57.5
      HANKO,Pavol (2)                . 2266 Prievidza             7.5  45.5  74.5  60.0

 8-9  MARKO ANTON,Anton (7)          . 2141 Relax Partizanske     7.0  43.0  70.5  57.5
      VRBICA,Ladislav (13)           . 1955 Sparta Pov. Bystrica  7.0  40.0  63.0  51.0

10-14 SULKO,Jan (12)                 . 2062 Slavia Zvolen         6.5  42.5  67.5  54.0
      REISEL,Frantisek (8)           . 2139 Travertin Bojnice     6.5  41.5  70.5  57.0
      PRIEVALSKY JURAJ,Juraj (24)    . 1771 Prievidza             6.5  41.0  70.5  57.0
      LONGAUER,Igor (16)             . 1903 TU Zvolen             6.5  37.5  65.5  52.5
      MICHALIK,Peter (18)            . 1894 Prievidza             6.5  37.0  69.5  56.0

15-19 KANIANSKY,Miroslav (3)         . 2200 Prievidza             6.0  46.0  78.5  64.5
      BORIK,Juraj (10)               . 2105 Banovce N. Bebr.      6.0  44.0  75.0  61.5
      GUNIS ,Juraj (15)              . 1909 Relax Partizanske     6.0  40.0  64.0  55.0
      FRANCIK,Jiri (17)              . 1902 SPU Nitra             6.0  33.0  60.0  50.5
      PAGAC,Viliam (30)              . 1711 Koseca                6.0  31.0  59.5  48.5

20-29 CHRAST,Adrian (20)             . 1852 Relax Partizanske     5.5  37.0  68.0  55.0
      VERES,Andrej (14)              . 1950 Banovce N. Bebr.      5.5  37.0  60.0  48.5
      VIDA ,Miroslav (25)            . 1768 Lehota Pod Vt.        5.5  34.5  66.0  54.0
      HAJDUCH,Michal (41)            . 1350 Koseca                5.5  34.5  63.5  52.0
      BIELIK,Peter (19)              . 1890 SK Pov. Podhradie     5.5  34.5  59.0  47.0
      LUKAC,Jozef (28)               . 1736 Start Bojnice         5.5  34.0  63.5  51.5
      MEGO,Peter (31)                . 1702 SK Pov. Podhradie     5.5  33.0  60.0  48.5
      KRISKO,Milan (22)              . 1800 Handlova              5.5  32.5  60.5  50.0
      SOKOL EDO,Edo (27)             . 1740 Prievidza             5.5  30.5  54.5  46.0
      PISTA,Anton (23)               . 1777 Start Bojnice         5.5  28.5  51.5  41.5

30-32 UHRECKY,Urban (26)             . 1757 Start Bojnice         5.0  31.0  59.0  48.0
      MARKO MARTIN,Martin (29)       . 1731 Travertin Bojnice     5.0  28.5  54.0  44.5
      KRIST,Radovan (33)             . 1633 Relax Partizanske     5.0  25.0  50.5  44.5

33-41 HRCKA,Pavol (21)               . 1838 Slovan N. Bana        4.5  31.5  57.0  47.0
      PRIEVALSKY ANDREJ,Andrej (32)  . 1652 Travertin Bojnice     4.5  30.0  63.5  52.5
      BERKY,Jozef (35)               . 1550 Koseca                4.5  27.5  56.5  46.0
      ZLATOS,Roman (47)              . 1350 Prievidza             4.5  27.5  55.0  44.0
      PRASEK,Ivan (44)               . 1350 Banovce N. Bebr.      4.5  25.0  52.0  43.0
      SOKOL MAROS,Maros (34)         . 1579 Travertin Bojnice     4.5  23.0  51.5  41.0
      KURTULIK,Andrej (42)           . 1350 Prievidza             4.5  22.0  47.5  42.0
      ULBRIK,Ladislav (45)           . 1350 Travertin Bojnice     4.5  22.0  44.0  37.5
      DETKO MARTIN,Martin (36)       . 1398 Prievidza             4.5  20.5  47.5  40.5

42-44 BALKO,Michal (37)              . 1350 Handlova              4.0  20.5  46.0  40.5
      MRUSKOVIC,Michal (43)          . 1350 Sparta Pov.Bystrica   4.0  20.5  43.5  38.0
      BOHUS,Aladar (39)              . 1350 Velky Krtis           4.0  19.0  45.5  39.0

   45 VRSKA,Ondrej (46)              . 1350 M-Plast Handlova      3.5  21.5  47.5  40.0

   46 KMOSTINEC,Frantisek (48)       . 1500 Travertin Bojnice     3.0  17.0  39.0  33.5

   47 DADO,Ivan (40)                 . 1350 Start Bojnice         2.0  13.0  44.0  38.0

   48 BATORA,Peter (38)              . 1350 Prievidza             0.0   0.0  47.0  39.0


                                             SwissPerfect 2.4
