Cross Table (Round 11)
Bud pozdravene Slovensko - 9.roc, 7. 1. 2001

    Surname              T Club                   1   2   3   4   5   6   7   8   9  10  11   Sco Plc

 1. LIKAVSKY,T           . Raj. Teplice          D24 W47 D12 W20 W4  L3  W10 W15 W11 W5  W9   9.0   2
 2. HANKO,P              . Prievidza             W25 W13 D9  W10 L5  L11 W18 W20 L4  W14 W3   7.5   7
 3. KANIANSKY,M          . Prievidza             W26 W14 D8  D12 W13 W1  D5  L9  L6  D11 L2   6.0  15
 4. DOBROTKA,M           . Prievidza             W27 W15 D11 W9  L1  W18 W7  L5  W2  W24 W8   8.5   3
 5. LEDNICKY,M           . Raj. Teplice          W28 D16 W18 W8  W2  W10 D3  W4  W9  L1  W6   9.0   1
 6. HUBA,M               . Prievidza             W29 W17 L10 D11 W31 L9  W28 W8  W3  W7  L5   7.5   6
 7. MARKO ANTON,A        . Relax Partizanske     W30 D18 D16 W32 D12 D24 L4  W22 W13 L6  W14  7.0   8
 8. REISEL,F             . Travertin Bojnice     W31 W19 D3  L5  L9  W21 W32 L6  W28 W16 L4   6.5  11
 9. DETKO JAN,J          . Prievidza             W32 W20 D2  L4  W8  W6  W11 W3  L5  W10 L1   7.5   4
10. BORIK,J              . Banovce N. Bebr.      W33 W21 W6  L2  W15 L5  L1  W26 W12 L9  L11  6.0  16

11. BARAN,P              . Ziar N. Hronom        W34 W22 D4  D6  W19 W2  L9  W24 L1  D3  W10  7.5   5
12. SULKO,J              . Slavia Zvolen         W35 W23 D1  D3  D7  L15 W31 D25 L10 W17 D24  6.5  10
13. VRBICA,L             . Sparta Pov. Bystrica  W36 L2  W26 W35 L3  L25 W17 W41 L7  W22 W30  7.0   9
14. VERES,A              . Banovce N. Bebr.      W37 L3  W27 L19 W33 D32 L20 W29 W21 L2  L7   5.5  21
15. GUNIS ,J             . Relax Partizanske     W38 L4  W28 W41 L10 W12 W25 L1  L24 L30 W26  6.0  17
16. LONGAUER,I           . TU Zvolen             W39 D5  D7  D31 L18 L17 W27 W32 W20 L8  W28  6.5  13
17. FRANCIK,J            . SPU Nitra             W40 L6  L32 W47 L24 W16 L13 W33 W25 L12 W29  6.0  18
18. MICHALIK,P           . Prievidza             W41 D7  L5  W21 W16 L4  L2  L28 W32 W27 W20  6.5  14
19. BIELIK,P             . SK Pov. Podhradie     W42 L8  W44 W14 L11 L41 L26 W35 L22 W45 D31  5.5  24
20. CHRAST,A             . Relax Partizanske     W43 L9  W29 L1  W27 D28 W14 L2  L16 W41 L18  5.5  20

21. HRCKA,P              . Slovan N. Bana        W44 L10 D47 L18 W46 L8  W37 W31 L14 L28 L23  4.5  33
22. KRISKO,M             . Handlova              W45 L11 L31 L33 W48 W43 W30 L7  W19 L13 D25  5.5  27
23. PISTA,A              . Start Bojnice         W46 L12 L35 W29 L32 L27 D34 D37 W44 D42 W21  5.5  29
24. PRIEVALSKY JURAJ,J   . Prievidza             D1  L25 W45 W34 W17 D7  W41 L11 W15 L4  D12  6.5  12
25. VIDA ,M              . Lehota Pod Vt.        L2  W24 L41 W30 W35 W13 L15 D12 L17 D29 D22  5.5  22
26. UHRECKY,U            . Start Bojnice         L3  W37 L13 W43 L41 W35 W19 L10 L30 W32 L15  5.0  30
27. SOKOL EDO,E          . Prievidza             L4  W38 L14 W40 L20 W23 L16 W42 D41 L18 W36  5.5  28
28. LUKAC,J              . Start Bojnice         L5  W39 L15 W48 W44 D20 L6  W18 L8  W21 L16  5.5  25
29. MARKO MARTIN,M       . Travertin Bojnice     L6  W40 L20 L23 D36 W44 W46 L14 W47 D25 L17  5.0  31
30. PAGAC,V              . Koseca                L7  L41 W36 L25 W39 W33 L22 W44 W26 W15 L13  6.0  19

31. MEGO,P               . SK Pov. Podhradie     L8  W42 W22 D16 L6  W47 L12 L21 D45 W35 D19  5.5  26
32. PRIEVALSKY ANDREJ,A  . Travertin Bojnice     L9  W43 W17 L7  W23 D14 L8  L16 L18 L26 W46  4.5  34
33. KRIST,R              . Relax Partizanske     L10 L44 W42 W22 L14 L30 W47 L17 L36 W38 W39  5.0  32
34. SOKOL MAROS,M        . Travertin Bojnice     L11 D45 W48 L24 L47 L37 D23 W39 L42 W46 D35  4.5  38
35. BERKY,J              . Koseca                L12 W46 W23 L13 L25 L26 W43 L19 W37 L31 D34  4.5  35
36. DETKO MARTIN,M       . Prievidza             L13 L48 L30 W38 D29 L46 L42 W43 W33 W47 L27  4.5  41
37. BALKO,M              . Handlova              L14 L26 D46 L44 W45 W34 L21 D23 L35 L39 W38  4.0  42
38. BATORA,P             . Prievidza             L15 L27 L43 L36 L42 L45 L48 L40 L39 L33 L37  0.0  48
39. BOHUS,A              . Velky Krtis           L16 L28 L40 W42 L30 W48 L44 L34 W38 W37 L33  4.0  44
40. DADO,I               . Start Bojnice         L17 L29 W39 L27 L43 L42 L45 W38 L46 L48 L47  2.0  47

41. HAJDUCH,M            . Koseca                L18 W30 W25 L15 W26 W19 L24 L13 D27 L20 W42  5.5  23
42. KURTULIK,A           . Prievidza             L19 L31 L33 L39 W38 W40 W36 L27 W34 D23 L41  4.5  39
43. MRUSKOVIC,M          . Sparta Pov.Bystrica   L20 L32 W38 L26 W40 L22 L35 L36 W48 D44 D45  4.0  43
44. PRASEK,I             . Banovce N. Bebr.      L21 W33 L19 W37 L28 L29 W39 L30 L23 D43 W48  4.5  37
45. ULBRIK,L             . Travertin Bojnice     L22 D34 L24 L46 L37 W38 W40 W48 D31 L19 D43  4.5  40
46. VRSKA,O              . M-Plast Handlova      L23 L35 D37 W45 L21 W36 L29 L47 W40 L34 L32  3.5  45
47. ZLATOS,R             . Prievidza             BYE L1  D21 L17 W34 L31 L33 W46 L29 L36 W40  4.5  36
48. KMOSTINEC,F          . Travertin Bojnice     0.0 W36 L34 L28 L22 L39 W38 L45 L43 W40 L44  3.0  46


                                             SwissPerfect 2.4
