Cross Table (Round 13)
Majstrovstva SR v bleskovom sachu 2000 - Podbrezova 2.12.

    Surname                 T  ACF Club                          1   2   3   4   5   6   7   8   9  10  11  12  13   Sco Plc

 1. BUCHNICEK,Petr            2398                              W35 W16 W10 D4  W2  L6  L14 W51 W22 D17 W3  L5  W27  9.0   5
 2. LIPKA,Juraj               2398 Slovan Bratislava            W36 W17 W9  W5  L1  W11 L3  W6  L16 L7  W25 L22 D35  7.5  15
 3. MANIK,Mikulas          im 2395 Hydina Kosice                W37 W18 W12 W6  W8  W4  W2  L14 W17 W16 L1  W7  D5  10.5   1
 4. PETRIK,Tomas              2340 Slovakofarma Hlohovec        W38 W25 W13 D1  W5  L3  D34 W8  W12 W14 D7  W6  W18 10.5   2
 5. BEDNAR,Jaromir            2339 SOS Ruzomberok               W39 W20 W14 L2  L4  W26 L16 D31 W51 D22 W15 W1  D3   8.5  10
 6. VAVRAK,Peter              2334 Slovan Bratislava            W40 W27 W22 L3  W17 W1  W8  L2  L14 W9  W12 L4  W31  9.0   4
 7. PETRAN,Peter           im 2327 Slovan Bratislava            W41 L22 W36 W34 L14 W28 D20 D25 W38 W2  D4  L3  W51  8.5   9
 8. KANTORIK,Marian           2316 Caissa Cadca                 W42 W29 W26 W32 L3  W13 L6  L4  D20 W34 L18 L27 W24  7.5  16
 9. DUDAS,Jan                 2292 Radegast Bratislava          W43 W24 L2  W47 W31 L14 L18 W26 W27 L6  L22 L20 L34  6.0  40
10. TURNA,Stefan              2286 ZP Podbrezova                W44 W31 L1  L26 L30 W54 W33 D27 D34 W35 W42 W16 D14  8.5  11

11. PAPANETZ,Peter            2284 KURTA B.Bystrica             W45 L26 W38 W24 W48 L2  L12 W35 W42 L18 D27 L31 L15  6.5  30
12. RUCKSCHLOSS,Karol         2278 Slovan Bratislava            W46 W69 L3  L27 W36 W31 W11 W18 L4  W20 L6  D17 W56  8.5   8
13. BALOGH,Marian             2251 Bestex Nove Zamky            W47 W30 L4  W49 W26 L8  L17 L38 W33 L31 W40 L35 D39  6.5  31
14. BRIESTENSKY,Rastislav     2244 Caissa Cadca                 W48 W15 L5  W29 W7  W9  W1  W3  W6  L4  W16 L18 D10  9.5   3
15. MESIARIK,Rudolf           2240 Fuchs Ostrava                W49 L14 W39 L31 W62 D29 W56 L22 W37 W58 L5  L51 W11  7.5  19
16. RACHELA,Milan             2239 SK Dunajska Streda           W50 L1  L33 W35 W47 W38 W5  W20 W2  L3  L14 L10 W42  8.0  13
17. BIRO,Karol                2230 Radegast Bratislava          W51 L2  W41 W33 L6  W30 W13 W34 L3  D1  W31 D12 L22  8.0  12
18. STRACHAN,Jan              2220 BESTEX Nove Zamky            W52 L3  D42 W69 D27 W33 W9  L12 W25 W11 W8  W14 L4   9.0   6
19. DANEK,Pavol               2215 Radegast Bratislava          D53 W67 L32 L51 W50 D48 L35 L58 W54 L56 W62 W44 L38  6.0  42
20. KRNAN,Tomas               2209 Junior Banska Bystrica       W54 L5  D44 W56 W32 W27 D7  L16 D8  L12 D58 W9  L30  7.0  26

21. MACHATA,Martin            2206 Modra                        D55 D53 L47 W59 L33 L49 W43 W41 D30 L51 L37 W48 W63  6.5  37
22. DOBROTKA,Martin           2199 Banik Prievidza              W56 W7  L6  L48 D49 W53 W57 W15 L1  D5  W9  W2  W17  9.0   7
23. SZUCS,Vladimir            2188 BESTEX Nove Zamky            D57 D28 L49 D63 L53 D41 W55 W46 D26 L30 D39 W40 L47  6.0  43
24. KRAJNAK,Robert            2187 Radegast Bratislava          W58 L9  W46 L11 L38 W69 D40 L42 L35 W50 W49 W29 L8   6.5  33
25. FIACAN,Robert             2186 PKA Lipt.Mikulas             W59 L4  D51 W55 L57 W37 W49 D7  L18 W29 L2  L30 L28  6.0  41
26. PEKAR,Karol               2183 TESLA Lipt.Hradok            W60 W11 L8  W10 L13 L5  W62 L9  D23 W48 L56 W58 W32  7.5  21
27. SEDLAR,Jozef              2173 KURTA B.Bystrica             W61 L6  W53 W12 D18 L20 W29 D10 L9  W40 D11 W8  L1   7.5  17
28. GIERTLI,Vladimir          2164 ZP Podbrezova                D62 D23 L48 W39 W46 L7  L38 W36 L58 W33 L47 W43 W25  7.0  28
29. RACHELA,Jozef             2161 SK Dunajska Streda           W63 L8  W30 L14 W69 D15 L27 W48 D40 L25 D38 L24 L44  5.5  48
30. BLAHO,Stefan              2154 Bestex Nove Zamky            W64 L13 L29 W43 W10 L17 L42 W62 D21 W23 D34 W25 W20  8.0  14

31. KORYTKO,Peter             2154 Sp.N.Ves                     W65 L10 W64 W15 L9  L12 W36 D5  W44 W13 L17 W11 L6   7.5  18
32. KRAJCOVIC,Branislav       2152 Slovakofarma Hlohovec        W66 D34 W19 L8  L20 L51 L37 W69 L49 W64 W48 W63 L26  6.5  32
33. CVICELA,Anton             2148 Slovakofarma Hlohovec        L67 W57 W16 L17 W21 L18 L10 W47 L13 L28 L53 W60 L36  5.0  54
34. TURNA,Dusan               2147 ZP Podbrezova                W68 D32 W55 L7  W51 W57 D4  L17 D10 L8  D30 L56 W9   7.0  25
35. FRAJT,Marian              2145 PKA Liptovsky Mikulas        L1  L54 W60 L16 W59 W46 W19 L11 W24 L10 W63 W13 D2   7.5  24
36. HUBA,Martin               2138 Banik Prievidza              L2  W40 L7  W64 L12 W43 L31 L28 L63 L53 W61 W62 W33  6.0  45
37. MACAK,Stefan              2127 Hydina Kosice                L3  D56 L62 W52 W58 L25 W32 W49 L15 L63 W21 L38 W55  6.5  36
38. MIKULAS,Vladimir          2125 SK Dun. Streda               L4  W50 L11 W67 W24 L16 W28 W13 L7  L42 D29 W37 W19  7.5  22
39. BANAS,Kamil               2123 Rim.Sobota                   L5  W58 L15 L28 L54 W59 L46 W43 D50 W55 D23 W64 D13  6.5  39
40. SKRENO,Vladimir           2092 Slovakofarma Hlohovec        L6  L36 L57 W60 W64 W47 D24 W56 D29 L27 L13 L23 W43  6.0  44

41. ORSAGOVA,Erika            2091 SNV Margecany                L7  W60 L17 D58 L56 D23 W65 L21 L62 W54 L46 W69 L64  5.0  57
42. MATEJOVIC,Juraj           2067 Modra                        L8  W59 D18 L57 W55 D62 W30 W24 L11 W38 L10 W47 L16  7.0  27
43. SMOLEN,Jan                2063 Dev.Nova Ves                 L9  L64 W66 L30 W65 L36 L21 L39 W59 W57 W67 L28 L40  5.0  58
44. BANDUKA,Zeljko            2060 ZP Sport Podbrezova          L10 W61 D20 L62 W63 L56 W53 W57 L31 W49 L51 L19 W29  6.5  34
45. GREGOR,Jozef              2053 ZP Podbrezova                L11                                                  0.0  69
46. MAJLATH,Zdenko            2050 Gelnica                      L12 W63 L24 W54 L28 L35 W39 L23 L64 W60 W41 W53 D58  6.5  38
47. FENDA,Zdenek              2048 S.N.Ves                      L13 W66 W21 L9  L16 L40 W54 L33 W69 W62 W28 L42 W23  7.0  29
48. LISTIAK,Juraj             2046 Kurta Ban. Bystrica          L14 W65 W28 W22 L11 D19 L51 L29 W57 L26 L32 L21 L50  4.5  60
49. JAKUBEC,Boris             2039 ZP Podbrezova                L15 W68 W23 L13 D22 W21 L25 L37 W32 L44 L24 L55 D65  5.0  53
50. PACHOLSKY,Martin          2039 SNV Margecany                L16 L38 W61 D53 L19 L63 D67 W65 D39 L24 L64 W68 W48  5.5  52

51. BEZUCH,Martin             2029 Dev.Nova Ves                 L17 W52 D25 W19 L34 W32 W48 L1  L5  W21 W44 W15 L7   7.5  20
52. MORAVCIK,Rastislav        2026 Slovakofarma Hlohovec        L18 L51 L63 L37 W66 L65 W68 L64 L60 L67 L59 W61 W69  4.0  65
53. ORSAG,Milan               2020 SNV Margecany                D19 D21 L27 D50 W23 L22 L44 L63 D67 W36 W33 L46 L54  5.0  56
54. CIERNY,Lubomir            2019 TU Zvolen                    L20 W35 L69 L46 W39 L10 L47 W59 L19 L41 W66 W67 W53  6.0  47
55. LUPTAK,Pavol              1992 KURTA Banska Bystrica        D21 W62 L34 L25 L42 W68 L23 W67 L56 L39 W57 W49 L37  5.5  51
56. SIMON,Lukas               1992 Dev.Nova Ves                 L22 D37 W67 L20 W41 W44 L15 L40 W55 W19 W26 W34 L12  7.5  23
57. BULLA,Peter               1989 TU Zvolen                    D23 L33 W40 W42 W25 L34 L22 L44 L48 L43 L55 W66 W61  5.5  49
58. KOVALSKY,Vladimir         1986 S.N.Ves                      L24 L39 W65 D41 L37 W61 W63 W19 W28 L15 D20 L26 D46  6.5  35
59. STANKO,Ivan               1986 PKA Liptovsky Mikulas        L25 L42 W68 L21 L35 L39 W66 L54 L43 L61 W52 W65 W60  5.0  59
60. STRIC,Dusan               1978 Liptovsky Mikulas Ondrasova  L26 L41 L35 L40 L61 W66 L64 W68 W52 L46 W65 L33 L59  4.0  64

61. VALENT,Jan                1968 Banska Bystrica              L27 L44 L50 D68 W60 L58 L69 L66 D65 W59 L36 L52 L57  3.0  66
62. MYDLARIK,Martin           1941 Modra                        D28 L55 W37 W44 L15 D42 L26 L30 W41 L47 L19 L36 W68  5.0  55
63. JURCAK,Marian             1914 Dev.Nova Ves                 L29 L46 W52 D23 L44 W50 L58 W53 W36 W37 L35 L32 L21  5.5  50
64. BEBIAK,Jozef              1895 SK Dun. Streda               L30 W43 L31 L36 L40 L67 W60 W52 W46 L32 W50 L39 W41  6.0  46
65. SABO,Julius               1862 ZP Sport A.s. Podbrezova     L31 L48 L58 W66 L43 W52 L41 L50 D61 W68 L60 L59 D49  4.0  63
66. ZEMAN,Jan                 1856 TESLA Liptovsky Hradok       L32 L47 L43 L65 L52 L60 L59 W61 L68 W69 L54 L57 W67  3.0  67
67. SABOL,Peter               1852 SNV Margecany                W33 L19 L56 L38 L68 W64 D50 L55 D53 W52 L43 L54 L66  4.0  62
68. KUTH,Vladimir             1809 Junior Banska Bystrica       L34 L49 L59 D61 W67 L55 L52 L60 W66 L65 L69 L50 L62  2.5  68
69. MERCINERI,Marek           1769 KURTA B.Bytrica              BYE L12 W54 L18 L29 L24 W61 L32 L47 L66 W68 L41 L52  4.0  61

