Majstrovstva SR v bleskovom sachu 2000 - Podbrezova 2.12.

    Surname                      T Club                         Sco Progr  Buch Ws


  1 MANIK,Mikulas (3)           im Hydina Kosice               10.5  81.5 110.0 10
  2 PETRIK,Tomas (4)               Slovakofarma Hlohovec       10.5  73.0 107.0  9

  3 BRIESTENSKY,Rastislav (14)     Caissa Cadca                 9.5  73.5 105.0  9

  4 VAVRAK,Peter (6)               Slovan Bratislava            9.0  68.0 107.0  9
  5 BUCHNICEK,Petr (1)                                          9.0  67.0 111.5  8
  6 STRACHAN,Jan (18)              BESTEX Nove Zamky            9.0  62.0  92.0  8
  7 DOBROTKA,Martin (22)           Banik Prievidza              9.0  58.5  91.5  8

  8 RUCKSCHLOSS,Karol (12)         Slovan Bratislava            8.5  61.0  99.0  8
  9 PETRAN,Peter (7)            im Slovan Bratislava            8.5  60.0 100.0  7
 10 BEDNAR,Jaromir (5)             SOS Ruzomberok               8.5  59.5 107.5  7
 11 TURNA,Stefan (10)              ZP Podbrezova                8.5  55.0  96.0  7

 12 BIRO,Karol (17)                Radegast Bratislava          8.0  61.0 100.0  7
 13 RACHELA,Milan (16)             SK Dunajska Streda           8.0  59.0 100.0  8
 14 BLAHO,Stefan (30)              Bestex Nove Zamky            8.0  49.0  84.0  7

 15 LIPKA,Juraj (2)                Slovan Bratislava            7.5  63.5 102.5  7
 16 KANTORIK,Marian (8)            Caissa Cadca                 7.5  61.5 100.0  7
 17 SEDLAR,Jozef (27)              KURTA B.Bystrica             7.5  56.0  90.5  6
 18 KORYTKO,Peter (31)             Sp.N.Ves                     7.5  55.0  91.5  7
 19 MESIARIK,Rudolf (15)           Fuchs Ostrava                7.5  54.0  91.0  7
 20 BEZUCH,Martin (51)             Dev.Nova Ves                 7.5  51.5  88.5  7
 21 PEKAR,Karol (26)               TESLA Lipt.Hradok            7.5  51.5  83.5  7
 22 MIKULAS,Vladimir (38)          SK Dun. Streda               7.5  48.5  88.0  7
 23 SIMON,Lukas (56)               Dev.Nova Ves                 7.5  48.0  86.0  7
 24 FRAJT,Marian (35)              PKA Liptovsky Mikulas        7.5  45.5  85.5  7

 25 TURNA,Dusan (34)               ZP Podbrezova                7.0  55.5  92.0  5
 26 KRNAN,Tomas (20)               Junior Banska Bystrica       7.0  55.0  95.5  5
 27 MATEJOVIC,Juraj (42)           Modra                        7.0  49.5  89.5  6
 28 GIERTLI,Vladimir (28)          ZP Podbrezova                7.0  44.5  80.0  6
 29 FENDA,Zdenek (47)              S.N.Ves                      7.0  43.0  75.5  7

 30 PAPANETZ,Peter (11)            KURTA B.Bystrica             6.5  55.5  94.0  6
 31 BALOGH,Marian (13)             Bestex Nove Zamky            6.5  52.5  93.5  6
 32 KRAJCOVIC,Branislav (32)       Slovakofarma Hlohovec        6.5  45.0  76.5  6
 33 KRAJNAK,Robert (24)            Radegast Bratislava          6.5  44.5  80.5  6
 34 BANDUKA,Zeljko (44)            ZP Sport Podbrezova          6.5  44.5  78.5  6
 35 KOVALSKY,Vladimir (58)         S.N.Ves                      6.5  44.0  78.5  5
 36 MACAK,Stefan (37)              Hydina Kosice                6.5  42.0  83.5  6
 37 MACHATA,Martin (21)            Modra                        6.5  41.0  74.5  5
 38 MAJLATH,Zdenko (46)            Gelnica                      6.5  38.5  80.0  6
 39 BANAS,Kamil (39)               Rim.Sobota                   6.5  36.5  81.5  5

 40 DUDAS,Jan (9)                  Radegast Bratislava          6.0  55.0  99.0  6
 41 FIACAN,Robert (25)             PKA Lipt.Mikulas             6.0  50.5  91.0  5
 42 DANEK,Pavol (19)               Radegast Bratislava          6.0  41.5  79.5  5
 43 SZUCS,Vladimir (23)            BESTEX Nove Zamky            6.0  40.5  80.0  3
 44 SKRENO,Vladimir (40)           Slovakofarma Hlohovec        6.0  40.0  82.0  5
 45 HUBA,Martin (36)               Banik Prievidza              6.0  36.0  79.5  6
 46 BEBIAK,Jozef (64)              SK Dun. Streda               6.0  34.0  74.5  6
 47 CIERNY,Lubomir (54)            TU Zvolen                    6.0  33.0  74.5  6

 48 RACHELA,Jozef (29)             SK Dunajska Streda           5.5  47.0  86.0  4
 49 BULLA,Peter (57)               TU Zvolen                    5.5  39.5  73.5  5
 50 JURCAK,Marian (63)             Dev.Nova Ves                 5.5  39.0  78.5  5
 51 LUPTAK,Pavol (55)              KURTA Banska Bystrica        5.5  37.5  75.0  5
 52 PACHOLSKY,Martin (50)          SNV Margecany                5.5  31.0  69.0  4

 53 JAKUBEC,Boris (49)             ZP Podbrezova                5.0  41.0  79.5  4
 54 CVICELA,Anton (33)             Slovakofarma Hlohovec        5.0  40.0  85.0  5
 55 MYDLARIK,Martin (62)           Modra                        5.0  37.5  82.0  4
 56 ORSAG,Milan (53)               SNV Margecany                5.0  36.0  80.0  3
 57 ORSAGOVA,Erika (41)            SNV Margecany                5.0  34.0  78.0  4
 58 SMOLEN,Jan (43)                Dev.Nova Ves                 5.0  32.0  73.5  5
 59 STANKO,Ivan (59)               PKA Liptovsky Mikulas        5.0  24.0  65.0  5

 60 LISTIAK,Juraj (48)             Kurta Ban. Bystrica          4.5  42.0  86.5  4

 61 MERCINERI,Marek (69)           KURTA B.Bytrica              4.0  34.0  73.0  3
 62 SABOL,Peter (67)               SNV Margecany                4.0  31.0  68.5  3
 63 SABO,Julius (65)               ZP Sport A.s. Podbrezova     4.0  25.0  60.5  3
 64 STRIC,Dusan (60)               Liptovsky Mikulas Ondrasova  4.0  22.0  65.0  4
 65 MORAVCIK,Rastislav (52)        Slovakofarma Hlohovec        4.0  19.0  63.5  4

 66 VALENT,Jan (61)                Banska Bystrica              3.0  20.5  63.5  2
 67 ZEMAN,Jan (66)                 TESLA Liptovsky Hradok       3.0  11.0  60.0  3

 68 KUTH,Vladimir (68)             Junior Banska Bystrica       2.5  19.0  58.5  2

