Place Name                  Loc  Score Progr. Buch. M-Buch. Wins

    1 TOMA, Rudolf          2087 7.5     39.5  53.5    42.0    6
    2 STRIC, Dusan          2001 7       36.5  52.0    40.0    6
    3 VOJTEK, Vladimir      2277 7       36.0  51.0    39.0    7
    4 GREGOR, Michal        2134 7       33.0  49.5    39.0    7
    5 SULKO, Jan            2110 6.5     36.5  54.5    42.0    5
    6 SEDLAR, Jozef         2155 6.5     34.0  50.5    39.5    6
    7 NOVACEK, Vladimir     2099 6.5     32.5  45.5    35.5    6
    8 CIERNY, Lubomir       1991 6       36.0  55.5    44.0    4
    9 GREGOROVA, Zuzana     2160 6       34.0  50.0    39.5    5
   10 LUPTAK, Pavel         2020 6       31.0  43.0    33.5    6
   11 VACEK, Ondrej         2019 6       31.0  42.0    33.5    4
   12 VALUSKA, Pavol        1742 6       29.0  44.0    34.5    5
   13 LUKAC, Roman          2090 5.5     31.5  46.5    36.5    4
   14 SVETLIK, Igor         1807 5.5     31.5  45.0    35.5    4
   15 TOPOLOVSKY, Vincent   1987 5.5     30.5  45.0    35.0    5
   16 ZBIRKA, Peter         1950 5.5     29.5  48.5    38.0    5
   17 TOTH, Zlatko          1350 5.5     28.5  46.5    36.0    5
   18 MERCINERI, Marek      1766 5.5     28.5  44.5    33.5    5
   19 HUDEC, Eduard         1350 5.5     25.0  39.0    31.0    4
   20 DEBNAR, Jozef         1350 5.5     24.5  39.5    31.0    5
   21 SORKOVSKY, Miroslav   1689 5.5     22.0  40.0    30.0    5
   22 ROGOS ST., Jan        1799 5.5     21.5  39.5    30.5    5
   23 SALOMONS, Lorenzo     1847 5       29.0  45.0    34.5    5
   24 KIKINDER, Roman       2089 5       27.5  43.0    32.5    4
   25 LISTIAK, Juraj        2067 5       26.0  45.0    35.0    5
   26 GEFFERT, Anton        1951 5       26.0  44.5    35.5    4
   27 LONGAUER, Igor        1880 5       24.5  42.5    32.5    4
   28 SVETLIK, Slavomir     1350 5       24.5  41.5    32.5    3
   29 HAJAS, Ladislav       1805 5       23.5  42.0    32.5    4
   30 MISECKA, Kamil        1659 5       21.5  37.5    29.0    4
   31 VICIAN, Michal        1618 5       20.5  39.5    31.5    4
   32 BANDUKA, Zeljko       2097 4.5     27.5  46.0    36.5    4
   33 OSLAC, Dusan          1742 4.5     26.5  49.0    39.0    4
   34 PASZTOR, Ladislav     1885 4.5     26.0  46.5    36.5    4
   35 ROGOS ML., Jan        1937 4.5     25.0  45.0    34.5    4
   36 KOVAC, Zoltan         1884 4.5     22.5  39.5    30.0    4
   37 CIGLER, Milan         1580 4.5     21.0  33.5    26.5    4
   38 MOLNAR, Filip         1546 4.5     18.5  36.5    29.0    4
   39 GACEVIC, Gavrilo      1350 4.5     15.0  35.0    27.5    4
   40 LASZLO, Gustav        1546 4.5     14.5  37.0    27.5    4
   41 PASTOR, Stefan        1884 4       23.0  47.5    37.5    4
   42 VALENT, Jan           1856 4       23.0  44.5    34.5    3
   43 MAJERCIK, Ivan        1455 4       21.5  41.0    32.0    3
   44 MAJERCIK, Igor        1350 4       21.0  39.0    31.5    4
   45 JAKAB, Ladislav       1638 4       19.0  38.5    29.5    4
   46 VOZAR, Ivan           1742 4       17.0  39.5    30.0    4
   47 ENGLART, Rudolf       1350 4       16.5  36.0    28.0    3
   48 GACEVICOVA, Alexandra 1456 4       14.0  34.0    26.5    4
   49 KUCHYNA, Stanislav    1951 3.5     24.5  42.0    33.5    3
   50 KUTH, Vladimir        1804 3.5     21.5  40.0    31.0    2
   51 ORAVEC, Pavel         1810 3.5     21.0  38.5    31.5    3
   52 JAKAB, Frantisek      1364 3.5     16.0  34.5    27.5    3
   53 VRABEL, Tomas         1350 3.5     14.0  31.0    25.5    2
   54 JANOSOVA, Kristina    1350 3.5     11.5  27.0    22.0    2
   55 FIALA, Peter          1350 3.5     11.0  28.5    22.5    2
   56 FASKO, Stefan         1780 3       17.0  40.0    32.5    3
   57 SZABO, Michal         1350 3       17.0  38.5    30.5    3
   58 JURIKOVA, Katarina    1510 3       17.0  35.0    27.5    3
   59 HUDEC, Martin         1350 3       14.0  35.0    28.0    3
   60 PLECHATY, Marian      1350 3       10.0  29.0    24.0    2
   61 HUDEC, Tomas          1350 3        7.0  27.0    22.5    2
   62 GACEVICOVA, Radka     1503 2.5     14.5  38.5    30.0    2
   63 NEMSILA, Jan          1620 2.5     14.5  34.5    26.5    2
   64 WEISS, Maros          1350 2.5     14.5  33.5    27.5    1
   65 SVETLIK, Daniel       1350 2       10.5  30.5    25.0    0
   66 TRUBAC, Michal        1350 2       10.5  27.0    22.5    0
   67 SLOBODNIKOVA, Sona    1350 1.5      7.5  26.0    22.5    0
